NIU vs Toledo
5/11/2019
Scott Park
3:30
NIU
17-32, 0

4
Final
0

Toledo
16-33, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
Win: Hedmark, Erik (3-5)Loss: Haugh, Nate (2-5)
Scoring Summary
Team | NIU | TOLEDO |
|---|---|---|
SZCZASNY singled up the middle, RBI (2-0 BB); PETERS scored, unearned. | 1 | 0 |
DUNHAM singled through the left side, 2 RBI (3-2 KKBBB); LONTEEN scored, unearned; SZCZASNY scored, unearned. | 3 | 0 |
DUNHAM reached on a throwing error by 3b (3-0 BBB); JOYCE scored, unearned. | 4 | 0 |
NIU
Szczasny, Tommy | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Joyce, Brendan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lonteen, Dylan | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Dunham, Jake | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Drobushevich, Nick | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Smith, Kam | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Larson, Jordan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mutter, Josh | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, Malik | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Hedmark, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 7 | 3 | 0 | 0 | 7 | 5 |
Baserunning
SB: Joyce, Brendan (1); Lonteen, Dylan (1); Larson, Jordan (1)
HBP: Mutter, Josh (1)
Toledo
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 0 | 6 | 0 | 3 | 0 | 9 | 9 |
Batting
Baserunning
Fielding
NIU
Hedmark, Erik | 8.0 | 6 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 28 | 32 | 7 | 8 | 114 |
Anderson, William | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 21 |
| Totals | 6 | 0 | 0 | 3 | 9 | 0 | 0 | 1 | 0 | 31 | 36 | 9 | 8 | 135 |
Toledo
| 5.1 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 19 | 20 | 7 | 5 | 68 | |
| 3.2 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 16 | 16 | 3 | 5 | 59 | |
| Totals | 7 | 4 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 35 | 36 | 10 | 10 | 127 |














