Toledo vs Lipscomb
2/21/2019
Dugan Field
1:02 PM
Toledo
2-2

6
Final
12

Lipscomb
3-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | |
| 6 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | X | 12 | 11 | 1 |
Win: Kachmar (2-0)Loss: Bischoff, Kyle (0-1)
Scoring Summary
Team | TOLEDO | LIP |
|---|---|---|
1st BASHLOR flied out to cf, SAC, RBI; DODSON advanced to second; WRIGHT advanced to third; ADAMS scored. | 0 | 1 |
1st SORRELLS advanced to second; DODSON advanced to third; WRIGHT scored on a passed ball, unearned. | 0 | 2 |
1st SYMONETTE singled to right field, 2 RBI; SORRELLS scored; DODSON scored. | 0 | 4 |
1st HOUGHTON singled to center field, 2 RBI; MOORE scored; SYMONETTE scored, unearned. | 0 | 6 |
2nd RYAN doubled down the lf line, RBI; HATFIELD scored. | 1 | 6 |
2nd CAMPBELL singled through the left side, RBI; RYAN scored. | 2 | 6 |
2nd BASHLOR singled through the left side, RBI; DODSON scored. | 2 | 7 |
3rd HATFIELD doubled to left field, RBI; MEYERS advanced to third; BOSS scored. | 3 | 7 |
3rd ADAMS flied out to cf, SAC, RBI; SYMONETTE scored. | 3 | 8 |
3rd DODSON advanced to second; HOUGHTON advanced to third; MOORE scored on a wild pitch. | 3 | 9 |
5th RYAN grounded out to ss, RBI; HATFIELD advanced to third; MEYERS scored. | 4 | 9 |
5th SCHWARTZENBE singled to center field, RBI; HATFIELD scored. | 5 | 9 |
5th CAMPBELL advanced to third; SCHWARTZENBE scored on a passed ball, unearned. | 6 | 9 |
6th GRAVES doubled to left center, RBI; BASHLOR scored. | 6 | 10 |
6th SORRELLS doubled to right field, RBI; GRAVES scored. | 6 | 11 |
7th WRIGHT singled through the right side, RBI; ADAMS scored. | 6 | 12 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Boss, Brad | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Servello, John | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Meyers, Chris | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Hatfield, Trace | 3B/1B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| Eitniear, Thomas | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Darryn | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ryan, Michael | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Schwartzenberger, Z. | LF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
| Campbell, Riley | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Thompson, Ryan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Jeffers, David | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bischoff, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaefer, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myers, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 5 | 4 | 0 | 11 | 7 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Adams | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Wright | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Dodson | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Bashlor | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Graves | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Sorrells | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Symonette | LF | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
Moore | SS | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
Houghton | CF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Kachmar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Habegger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 11 | 10 | 6 | 1 | 7 | 6 |
Batting
2B: Adams (1); Graves (1); Sorrells (1); Symonette (1)
SF: Adams (1); Bashlor (1)
Baserunning SB: Wright (1); Dodson (1); Moore (1); Houghton (1)
HBP: Dodson (1); Moore (1)
Fielding
E: Dodson (1)
DP: Adams (2); Sorrells (2); Moore (1); Habegger (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bischoff, Kyle | 1.1 | 4 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 13 | 1 | 2 | 0 |
| Schaefer, Luke | 3.2 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 12 | 15 | 8 | 1 | 0 |
| Jones, Kyle | 2.0 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 10 | 11 | 2 | 0 | 0 |
| Myers, Jamie | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 11 | 12 | 10 | 6 | 7 | 1 | 0 | 2 | 1 | 32 | 42 | 13 | 3 | 0 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kachmar | 5.0 | 9 | 6 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 24 | 27 | 4 | 5 | 0 |
Habegger | 4.0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 3 | 0 |
| Totals | 9 | 6 | 5 | 4 | 11 | 0 | 0 | 1 | 0 | 34 | 40 | 6 | 8 | 0 |
Win: Kachmar (2-0)
Loss: Bischoff, Kyle (0-1)
HBP: Schaefer, Luke (2)
;
Kachmar (1)
PB: Ryan, Michael (2)
;
Bashlor (1)















