Toledo vs Kent State
5/4/2019
Schoonover Stadium
4:00
Toledo
15-29, 0

5
Final
11

Kent State
24-20, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 0 | |
| 2 | 0 | 4 | 0 | 1 | 0 | 4 | 0 | X | 11 | 11 | 0 |
Win: Matthews, John (5-5)Loss: Schnitz-paxton, Layne (2-6)
Scoring Summary
Team | TOLEDO | KENTST |
|---|---|---|
1st Turner singled through the left side, RBI; Carew scored. | 0 | 1 |
1st Parks singled, out at second lf to 3b to 2b, RBI; Turner scored. | 0 | 2 |
2nd SCHWARTZENBE homered to right field, 2 RBI; DAVIS, D. scored. | 2 | 2 |
3rd HATFIELD tripled to right center, RBI; BOSS scored. | 3 | 2 |
3rd DAVIS, D. grounded out to ss, RBI; HATFIELD scored. | 4 | 2 |
3rd Turner singled up the middle, 2 RBI; Touchette advanced to third; Carew scored; Ronnebaum scored. | 4 | 4 |
3rd O'Brien grounded into double play ss to 2b to 1b; Turner out on the play; Touchette scored. | 4 | 5 |
3rd Parks homered to right field, RBI. | 4 | 6 |
5th Turner singled up the middle, RBI; Touchette scored. | 4 | 7 |
7th MEYERS homered to right field, RBI. | 5 | 7 |
7th O'Brien tripled to left field, RBI; Turner scored. | 5 | 8 |
7th Schuler walked, RBI; Mathews advanced to second; Parks advanced to third; O'Brien scored. | 5 | 9 |
7th Hollander singled through the left side, 2 RBI; Schuler advanced to second; Mathews scored; Parks scored. | 5 | 11 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meyers, Chris | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Eitniear, Thomas | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Boss, Brad | CF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Hatfield, Trace | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Davis, Darryn | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Schwartzenberger, Z. | RF | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 1 |
| Thompson, Ryan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Compton, Andrew | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mohnickey, Mark | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Murphy, Danny | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| S.-p., Layne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcatee, Aric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bueter, Axel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 7 | 5 | 2 | 0 | 12 | 4 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carew, Ben | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Touchette, Cam | RF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
   Kirby, Justin | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Michael | C | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
   Dobos, Kevin | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'brien, Kian | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Parks, Pavin | SS | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
Mathews, Collin | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Schuler, Pete | DH | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Hollander, Josh | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Ronnebaum, Alex | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Elsen, Nick | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pittman, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matthews, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rippl, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 11 | 10 | 6 | 1 | 4 | 5 |
Batting
2B: Turner, Michael (1)
3B: O'brien, Kian (1); Mathews, Collin (1)
HR: Parks, Pavin (1)
Baserunning
SB: Turner, Michael (2)
HBP: Touchette, Cam (1)
Fielding
DP: O'brien, Kian (1); Hollander, Josh (1); Ronnebaum, Alex (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.-p., Layne | 3.0 | 7 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 3 | 0 |
| Jones, Kyle | 3.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 4 | 0 |
| Mcatee, Aric | 0.2 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 1 | 0 |
| Bueter, Axel | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 0 |
| Totals | 11 | 11 | 11 | 6 | 4 | 1 | 0 | 1 | 1 | 33 | 40 | 8 | 10 | 0 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittman, Trevor | 2.0 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 13 | 3 | 2 | 0 |
Matthews, John | 6.0 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 20 | 20 | 4 | 4 | 0 |
Rippl, Max | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 7 | 5 | 5 | 2 | 12 | 0 | 0 | 1 | 0 | 32 | 36 | 8 | 6 | 0 |















