Toledo vs Dayton
4/23/2019
DP&L Stadium
3:00 PM
Toledo
15-23

10
Final
9

Dayton
22-18-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 10 | 8 | 2 | |
| 0 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 15 | 0 |
Win: Jones, Kyle (3-0)Loss: Tyler Jones (2-1)
Scoring Summary
Team | TOLEDO | DAYTON |
|---|---|---|
1st BOSS grounded out to ss, RBI; MEYERS scored. | 1 | 0 |
2nd CLEARY tripled down the rf line, RBI; CURTIS scored. | 1 | 1 |
3rd GARRITY homered to right field, 2 RBI; JOHNSON scored. | 1 | 3 |
3rd PURSINGER singled through the right side, advanced to second on an error by rf, RBI; ECHOLS scored. | 1 | 4 |
3rd TIROTTA singled through the left side, RBI; PURSINGER scored. | 1 | 5 |
3rd CLEARY singled to center field, RBI; TIROTTA scored. | 1 | 6 |
3rd MONTOYA singled through the left side, RBI; CLEARY scored. | 1 | 7 |
4th PURSINGER singled through the right side, RBI; ECHOLS scored. | 1 | 8 |
5th SERVELLO singled to left field, RBI; HATFIELD advanced to second; EITNIEAR scored. | 2 | 8 |
6th MEYERS doubled to left center, 2 RBI; COMPTON advanced to third; SCHWARTZENBE scored; THOMPSON scored. | 4 | 8 |
6th HATFIELD flied out to rf, SAC, RBI; COMPTON scored. | 5 | 8 |
7th TIROTTA homered to left center, RBI. | 5 | 9 |
8th BOSS reached on a fielder's choice, RBI; HATFIELD out at second ss to 2b; MEYERS advanced to third; EITNIEAR scored. | 6 | 9 |
8th DAVIS, D. singled through the right side, 2 RBI; SERVELLO advanced to third; BOSS scored; MEYERS scored. | 8 | 9 |
9th HATFIELD homered to left field, 2 RBI; MEYERS scored. | 10 | 9 |
Toledo
Batting
Baserunning
Fielding
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mitchell Garrity | CF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Takahiro Yamada | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Connor Echols | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Eddie Pursinger | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
Riley Tirotta | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Jay Curtis | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Michael Cleary | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Bailey Montoya | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Brantley Johnson | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Dylan Keller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Corey Imbriano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Maue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Hellgeth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 15 | 9 | 4 | 0 | 6 | 7 |
Batting
2B: Connor Echols (1); Michael Cleary (1)
3B: Michael Cleary (1)
HR: Mitchell Garrity (1); Riley Tirotta (1)
Baserunning
SB: Riley Tirotta (1); Michael Cleary (1)
CS: Mitchell Garrity (1)
Toledo
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Keller | 4.0 | 2 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 14 | 17 | 3 | 6 | 0 |
Corey Imbriano | 1.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 0 |
Nick Maue | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 6 | 1 | 0 | 0 |
Bryce Hellgeth | 1.1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 |
Tyler Jones | 2.0 | 2 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 2 | 0 |
| Totals | 8 | 10 | 10 | 12 | 8 | 0 | 1 | 2 | 0 | 34 | 49 | 8 | 11 | 0 |















