TOLEDO vs Davidson
3/3/2019
WILSON FIELD
11 A.M.
TOLEDO
4-5

2
Final
3

Davidson
6-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | X | 3 | 6 | 1 |
Win: Leonard, Austin (1-0)Loss: Haugh, Nate (0-1)Save: Bloomberg, Pete (1)
Scoring Summary
Team | TOLEDO | DAV19 |
|---|---|---|
1st FREY, Matt doubled to left center, RBI (0-0); JONES, Eric scored. | 0 | 1 |
3rd BOSS singled to left field, RBI (1-0); CAMPBELL scored. | 1 | 1 |
3rd FREY, Matt singled to right field, RBI (1-2); MARDINEY, A scored. | 1 | 2 |
7th THOMPSON homered to right field, RBI (0-0). | 2 | 2 |
8th FONTES, R homered to right field, RBI (0-0). | 2 | 3 |
TOLEDO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Boss, Brad | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Servello, John | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Meyers, Chris | SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Hatfield, Trace | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Davis, Darryn | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ryan, Michael | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Schwartzenberger, Z. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Campbell, Riley | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Thompson, Ryan | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| S.-p., Layne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haugh, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 1 | 0 | 17 | 7 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mardiney, Alex | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Jones, Eric | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Frey, Matt | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Fontes, Ruben | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Lebek, Justin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bazin, Max | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Centracchio, Brett | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nussbaum, Zach | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Candelaria, Trevor | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hudson, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leonard, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloomberg, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 3 | 2 | 0 | 7 | 6 |
Batting
2B: Frey, Matt (1)
HR: Fontes, Ruben (1)
Fielding
E: Lebek, Justin (1)
TOLEDO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.-p., Layne | 6.0 | 4 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 5 | 96 |
| Haugh, Nate | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 22 |
| Totals | 6 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 31 | 33 | 9 | 8 | 118 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hudson, Josh | 6.0 | 5 | 1 | 1 | 0 | 11 | 0 | 0 | 2 | 0 | 22 | 24 | 3 | 3 | 102 |
Leonard, Austin | 2.0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 42 |
Bloomberg, Pete | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 |
| Totals | 6 | 2 | 2 | 1 | 17 | 1 | 0 | 2 | 0 | 33 | 36 | 4 | 5 | 162 |















