Central Michigan vs Toledo
4/21/2019
Mercy Field
4:00
Central Michigan
28-11, 0

18
Final
3

Toledo
14-23, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 1 | 0 | 6 | 1 | 1 | 4 | 18 | 15 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 2 |
Win: Patty, J. (1-1)Loss: Jacob, Michael (2-6)
Scoring Summary
Team | CMU | TOLEDO |
|---|---|---|
1st CRUM, J. singled to third base, RBI (2-2 KBFB); GILLES, Z. advanced to third; WARREN, Z. scored. | 1 | 0 |
1st SULLIVAN, J. grounded out to c, SAC, bunt, RBI (0-0); CRUM, J. advanced to second; GILLES, Z. scored. | 2 | 0 |
1st KRATT, E. singled to right center, RBI (1-2 KFBF); CRUM, J. scored. | 3 | 0 |
2nd SCHWARTZENBE homered to right field, RBI (1-0 B). | 3 | 1 |
3rd CRUM, J. homered to left field, 2 RBI (0-1 K); LOCKWOOD-POW scored. | 5 | 1 |
4th WARREN, Z. flied out to cf, SAC, RBI (3-2 BBKBK); WILLIAMS, G. scored. | 6 | 1 |
6th WILLIAMS, G. singled to center field, advanced to second on the throw, RBI (0-1 K); KRATT, E. scored. | 7 | 1 |
6th HEEKE, Z. advanced to second; WILLIAMS, G. scored on a wild pitch. | 8 | 1 |
6th GILLES, Z. advanced to second; WARREN, Z. advanced to third; HEEKE, Z. scored on a balk. | 9 | 1 |
6th SULLIVAN, J. doubled to right center, 3 RBI (1-0 B); CRUM, J. scored; GILLES, Z. scored; WARREN, Z. scored. | 12 | 1 |
6th SCHWARTZENBE singled to right center, RBI (2-2 BBFF); THOMPSON advanced to second; DAVIS, D. scored. | 12 | 2 |
7th WARREN, Z. tripled down the rf line, RBI (0-0); NAVARRA, G. scored. | 13 | 2 |
8th CRUM, J. homered to left field, RBI (1-2 KBK). | 14 | 2 |
8th EITNIEAR walked, RBI (3-1 SBBBB); THOMPSON advanced to second; DAVIS, D. advanced to third; SERVELLO scored. | 14 | 3 |
9th ESPARZA, A walked, RBI (3-1 BBBKB); WARREN, Z. advanced to second; HEEKE, Z. advanced to third; NAVARRA, G. scored. | 15 | 3 |
9th CRUM, J. singled to shortstop, RBI (1-1 BK); ESPARZA, A advanced to third; WARREN, Z. advanced to third, scored on a throwing error by ss, unearned; HEEKE, Z. scored. | 17 | 3 |
9th CABLE, S. reached on a fielding error by 1b, advanced to second (3-2 BBBKFF); CRUM, J. advanced to third; ESPARZA, A scored, unearned. | 18 | 3 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Warren, Z. | SS | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
Gilles, Z. | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
   Esparza, A | PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Preston, K. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lockwood-pow | C/1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Cleveland, B | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crum, J. | RF | 5 | 4 | 4 | 5 | 1 | 1 | 0 | 0 |
   Cole, D. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, J. | 2B | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
   Cable, S. | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kratt, E. | 1B/C | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Rollin, C. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Rollin, T. | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Williams, G. | DH | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
   Navarra, G. | DH/P | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Heeke, Z. | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Patty, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Palmblad, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buczkowski, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohn, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 18 | 15 | 14 | 8 | 2 | 4 | 7 |
Batting
2B: Sullivan, J. (1); Williams, G. (1); Navarra, G. (1)
3B: Warren, Z. (1)
HR: Crum, J. (2)
SH: Sullivan, J. (1); Rollin, C. (1); Heeke, Z. (1)
SF: Warren, Z. (1)
Baserunning HBP: Navarra, G. (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meyers, Chris | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Hatfield, Trace | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Boss, Brad | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Murphy, Danny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Servello, John | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jeffers, David | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davis, Darryn | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Thompson, Ryan | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
| Schwartzenberger, Z. | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Mohnickey, Mark | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Compton, Andrew | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Eitniear, Thomas | SS | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jacob, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haugh, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcatee, Aric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bischoff, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunsmore, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 3 | 5 | 0 | 13 | 11 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Navarra, G. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
Patty, J. | 5.0 | 3 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 18 | 20 | 4 | 3 | 70 |
Palmblad, R. | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 26 |
Collins, J. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 10 |
Buczkowski, L | 0.2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 32 |
Kohn, Z. | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Totals | 8 | 3 | 3 | 5 | 13 | 0 | 0 | 1 | 0 | 35 | 41 | 8 | 6 | 163 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob, Michael | 5.1 | 8 | 9 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 27 | 9 | 7 | 87 |
| Haugh, Nate | 0.1 | 1 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 5 | 1 | 0 | 16 |
| Mcatee, Aric | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 26 |
| Bischoff, Kyle | 1.0 | 3 | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 40 |
| Dunsmore, Jeff | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 24 |
| Totals | 15 | 18 | 16 | 8 | 4 | 2 | 1 | 1 | 2 | 39 | 52 | 13 | 10 | 193 |















