Central Michigan vs Toledo
4/21/2019
Mercy Field
12:30
Central Michigan
27-11, 0

7
Final
1

Toledo
14-22, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 7 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
Win: Brown, C. (7-0)Loss: Schnitz-paxton, Layne (2-4)Save: Frazer, G. (1)
Scoring Summary
Team | CMU | TOLEDO |
|---|---|---|
3rd CRUM, J. reached on a fielder's choice, RBI (1-1 BS); LOCKWOOD-POW out at second ss to 2b; GILLES, Z. advanced to third; WARREN, Z. scored. | 1 | 0 |
3rd SULLIVAN, J. grounded out to 2b, RBI (1-1 BK); CRUM, J. advanced to third; GILLES, Z. scored, unearned. | 2 | 0 |
5th MEYERS homered to right field, RBI (2-1 BSB). | 2 | 1 |
6th GILLES, Z. walked, RBI (3-1 KBBBB); WARREN, Z. advanced to second; WILLIAMS, G. advanced to third; ROLLIN, C. scored, unearned. | 3 | 1 |
7th WARREN, Z. walked, RBI (3-1 BKBBB); HEEKE, Z. advanced to second; ROLLIN, C. advanced to third; ROLLIN, T. scored. | 4 | 1 |
7th WARREN, Z. advanced to second; HEEKE, Z. advanced to third; ROLLIN, C. scored on a wild pitch. | 5 | 1 |
7th GILLES, Z. walked (3-1 BBBKB); WARREN, Z. advanced to third; HEEKE, Z. scored on a passed ball, unearned. | 6 | 1 |
7th LOCKWOOD-POW singled to left field, RBI (0-2 KS); GILLES, Z. advanced to second; WARREN, Z. scored. | 7 | 1 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Warren, Z. | SS | 4 | 2 | 3 | 1 | 2 | 1 | 1 | 1 |
Gilles, Z. | CF | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Lockwood-pow | 1B/C | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Crum, J. | RF | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 7 |
Sullivan, J. | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Cole, D. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Navarra, G. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rollin, T. | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kratt, E. | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Rollin, C. | PR/3B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Williams, G. | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Heeke, Z. | 3B/1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Brown, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frazer, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 8 | 5 | 11 | 1 | 6 | 15 |
Batting
2B: Rollin, C. (1)
SH: Heeke, Z. (1)
Baserunning
SB: Crum, J. (1)
HBP: Sullivan, J. (1)
Fielding
E: Lockwood-pow (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meyers, Chris | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Hatfield, Trace | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Boss, Brad | CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Servello, John | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Davis, Darryn | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Thompson, Ryan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mohnickey, Mark | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Compton, Andrew | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eitniear, Thomas | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Murphy, Danny | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S.-p., Layne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calopietro, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myers, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 1 | 3 | 0 | 8 | 7 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, C. | 6.0 | 4 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 22 | 25 | 8 | 2 | 98 |
Frazer, G. | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 7 | 1 | 37 |
| Totals | 5 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 32 | 35 | 15 | 3 | 135 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.-p., Layne | 6.0 | 3 | 3 | 1 | 6 | 3 | 0 | 0 | 1 | 1 | 23 | 31 | 2 | 13 | 109 |
| Calopietro, Austin | 0.2 | 2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 25 |
| Davis, Bryce | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 29 |
| Myers, Jamie | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 18 |
| Totals | 8 | 7 | 4 | 11 | 6 | 2 | 0 | 1 | 1 | 36 | 49 | 5 | 15 | 181 |
Win: Brown, C. (7-0)
Save: Frazer, G. (1)
;















