Toledo vs Bucknell
3/8/2019
Osceola
10:00
Toledo
5-7

7
Final
8

Bucknell
4-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 7 | 8 | 1 | |
| 0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | X | 8 | 13 | 3 |
Win: Grisius, Nate (1-0)Loss: Jacob, Michael (2-1)Save: Tuttle, Brenden (1)
Scoring Summary
Team | TOLEDO | BUCKNELL |
|---|---|---|
2nd Moore doubled to center field, 2 RBI; Cannizzaro scored; Smith scored. | 0 | 2 |
3rd SERVELLO singled to left field, out at second ss to c to 2b, RBI; BOSS advanced to third; CAMPBELL scored. | 1 | 2 |
3rd RYAN reached on an error by 2b; MEYERS advanced to second; BOSS scored, unearned. | 2 | 2 |
3rd Bell singled, advanced to second, RBI; Wincig advanced to third; Hartman scored. | 2 | 3 |
3rd Smith struck out, out at first c to 1b; Bell advanced to third; Wincig scored. | 2 | 4 |
3rd Cannizzaro singled to right field, RBI; Bell scored. | 2 | 5 |
4th Broughton advanced to third; Madigan scored on a passed ball, unearned. | 2 | 6 |
4th Wincig flied out to rf, SAC, RBI; Broughton scored, unearned. | 2 | 7 |
5th RYAN hit by pitch, RBI; MEYERS advanced to second; SERVELLO advanced to third; BOSS scored. | 3 | 7 |
5th DAVIS, D. walked, RBI; RYAN advanced to second; MEYERS advanced to third; SERVELLO scored. | 4 | 7 |
5th SCHWARTZENBE hit by pitch, RBI; DAVIS, D. advanced to second; RYAN advanced to third; MEYERS scored. | 5 | 7 |
8th BOSS reached on an error by ss; CAMPBELL scored, unearned. | 6 | 7 |
8th Strahm singled to shortstop, RBI; Broughton scored. | 6 | 8 |
9th DAVIS, D. reached on a throwing error by p, bunt, SAC; RYAN advanced to second, out at third 1b to 3b; MEYERS scored, unearned. | 7 | 8 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Boss, Brad | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Servello, John | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Meyers, Chris | 3B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ryan, Michael | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Davis, Darryn | DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Schwartzenberger, Z. | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Thompson, Ryan | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Campbell, Riley | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Eitniear, Thomas | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jacob, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calopietro, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 8 | 4 | 4 | 0 | 6 | 10 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hartman, Luke | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Strahm, PJ | PR/CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wincig, Tyler | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Toso, Dominic | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Bell, Johnpaul | CF/LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Smith, Ben | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Cannizzaro, Chris | LF/RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Moore, Miles | DH | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
   Klugerman, Evan | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Madigan, Evan | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Broughton, Caleb | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Grabek, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grisius, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuttle, Brenden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 13 | 6 | 0 | 0 | 11 | 6 |
Batting
2B: Bell, Johnpaul (1); Moore, Miles (1)
SH: Hartman, Luke (1)
SF: Wincig, Tyler (1)
Baserunning SB: Strahm, PJ (2); Bell, Johnpaul (1); Cannizzaro, Chris (1)
Fielding
E: Madigan, Evan (1); Broughton, Caleb (1); Tuttle, Brenden (1)
DP: Wincig, Tyler (1); Madigan, Evan (1); Broughton, Caleb (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob, Michael | 7.0 | 11 | 7 | 5 | 0 | 10 | 1 | 0 | 0 | 0 | 31 | 33 | 5 | 6 | 0 |
| Calopietro, Austin | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
| Totals | 13 | 8 | 6 | 0 | 11 | 2 | 0 | 0 | 0 | 36 | 38 | 7 | 6 | 0 |
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grabek, Jack | 4.0 | 4 | 5 | 4 | 4 | 2 | 1 | 0 | 3 | 0 | 16 | 23 | 5 | 4 | 0 |
Grisius, Nate | 4.0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 12 | 15 | 6 | 2 | 0 |
Tuttle, Brenden | 1.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
| Totals | 8 | 7 | 4 | 4 | 6 | 3 | 0 | 5 | 0 | 33 | 44 | 11 | 7 | 0 |
Win: Grisius, Nate (1-0)
Loss: Jacob, Michael (2-1)
HBP:
Grabek, Jack (3); Grisius, Nate (2)
Save:
Tuttle, Brenden (1)
PB: Ryan, Michael (1)
;















