Toledo vs Bowling Green
3/23/2019
Steller Field
12:05 pm
Toledo
9-10, 0

6
Final
10

Bowling Green
5-12, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 6 | 9 | 1 | |
| 0 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | X | 10 | 9 | 1 |
Win: Abrahamowicz, Andrew (1-1)Loss: Jacob, Michael (2-2)
Scoring Summary
Team | TOLEDO | BGSU |
|---|---|---|
MINORIK singled to right field, RBI; LAMBERT, N advanced to third; MALEWITZ, M scored. | 0 | 1 |
DOHANOS walked, RBI; HAAS, Tyler advanced to second; MINORIK advanced to third; LAMBERT, N scored. | 0 | 2 |
JOHNSTON, Ry singled to center field, 2 RBI; DOHANOS advanced to second; HAAS, Tyler scored; MINORIK scored. | 0 | 4 |
EITNIEAR singled to center field, RBI; CAMPBELL advanced to third; SCHWARTZENBE scored. | 1 | 4 |
SERVELLO homered to left field, 2 RBI, unearned; CAMPBELL scored, unearned. | 3 | 4 |
LAMBERT, N walked, RBI; DAUGHERTY, C advanced to second; CROY, B advanced to third; MALEWITZ, M scored. | 3 | 5 |
MINORIK hit by pitch, RBI; LAMBERT, N advanced to second; DAUGHERTY, C advanced to third; CROY, B scored. | 3 | 6 |
SUNTKEN singled to center field, 2 RBI; MINORIK advanced to second; LAMBERT, N scored; DAUGHERTY, C scored. | 3 | 8 |
RYAN homered to left field, 2 RBI; DAVIS, D. scored. | 5 | 8 |
WILSON, Jake advanced to third on a wild pitch; JOHNSTON, Ry scored on a wild pitch, unearned. | 5 | 9 |
MALEWITZ, M flied out to lf, SAC, RBI; WILSON, Jake scored, unearned. | 5 | 10 |
DAVIS, D. singled to left field, RBI; MEYERS scored. | 6 | 10 |
Toledo
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| RF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 9 | 6 | 3 | 0 | 8 | 9 |
Batting
Baserunning
Fielding
Bowling Green
Wilson, Jake | CF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Malewitz, Mike | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Croy, Brad | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Daugherty, Cam | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Lambert, Neil | SS | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Minorik, Riley | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Haas, Tyler | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Neibauer, Nick | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dohanos, Dylan | LF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Suntken, Ty | LF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Johnston, Ryan | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Abrahamowicz, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Buratto, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spezia, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 9 | 9 | 6 | 0 | 7 | 5 |
Batting
SH: Croy, Brad (1)
SF: Malewitz, Mike (1)
Baserunning SB: Lambert, Neil (1)
CS: Suntken, Ty (1)
HBP: Minorik, Riley (1)
Fielding
E: Johnston, Ryan (1)
Toledo
| 6.1 | 7 | 7 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 25 | 31 | 5 | 8 | 0 | |
| 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | |
| 1.1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 | |
| Totals | 9 | 10 | 8 | 6 | 7 | 1 | 0 | 1 | 0 | 31 | 40 | 8 | 8 | 0 |
Bowling Green
Abrahamowicz, Andrew | 5.2 | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 2 | 0 | 20 | 24 | 8 | 2 | 0 |
Buratto, Daniel | 1.1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 0 |
Spezia, Jeremy | 2.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 0 | 0 |
| Totals | 9 | 6 | 4 | 3 | 8 | 1 | 0 | 2 | 0 | 36 | 42 | 16 | 3 | 0 |
Win: Abrahamowicz, Andrew (1-1)
Loss: Jacob, Michael (2-2)
HBP: Myers, Jamie (1)
;
Abrahamowicz, Andrew (2)
PB: Ryan, Michael (1)
;














