Toledo vs Bowling Green
3/23/2019
Steller Field
12:05 pm
Toledo
9-10, 0

6
Final
10

Bowling Green
5-12, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 6 | 9 | 1 | |
| 0 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | X | 10 | 9 | 1 |
Win: Abrahamowicz, Andrew (1-1)Loss: Jacob, Michael (2-2)
Scoring Summary
Team | TOLEDO | BGSU |
|---|---|---|
4th MINORIK singled to right field, RBI; LAMBERT, N advanced to third; MALEWITZ, M scored. | 0 | 1 |
4th DOHANOS walked, RBI; HAAS, Tyler advanced to second; MINORIK advanced to third; LAMBERT, N scored. | 0 | 2 |
4th JOHNSTON, Ry singled to center field, 2 RBI; DOHANOS advanced to second; HAAS, Tyler scored; MINORIK scored. | 0 | 4 |
5th EITNIEAR singled to center field, RBI; CAMPBELL advanced to third; SCHWARTZENBE scored. | 1 | 4 |
7th SERVELLO homered to left field, 2 RBI, unearned; CAMPBELL scored, unearned. | 3 | 4 |
7th LAMBERT, N walked, RBI; DAUGHERTY, C advanced to second; CROY, B advanced to third; MALEWITZ, M scored. | 3 | 5 |
7th MINORIK hit by pitch, RBI; LAMBERT, N advanced to second; DAUGHERTY, C advanced to third; CROY, B scored. | 3 | 6 |
7th SUNTKEN singled to center field, 2 RBI; MINORIK advanced to second; LAMBERT, N scored; DAUGHERTY, C scored. | 3 | 8 |
8th RYAN homered to left field, 2 RBI; DAVIS, D. scored. | 5 | 8 |
8th WILSON, Jake advanced to third on a wild pitch; JOHNSTON, Ry scored on a wild pitch, unearned. | 5 | 9 |
8th MALEWITZ, M flied out to lf, SAC, RBI; WILSON, Jake scored, unearned. | 5 | 10 |
9th DAVIS, D. singled to left field, RBI; MEYERS scored. | 6 | 10 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Boss, Brad | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Servello, John | RF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Meyers, Chris | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Davis, Darryn | DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ryan, Michael | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Schwartzenberger, Z. | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Thompson, Ryan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Campbell, Riley | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eitniear, Thomas | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jacob, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myers, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 6 | 3 | 0 | 8 | 9 |
Batting
Baserunning
Fielding
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Jake | CF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Malewitz, Mike | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Croy, Brad | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Daugherty, Cam | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Lambert, Neil | SS | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Minorik, Riley | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Haas, Tyler | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Neibauer, Nick | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dohanos, Dylan | LF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Suntken, TY | LF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Johnston, Ryan | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Abrahamowicz, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Buratto, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spezia, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 9 | 9 | 6 | 0 | 7 | 5 |
Batting
SH: Croy, Brad (1)
SF: Malewitz, Mike (1)
Baserunning SB: Lambert, Neil (1)
CS: Suntken, TY (1)
HBP: Minorik, Riley (1)
Fielding
E: Johnston, Ryan (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob, Michael | 6.1 | 7 | 7 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 25 | 31 | 5 | 8 | 0 |
| Myers, Jamie | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
| Jones, Kyle | 1.1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 |
| Totals | 9 | 10 | 8 | 6 | 7 | 1 | 0 | 1 | 0 | 31 | 40 | 8 | 8 | 0 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abrahamowicz, Andrew | 5.2 | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 2 | 0 | 20 | 24 | 8 | 2 | 0 |
Buratto, Daniel | 1.1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 0 |
Spezia, Jeremy | 2.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 0 | 0 |
| Totals | 9 | 6 | 4 | 3 | 8 | 1 | 0 | 2 | 0 | 36 | 42 | 16 | 3 | 0 |
Win: Abrahamowicz, Andrew (1-1)
Loss: Jacob, Michael (2-2)
HBP: Myers, Jamie (1)
;
Abrahamowicz, Andrew (2)
PB: Ryan, Michael (1)
;















