Toledo vs Belmont
2/24/2019
E.S. Rose Park
11:02
Toledo
3-2, 0

10
Final
7

Belmont
1-5, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | 4 | 1 | 1 | 10 | 10 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 7 | 13 | 1 |
Win: Jacob, Michael (1-0)Loss: South (0-1)
Scoring Summary
Team | TOLEDO | BEL |
|---|---|---|
3rd SERVELLO doubled to left field, RBI; BOSS advanced to third; EITNIEAR scored. | 1 | 0 |
3rd SERVELLO advanced to third; BOSS scored on a wild pitch. | 2 | 0 |
6th MEYERS advanced to third; SERVELLO scored on a wild pitch. | 3 | 0 |
6th SCHWARTZENBE singled through the right side, RBI; MEYERS scored. | 4 | 0 |
7th HATFIELD walked, RBI; MEYERS advanced to second; BOSS advanced to third; EITNIEAR scored. | 5 | 0 |
7th RYAN walked, RBI; HATFIELD advanced to second; MEYERS advanced to third; BOSS scored. | 6 | 0 |
7th SCHWARTZENBE singled to left field, 2 RBI; RYAN advanced to second; HATFIELD scored; MEYERS scored. | 8 | 0 |
7th Gardner flied out to rf, SAC, RBI; Severance scored. | 8 | 1 |
7th Ehrhart singled to right center, RBI; Taylor scored. | 8 | 2 |
8th HATFIELD reached on an error by ss; SERVELLO advanced to second; BOSS advanced to third; EITNIEAR scored, unearned. | 9 | 2 |
8th Adkins walked, RBI; Campbell advanced to second; Holland advanced to third; Crider scored. | 9 | 3 |
8th Jarvis walked, RBI; Adkins advanced to second; Campbell advanced to third; Holland scored. | 9 | 4 |
9th DAVIS, D. singled to center field, RBI; SCHWARTZENBE scored. | 10 | 4 |
9th Crider singled to center field, RBI; Shacklett scored. | 10 | 5 |
9th Severance hit by pitch, RBI; Adkins advanced to second; Campbell advanced to third; Crider scored. | 10 | 6 |
9th Behrends singled through the right side, RBI; Severance advanced to third; Adkins scored. | 10 | 7 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Boss, Brad | CF | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
| Servello, John | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Meyers, Chris | SS | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 0 |
| Hatfield, Trace | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Ryan, Michael | C | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Schwartzenberger, Z. | LF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Campbell, Riley | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Ciacchi, Frank | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeffers, David | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Darryn | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eitniear, Thomas | 3B | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jacob, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stout, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calopietro, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haugh, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 10 | 7 | 8 | 1 | 5 | 9 |
Batting
Baserunning
Fielding
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ehrhart | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
Hadden | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
   Shacklett | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Crider | DH | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Holland | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Campbell | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Adkins | 3B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 2 |
Severance | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Gardner | RF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Behrends | PH/RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Taylor | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jarvis | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Capobianco | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
South | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Klotz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fowlkes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Selby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 13 | 7 | 7 | 0 | 6 | 11 |
Batting
2B: Hadden (1); Holland (1); Adkins (1)
3B: Severance (1); Taylor (1)
SF: Gardner (1)
Baserunning CS: Severance (1)
HBP: Severance (1)
Fielding
E: Taylor (1)
DP: Ehrhart (1); Hadden (1); South (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob, Michael | 7.0 | 7 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 29 | 4 | 10 | 0 |
| Stout, Jake | 0.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Calopietro, Austin | 1.2 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | 10 | 0 | 2 | 0 |
| Haugh, Nate | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 13 | 7 | 7 | 7 | 6 | 1 | 0 | 1 | 0 | 36 | 45 | 4 | 13 | 0 |
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South | 5.0 | 2 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 16 | 19 | 6 | 6 | 0 |
Klotz | 1.1 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 0 |
Fowlkes | 0.1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 |
Selby | 1.1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 0 |
Parker | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 3 | 0 |
| Totals | 10 | 10 | 9 | 8 | 5 | 2 | 0 | 1 | 1 | 34 | 46 | 10 | 12 | 0 |















