Youngstown State vs Toledo
5/8/2018
Scott Park
3:05
Youngstown State
14-31

17
Final
16

Toledo
16-28
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 2 | 7 | 5 | 0 | 17 | 16 | 2 | |
| 0 | 5 | 0 | 0 | 2 | 2 | 2 | 0 | 5 | 16 | 19 | 2 |
Win: Minney, Zack (1-1)Loss: Schnitz-paxton, Layne (0-4)
Scoring Summary
Team | YSU | TOLEDO |
|---|---|---|
1st BRIDIS, T. homered to left field, RBI (2-2 FBFB). | 1 | 0 |
1st GLENN, B. singled up the middle, RBI (1-1 BK); WEHLER, J. scored. | 2 | 0 |
2nd LaBRASCA, N. singled to left field, RBI (1-0 B); KENDRICK, A. scored. | 3 | 0 |
2nd HATFIELD singled to left center, 2 RBI (3-2 KBBKFBF); BOSS scored; BOLLINGER scored. | 3 | 2 |
2nd MEYERS flied out to lf, SAC, RBI (3-1 BFBB); HATFIELD scored. | 3 | 3 |
2nd TIPTON singled to left field, advanced to second on the throw, RBI; MONTOYA scored. | 3 | 4 |
2nd SERVELLO singled to center field, RBI (1-1 FB); HANSEN advanced to second; TIPTON scored. | 3 | 5 |
5th BOSS doubled down the rf line, 2 RBI (0-1 S); ADOLPH scored; SERVELLO scored. | 3 | 7 |
6th CARUSO, N. advanced to third; KENDRICK, A. scored on a passed ball, unearned. | 4 | 7 |
6th CARUSO, N. scored on a wild pitch. | 5 | 7 |
6th SERVELLO doubled to left field, RBI (3-0 BBB); HANSEN scored. | 5 | 8 |
6th ADOLPH singled, out at second rf to c to ss, RBI (3-2 BBBFK); SERVELLO scored. | 5 | 9 |
7th DICKERSON, D singled to left field, RBI (2-2 BKKB); WEHLER, J. scored. | 6 | 9 |
7th LaBRASCA, N. reached on a fielding error by 3b (1-2 KBF); CARUSO, N. advanced to second; KENDRICK, A. scored; DICKERSON, D scored, unearned. | 8 | 9 |
7th BRIDIS, T. singled to left field, RBI (1-1 BK); CHARLES, W. advanced to second; LaBRASCA, N. out at third lf to 3b; CARUSO, N. scored. | 9 | 9 |
7th NASONTI, L. homered to left field, 3 RBI, unearned; BRIDIS, T. scored, unearned; CHARLES, W. scored, unearned. | 12 | 9 |
7th BOSS tripled to right field, RBI (0-1 S); BOLLINGER scored. | 12 | 10 |
7th HATFIELD singled to left field, RBI (2-0 BB); BOSS scored. | 12 | 11 |
8th LaBRASCA, N. doubled to right center, 3 RBI (2-2 FBFBF); CARUSO, N. scored; KENDRICK, A. scored, unearned; DICKERSON, D scored. | 15 | 11 |
8th BRIDIS, T. homered to left field, RBI, unearned (3-2 BBBKK); LaBRASCA, N. scored, unearned. | 17 | 11 |
9th MEYERS singled to right center, RBI (1-1 KB); MONTOYA advanced to second; HATFIELD scored. | 17 | 12 |
9th HANSEN flied out to cf, SAC, RBI (1-2 KBSFFF); MEYERS advanced to third; MONTOYA scored. | 17 | 13 |
9th SERVELLO reached on a fielder's choice, RBI (0-1 F); RYAN out at second ss to 2b; MEYERS scored. | 17 | 14 |
9th ADOLPH homered to right center, 2 RBI (0-0); SERVELLO scored. | 17 | 16 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bridis, Trey | LF | 5 | 3 | 3 | 3 | 1 | 0 | 1 | 2 |
   Massey, Nick | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nasonti, Lucas | CF | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
Wehler, Jeff | SS | 4 | 2 | 3 | 0 | 2 | 0 | 1 | 0 |
Glenn, Blaze | RF | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Dickerson, Drew | 2B | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Kendrick, Andrew | 1B | 1 | 4 | 0 | 0 | 3 | 0 | 1 | 2 |
Caruso, Nick | C | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
Labrasca, Nick | DH | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 0 |
Charles, Web | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Deshields, Kip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Minney, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coles, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hake, Joel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 17 | 16 | 12 | 9 | 0 | 9 | 8 |
Batting
2B: Nasonti, Lucas (1); Wehler, Jeff (1); Labrasca, Nick (1)
HR: Bridis, Trey (2); Nasonti, Lucas (1)
Baserunning
SB: Nasonti, Lucas (1); Wehler, Jeff (3); Caruso, Nick (1)
CS: Wehler, Jeff (1)
HBP: Kendrick, Andrew (2); Charles, Web (1)
Fielding
E: Caruso, Nick (2)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hansen, Matt | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Servello, John | DH | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Adolph, Ross | CF | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Bollinger, Dalton | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Boss, Brad | LF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
| Hatfield, Trace | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Montoya, AJ | RF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Meyers, Chris | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tipton, Corey | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan, Michael | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Youngpeter, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaefer, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.-p., Layne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stout, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bukowski, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 16 | 19 | 16 | 5 | 0 | 2 | 6 |
Batting
3B: Boss, Brad (1)
HR: Adolph, Ross (1)
Baserunning SB: Hansen, Matt (1)
HBP: Ryan, Michael (1)
Fielding
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deshields, Kip | 4.0 | 8 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 17 | 19 | 6 | 4 | 77 |
Minney, Zack | 2.0 | 3 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 11 | 2 | 2 | 43 |
Coles, Chad | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 19 |
Hake, Joel | 2.0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 5 | 1 | 41 |
| Totals | 19 | 16 | 16 | 5 | 2 | 3 | 0 | 1 | 0 | 39 | 49 | 14 | 8 | 180 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youngpeter, Jacob | 3.0 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 3 | 64 |
| Davis, Bryce | 2.2 | 2 | 2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 9 | 13 | 1 | 1 | 62 |
| Schaefer, Luke | 0.2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 23 |
| S.-p., Layne | 0.1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 13 |
| Stout, Jake | 1.0 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 1 | 36 |
| Bukowski, Alec | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 22 |
| Totals | 16 | 17 | 9 | 9 | 9 | 1 | 0 | 3 | 0 | 40 | 52 | 5 | 8 | 220 |
Win: Minney, Zack (1-1)
HBP: Hake, Joel (1)
;
Schnitz-paxton, Layne (1); Stout, Jake (1); Bukowski, Alec (1)































