Toledo vs Western Michigan
3/25/2018
Robert J. Bobb
2:05 p.m
Toledo
6-14, 0

13
Final
4
.png&width=200&height=200&type=webp)
Western Michigan
10-11, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 13 | 9 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 |
Win: Wagner, Alex (1-1)Loss: Mcconnel (2-2)
Scoring Summary
Team | TOLEDO | WMU |
|---|---|---|
1st ADOLPH doubled to right field, RBI (0-0); BOSS scored. | 1 | 0 |
1st ROCHE walked, RBI (3-1); GRYS advanced to second; FORESTELL advanced to third; STONE scored. | 1 | 1 |
1st ROCHE advanced to second on a wild pitch; GRYS advanced to third on a wild pitch; FORESTELL scored on a wild pitch. | 1 | 2 |
2nd SMITH doubled to left center, RBI (0-1); FORESTELL scored. | 1 | 3 |
3rd ROCHE homered to left field, RBI (0-0). | 1 | 4 |
7th BOLLINGER walked, RBI (3-2); RYAN advanced to second; ADOLPH advanced to third; SERVELLO scored. | 2 | 4 |
7th MEYERS walked, RBI (3-2); BOLLINGER advanced to second; RYAN advanced to third; ADOLPH scored. | 3 | 4 |
7th GOSE singled to second base, RBI (0-1); MEYERS advanced to second; BOLLINGER advanced to third; RYAN scored, unearned. | 4 | 4 |
7th HANSEN walked, RBI (3-1); GOSE advanced to second; MEYERS advanced to third; BOLLINGER scored, unearned. | 5 | 4 |
7th SERVELLO hit by pitch, RBI (2-2); HANSEN advanced to second; GOSE advanced to third; MEYERS scored, unearned. | 6 | 4 |
8th GOSE walked, RBI (3-0); SCHWARTZENBE advanced to second; BOLLINGER advanced to third; RYAN scored. | 7 | 4 |
8th HANSEN walked, RBI (3-2); GOSE advanced to second; SCHWARTZENBE advanced to third; BOLLINGER scored. | 8 | 4 |
8th BOSS doubled to center field, 2 RBI (0-0); HANSEN advanced to third; GOSE scored; SCHWARTZENBE. | 10 | 4 |
8th ADOLPH reached on an error by 3b, advanced to second on the throw (1-1); SERVELLO advanced to third; BOSS scored, unearned; HANSEN scored, unearned. | 12 | 4 |
8th RYAN singled to left field, RBI; ADOLPH advanced to third; SERVELLO scored, unearned. | 13 | 4 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hansen, Matt | SS | 5 | 1 | 1 | 2 | 2 | 0 | 1 | 1 |
| Boss, Brad | DH | 3 | 2 | 1 | 2 | 3 | 0 | 1 | 1 |
| Servello, John | RF | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 0 |
| Adolph, Ross | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Ryan, Michael | C | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Bollinger, Dalton | 1B | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 4 |
| Meyers, Chris | 3B | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 5 |
| Schwartzenberger, Z. | LF | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Gose, Casey | 2B | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
| Davis, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silberhorn, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaefer, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calopietro, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haugh, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 9 | 11 | 15 | 0 | 11 | 14 |
Batting
Baserunning
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stone | DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Marshall | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcconnel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huisman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thorington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcintyre | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forestell | C | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
   Charping | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith | SS | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
   Hajdukovic | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grys | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Nelson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Roche | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
   Hudson | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunn | RF/P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Reisinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'keefe | 1B/P | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Devine | 2B/P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Henderson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Townsend-cha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Szott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modrzynski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 3 | 5 | 0 | 7 | 9 |
Batting
2B: Smith (1)
HR: Roche (1)
SH: Forestell (1)
Baserunning
CS: Stone (1); Dunn (1)
HBP: Forestell (1); Grys (1)
Fielding
E: Roche (2); Dunn (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis, Bryce | 0.2 | 1 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 36 |
| Silberhorn, Nolan | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 14 |
| Schaefer, Luke | 1.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 21 |
| Calopietro, Austin | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 3 | 27 |
| Wagner, Alex | 3.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 10 | 6 | 0 | 35 |
| Haugh, Nate | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
| Totals | 7 | 4 | 4 | 5 | 7 | 3 | 0 | 2 | 0 | 32 | 40 | 12 | 7 | 146 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcconnel | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Huisman | 0.2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 28 |
Thorington | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Dunn | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Reisinger | 0.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
O'keefe | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 22 |
Devine | 0.0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 15 |
Townsend-cha | 3.0 | 1 | 1 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 10 | 15 | 2 | 3 | 69 |
Szott | 2.2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 4 | 52 |
Modrzynski | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 6 |
| Totals | 9 | 13 | 7 | 15 | 11 | 1 | 0 | 2 | 0 | 38 | 55 | 5 | 10 | 226 |
Win: Wagner, Alex (1-1)
Loss: Mcconnel (2-2)
HBP: Silberhorn, Nolan (1); Calopietro, Austin (1)
;
Huisman (1); Modrzynski (1)






























