Univ. of Toledo vs Northern Illinois
5/6/2018
Ralph McKinzie Field
12:00 pm
Univ. of Toledo
16-27, 10-11

4
Final
12

Northern Illinois
17-31, 6-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 1 | |
| 0 | 1 | 3 | 1 | 1 | 2 | 0 | 4 | X | 12 | 13 | 2 |
Win: Anderson, W. (2-1)Loss: Jacob, Michael (0-7)
Scoring Summary
Team | TOLEDO | NIU |
|---|---|---|
2nd JUMONVILLE grounded out to ss, RBI (0-0); MONTGOMERY advanced to third; JANDROWSKI scored. | 0 | 1 |
3rd BOLLINGER homered to left center, 3 RBI (2-0 BB); BOSS scored; RYAN scored. | 3 | 1 |
3rd SMITH, Kam singled to right center, RBI (1-0 B); DUNHAM, J. advanced to third; SZCZASNY, T. scored. | 3 | 2 |
3rd BYNUM, S. singled to center field, RBI (2-2 FBBS); SMITH, Kam advanced to third; DUNHAM, J. scored. | 3 | 3 |
3rd JANDROWSKI grounded out to p, SAC, bunt, RBI (0-1 F); BYNUM, S. advanced to second; SMITH, Kam scored. | 3 | 4 |
4th WOOD, Brad doubled down the lf line, RBI (0-0); VEGA, Samuel scored. | 3 | 5 |
5th JUMONVILLE doubled to center field, RBI (1-2 KSB); JANDROWSKI scored. | 3 | 6 |
6th SMITH, Kam doubled, out at second rf to 2b to ss, 2 RBI (2-1 BKB); DUNHAM, J. scored; SZCZASNY, T. scored. | 3 | 8 |
7th HANSEN singled, advanced to second on an error by rf, advanced to third, RBI (1-1 SB); RYAN scored. | 4 | 8 |
8th BYNUM, S. reached on an error by 2b, advanced to second (1-2 KBF); MUTTER, Josh advanced to third; DUNHAM, J. advanced to third on an error by 2b, scored, unearned. | 4 | 9 |
8th JUMONVILLE singled to shortstop, 2 RBI (3-2 BFBBKF); JANDROWSKI advanced to third; BYNUM, S. scored, unearned; MUTTER, Josh scored, unearned. | 4 | 11 |
8th VEGA, Samuel singled up the middle, RBI (2-1 SBB); JUMONVILLE advanced to second; JANDROWSKI scored, unearned. | 4 | 12 |
Univ. of Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hansen, Matt | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Boss, Brad | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Adolph, Ross | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Bollinger, Dalton | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
| Hatfield, Trace | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Montoya, AJ | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Meyers, Chris | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Servello, John | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Ryan, Michael | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Jacob, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haugh, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.-p., Layne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bischoff, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calopietro, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 4 | 0 | 10 | 8 |
Batting
Baserunning
Fielding
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vega, Samuel | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Wood, Brad | 2B | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 5 |
Szczasny, T. | SS | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Dunham, J. | C | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Smith, Kam | LF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 4 |
   Mutter, Josh | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bynum, S. | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Jandrowski | 1B | 1 | 3 | 0 | 1 | 3 | 1 | 1 | 0 |
Montgomery | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
   Washington | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jumonville | RF | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Anderson, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Faue, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sims, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 13 | 11 | 10 | 1 | 8 | 11 |
Batting
2B: Wood, Brad (1); Szczasny, T. (1); Smith, Kam (1); Montgomery (1); Jumonville (1)
SH: Jandrowski (1)
Baserunning
SB: Smith, Kam (1); Jandrowski (1)
CS: Bynum, S. (1)
HBP: Vega, Samuel (1)
Fielding
E: Wood, Brad (1); Jumonville (1)
Univ. of Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob, Michael | 3.0 | 5 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 13 | 17 | 5 | 2 | 59 |
| Wagner, Alex | 1.0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 0 | 25 |
| Haugh, Nate | 2.0 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 8 | 9 | 1 | 0 | 42 |
| S.-p., Layne | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
| Bischoff, Kyle | 0.1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 9 |
| Calopietro, Austin | 0.2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 25 |
| Totals | 13 | 12 | 8 | 10 | 8 | 2 | 0 | 1 | 1 | 35 | 47 | 10 | 4 | 179 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, W. | 4.1 | 5 | 3 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 17 | 21 | 4 | 3 | 92 |
Faue, George | 4.1 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 3 | 58 |
Sims, D. | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
| Totals | 7 | 4 | 4 | 4 | 10 | 0 | 0 | 2 | 0 | 33 | 39 | 10 | 6 | 158 |






























