Toledo vs Butler
5/9/2018
Bulldog Park
4PM
Toledo
17-28

9
Final
8

Butler
29-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 9 | 13 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 12 | 1 |
Win: Hampton, Chris (1-0)Loss: Napoleon, Kevin (1-2)Save: Haugh, Nate (1)
Scoring Summary
Team | TOLEDO | BU |
|---|---|---|
1st CHRISTMAN, G singled to left field, RBI; HARTNAGEL advanced to second; PARKER, G. scored. | 0 | 1 |
1st DALL walked, RBI; FREED advanced to second; CHRISTMAN, G advanced to third; HARTNAGEL scored. | 0 | 2 |
1st HEWITT walked, RBI; DALL advanced to second; FREED advanced to third; CHRISTMAN, G scored. | 0 | 3 |
1st HEWITT advanced to second; DALL advanced to third; FREED scored on a balk. | 0 | 4 |
2nd HATFIELD doubled to right center, RBI; BOSS scored. | 1 | 4 |
2nd MEYERS singled through the right side, RBI; MONTOYA advanced to second; HATFIELD scored. | 2 | 4 |
2nd HANSEN hit into double play 1b to ss; RYAN out on the play; MONTOYA scored. | 3 | 4 |
3rd BOLLINGER flied out to rf, SF, RBI; SERVELLO scored. | 4 | 4 |
3rd HEWITT doubled down the lf line, RBI; FREED scored. | 4 | 5 |
5th FREED homered to left field, RBI. | 4 | 6 |
7th MEYERS singled through the right side, advanced to second on the throw, 2 RBI; MONTOYA advanced to third; HATFIELD scored; BOSS scored. | 6 | 6 |
7th RYAN reached on a fielder's choice to first base, RBI; MEYERS advanced to third; MONTOYA scored. | 7 | 6 |
7th HANSEN flied out to cf, SF, RBI; MEYERS scored. | 8 | 6 |
8th BOLLINGER homered down the lf line, RBI. | 9 | 6 |
8th DALL singled through the right side, 2 RBI; CHRISTMAN, G advanced to third; HARTNAGEL scored; PARKER, G. scored. | 9 | 8 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hansen, Matt | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Servello, John | DH | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Adolph, Ross | CF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Bollinger, Dalton | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Boss, Brad | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Hatfield, Trace | 3B | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Montoya, AJ | RF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Meyers, Chris | SS | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 5 |
| Ryan, Michael | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bischoff, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silberhorn, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bueter, Axel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hampton, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calopietro, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haugh, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 13 | 8 | 7 | 0 | 4 | 13 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jarosz, Zach | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Houston, Tyler | CF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Parker, Gehrig | RF | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 0 |
Hartnagel, Michael | SS | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Christman, Garrett | 3B | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
Freed, Harrison | LF | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
Dall, Connor | 1B | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Hewitt, Duncan | C | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
   Parker, Zach | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gargano, James | DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Graziano, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, Quentin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hubbe, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoleon, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waeghe, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haney, Landen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 7 | 8 | 0 | 4 | 15 |
Batting
2B: Hewitt, Duncan (1); Gargano, James (1)
HR: Freed, Harrison (1)
SH: Dall, Connor (1)
Baserunning
SB: Parker, Gehrig (1); Gargano, James (1)
HBP: Jarosz, Zach (1); Freed, Harrison (1); Gargano, James (1)
Fielding
E: Christman, Garrett (1)
DP: Hartnagel, Michael (1); Dall, Connor (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bischoff, Kyle | 1.0 | 2 | 4 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 5 | 10 | 1 | 2 | 0 |
| Silberhorn, Nolan | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 0 |
| Bueter, Axel | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 5 | 1 | 0 |
| Hampton, Chris | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 0 |
| Calopietro, Austin | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 0 |
| Haugh, Nate | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 |
| Totals | 12 | 8 | 8 | 8 | 4 | 0 | 1 | 3 | 0 | 38 | 50 | 14 | 9 | 0 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graziano, Joe | 2.2 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 5 | 0 |
Miller, Quentin | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Hubbe, Sam | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 3 | 0 |
Napoleon, Kevin | 1.2 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 0 |
Walker, Josh | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
Waeghe, Austin | 1.1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 0 |
Haney, Landen | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| Totals | 13 | 9 | 9 | 7 | 4 | 0 | 0 | 1 | 0 | 37 | 48 | 9 | 13 | 0 |
Win: Hampton, Chris (1-0)
Loss: Napoleon, Kevin (1-2)
HBP: Bischoff, Kyle (1); Bueter, Axel (1); Calopietro, Austin (1)
;
Hubbe, Sam (1)
Save: Haugh, Nate (4)
;






























