Ball State vs Toledo
5/11/2018
Scott Park
3:05
Ball State
27-22, 0

7
Final
5

Toledo
17-29, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 7 | 11 | 2 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 11 | 3 |
Win: Baker, John (4-4)Loss: Prechtel, Joey (1-3)
Scoring Summary
Team | BALL | TOLEDO |
|---|---|---|
1st RIEDEL grounded out to 2b, RBI (2-1 BBK); POWELL scored. | 1 | 0 |
4th BOSS singled through the left side, RBI (0-0); BOLLINGER advanced to second; ADOLPH scored. | 1 | 1 |
5th HULECKI singled to left field, RBI (1-2 KBF); POWELL scored. | 2 | 1 |
5th SERVELLO singled to right field, RBI (1-1 FB); HANSEN advanced to second; MEYERS scored, unearned. | 2 | 2 |
6th BAKER, W. singled to center field, RBI (0-1 K); BROCKHOUSE scored. | 3 | 2 |
7th RICOTTA reached on a fielding error by rf (2-0 BB); HULECKI advanced to third; RIEDEL scored, unearned. | 4 | 2 |
7th ADOLPH flied out to lf, SAC, RBI (0-1 K); HANSEN scored. | 4 | 3 |
8th HULECKI doubled to left field, advanced to third on the throw, 2 RBI; RIEDEL scored; SEBBY scored. | 6 | 3 |
8th RICOTTA walked, RBI (3-2 FBKBBB); BROCKHOUSE advanced to second; FREED advanced to third; HULECKI scored. | 7 | 3 |
9th ADOLPH grounded out to 1b unassisted, RBI (3-2 KSBBBFF); SERVELLO advanced to third; HANSEN scored. | 7 | 4 |
9th BOLLINGER reached on a fielding error by 3b (1-2 KSBFF); SERVELLO scored, unearned. | 7 | 5 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Powell, Noah | SS | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
Sebby, Chase | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Riedel, Jeff | RF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Hulecki, Griffin | DH | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 1 |
Freed, Seth | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brockhouse, Colin | CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Ricotta, John | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Kirkpatrick, Justin | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
   Blankenberger, Tim | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Milam, Zach | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, William | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
Baker, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gazouski, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, T.j. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 11 | 6 | 5 | 0 | 7 | 14 |
Batting
2B: Hulecki, Griffin (1)
SH: Sebby, Chase (1)
Baserunning
SB: Baker, William (1)
HBP: Riedel, Jeff (1); Freed, Seth (1)
Fielding
E: Kirkpatrick, Justin (1); Milam, Zach (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hansen, Matt | 2B | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Servello, John | DH | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
| Adolph, Ross | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Bollinger, Dalton | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Boss, Brad | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Hatfield, Trace | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Montoya, AJ | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Meyers, Chris | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Ryan, Michael | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Prechtel, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.-p., Layne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bukowski, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 4 | 4 | 0 | 7 | 10 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker, John | 6.1 | 9 | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 27 | 29 | 5 | 7 | 121 |
Gazouski, Nolan | 1.2 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 8 | 3 | 1 | 29 |
Baker, T.j. | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 30 |
| Totals | 11 | 5 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 37 | 42 | 8 | 10 | 180 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prechtel, Joey | 6.0 | 7 | 3 | 3 | 2 | 4 | 2 | 1 | 0 | 0 | 26 | 29 | 1 | 13 | 89 |
| Wagner, Alex | 1.2 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 12 | 2 | 1 | 41 |
| S.-p., Layne | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 13 |
| Bukowski, Alec | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 21 |
| Totals | 11 | 7 | 6 | 5 | 7 | 2 | 1 | 2 | 0 | 40 | 48 | 5 | 15 | 164 |




























