Western Michigan vs Toledo
4/2/2017
Mercy Field
1:05p.m.
Western Michigan
13-11, 0
.png&width=200&height=200&type=webp)
8
Final
9

Toledo
8-20, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 8 | 14 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 9 | 11 | 2 |
Win: Schaefer, Luke (1-0)Loss: Reisinger, Andrew (0-3)
Scoring Summary
Team | WMU | TOLEDO |
|---|---|---|
1st MONTOYA flied out to rf, SF, RBI (3-2); CAMPBELL advanced to third; BOSS scored. | 0 | 1 |
3rd FRANK reached on a throwing error by p, advanced to second (0-0); HAJDUKOVIC scored. | 1 | 1 |
3rd SMITH singled to left field, RBI (0-0); FRANK scored, unearned. | 2 | 1 |
7th FRANK grounded out to p, SAC, bunt, RBI (2-0); GOODWIN scored. | 3 | 1 |
7th TIPTON homered to left center, RBI (0-1). | 3 | 2 |
9th MONTOYA homered to left center, RBI (0-1). | 3 | 3 |
10th ALLISON singled to center field, RBI (0-1); MILLER advanced to second; VOGELMEIER scored. | 4 | 3 |
10th GOODWIN singled up the middle, 2 RBI (0-1); GRYS advanced to second; ALLISON scored; MILLER scored. | 6 | 3 |
10th HANSEN homered to right center, 3 RBI (1-1); CAMPBELL scored; KRUPAR scored. | 6 | 6 |
13th ALLISON doubled down the rf line, 2 RBI (1-2); MILLER advanced to third; VOGELMEIER scored; STONE scored. | 8 | 6 |
13th TIPTON doubled to left center, 2 RBI (0-0); ADOLPH scored; MONTOYA scored. | 8 | 8 |
13th BOSS singled through the left side, RBI (1-0); TIPTON scored. | 8 | 9 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vogelmeier, Nick | 2B | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
Smith, Connor | SS | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Miller, Grant | 3B | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Allison, Tanner | CF | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Grys, Nate | LF | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Forestell, Jesse | 1B | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Goodwin, Alex | C | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Hajdukovic, Ethan | DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Stone, Andrew | PH/DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Frank, Tyler | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Mallwitz, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bartels, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laio, Nic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modrzynski, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reisinger, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 8 | 14 | 7 | 4 | 1 | 7 | 12 |
Batting
2B: Allison, Tanner (1); Forestell, Jesse (1); Hajdukovic, Ethan (1)
SH: Vogelmeier, Nick (2); Miller, Grant (1); Stone, Andrew (1); Frank, Tyler (2)
Baserunning
SB: Goodwin, Alex (1)
Fielding
E: Smith, Connor (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Boss, Brad | LF | 7 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Campbell, Riley | 3B | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Hansen, Matt | SS | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
| Bollinger, Dalton | 1B | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Montoya, AJ | RF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Bettinger, Malave | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Kesson, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adolph, Ross | CF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Tipton, Corey | C | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
| Bennett, Antonio | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Krupar, Jake | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gose, Casey | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shutes, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cales, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaefer, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 9 | 11 | 9 | 5 | 1 | 8 | 7 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mallwitz, Kyle | 8.2 | 3 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 1 | 28 | 34 | 13 | 8 | 134 |
Bartels, Jake | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 22 |
Laio, Nic | 2.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 32 |
Modrzynski, Chris | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
Reisinger, Andrew | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 5 |
| Totals | 11 | 9 | 9 | 5 | 8 | 0 | 0 | 0 | 1 | 48 | 55 | 18 | 12 | 198 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shutes, Sam | 7.0 | 4 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 24 | 28 | 7 | 10 | 103 |
| Jacob, Michael | 3.0 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | 5 | 55 |
| Cales, Josh | 2.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 5 | 32 |
| Schaefer, Luke | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 17 |
| Totals | 14 | 8 | 7 | 4 | 7 | 1 | 0 | 0 | 1 | 49 | 59 | 12 | 20 | 207 |















