Western Michigan vs Toledo
4/1/2017
Mercy Field
1:05p.m.
Western Michigan
13-10, 0
.png&width=200&height=200&type=webp)
4
Final
1

Toledo
7-20, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Win: Berman, Gabe (2-1)Loss: Achter, Ross (2-3)
Scoring Summary
Team | WMU | TOLEDO |
|---|---|---|
GRYS singled to third base, advanced to second on the throw, RBI (1-1); MILLER advanced to third; SMITH scored. | 1 | 0 |
FORESTELL reached on a throwing error by 2b, RBI (2-2); GRYS scored, unearned; MILLER scored, unearned. | 3 | 0 |
MONTOYA singled through the left side, RBI (1-1); BOLLINGER advanced to second; HANSEN scored. | 3 | 1 |
VOGELMEIER singled to left field, RBI (2-2); STONE scored. | 4 | 1 |
Western Michigan
Vogelmeier, Nick | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Smith, Connor | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Miller, Grant | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Allison, Tanner | CF | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
Grys, Nate | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Forestell, Jesse | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Frank, Tyler | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Nelson, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roche, Jimmy | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Filkins, Beau | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
   Stone, Andrew | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Goodwin, Alex | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Townsend-chase, Jimm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Berman, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 3 | 5 | 1 | 6 | 11 |
Baserunning
SB: Smith, Connor (1); Stone, Andrew (1)
HBP: Forestell, Jesse (1)
PO: Filkins, Beau (1)
Toledo
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 1 | 6 | 1 | 3 | 0 | 6 | 8 |
Western Michigan
Townsend-chase, Jimm | 3.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 5 | 60 |
Berman, Gabe | 6.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 9 | 5 | 83 |
| Totals | 6 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 33 | 36 | 11 | 10 | 143 |
Toledo
| 5.0 | 8 | 3 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 23 | 27 | 2 | 8 | 109 | |
| 3.0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 10 | 12 | 4 | 3 | 45 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 | |
| Totals | 10 | 4 | 2 | 5 | 6 | 1 | 0 | 1 | 1 | 36 | 42 | 8 | 11 | 161 |














