Western Michigan vs Toledo
3/31/2017
Mercy Field
3:05p.m.
Western Michigan
12-10, 0
.png&width=200&height=200&type=webp)
0
Final
1

Toledo
7-19, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 | 4 | 4 |
Win: Calhoun, Steven (2-1)Loss: Piechota, Jacob (2-2)Save: Jacob, Michael (5)
Date: 3/31/2017
Location: Toledo, Ohio
Venue: Mercy Field
Umpires:
Attendance: 123
Start Time: 3:05p.m.
Time: 2:13
Scoring Summary
Team | WMU | TOLEDO |
|---|---|---|
![]() HANSEN homered to right field, RBI (1-0). | 0 | 1 |
.png&width=200&height=200&type=webp)
Western Michigan
.png&width=200&height=200&type=webp)
Vogelmeier, Nick | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Smith, Connor | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Miller, Grant | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Allison, Tanner | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Forestell, Jesse | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Grys, Nate | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodwin, Alex | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Filkins, Beau | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank, Tyler | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henderson, Conner | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roche, Jimmy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Piechota, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mallwitz, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 0 | 4 | 0 | 1 | 0 | 3 | 9 |
Baserunning
SB: Henderson, Conner (1)
Fielding
E: Smith, Connor (1)

Toledo

| LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 1 | 4 | 1 | 3 | 1 | 5 | 7 |
.png&width=200&height=200&type=webp)
Western Michigan
.png&width=200&height=200&type=webp)
Piechota, Jacob | 7.0 | 4 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 24 | 29 | 6 | 11 | 95 |
Mallwitz, Kyle | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
| Totals | 4 | 1 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 27 | 32 | 7 | 12 | 102 |

Toledo

| 8.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 31 | 32 | 6 | 15 | 105 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 9 | |
| Totals | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 35 | 36 | 8 | 16 | 114 |
Western Michigan
.png&width=200&height=200&type=webp)
0
Final1

Toledo
.png&width=200&height=200&type=webp)
Western Michigan - Top of 1st
| Plays | WMU | TOLEDO |
|---|---|---|
| VOGELMEIER grounded out to p (1-2). | 0 | 0 |
| SMITH flied out to rf down the rf line (2-1). | 0 | 0 |
| MILLER reached on an error by 3b (2-0). | 0 | 0 |
| ALLISON grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Toledo - Bottom of 1st
| Plays | WMU | TOLEDO |
|---|---|---|
| BOSS struck out swinging (1-2). | 0 | 0 |
| CAMPBELL singled to right field (2-2). | 0 | 0 |
| HANSEN grounded out to p, SAC, bunt (0-1); CAMPBELL advanced to second. | 0 | 0 |
| BOLLINGER walked (3-1). | 0 | 0 |
| MONTOYA struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Top of 2nd
| Plays | WMU | TOLEDO |
|---|---|---|
| FORESTELL struck out looking (2-2). | 0 | 0 |
| GRYS grounded out to 3b (0-0). | 0 | 0 |
| GOODWIN struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Toledo - Bottom of 2nd
| Plays | WMU | TOLEDO |
|---|---|---|
| HENDERSON to rf for FRANK. | 0 | 0 |
| CALES fouled out to 3b (1-2). | 0 | 0 |
| ADOLPH grounded out to 3b (0-1). | 0 | 0 |
| RYAN lined out to lf (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Top of 3rd
| Plays | WMU | TOLEDO |
|---|---|---|
| FILKINS grounded out to ss (1-1). | 0 | 0 |
| HENDERSON popped up to 1b to pitcher (3-2). | 0 | 0 |
| VOGELMEIER singled to pitcher, bunt (0-0). | 0 | 0 |
| SMITH singled to right field (1-0); VOGELMEIER advanced to second. | 0 | 0 |
| MILLER grounded out to ss (1-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Toledo - Bottom of 3rd
| Plays | WMU | TOLEDO |
|---|---|---|
| BENNETT grounded out to ss (1-1). | 0 | 0 |
| BOSS popped up to c (2-1). | 0 | 0 |
| CAMPBELL grounded out to p (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Top of 4th
| Plays | WMU | TOLEDO |
|---|---|---|
| ALLISON grounded out to p (1-2). | 0 | 0 |
| FORESTELL grounded out to ss (0-0). | 0 | 0 |
| GRYS reached on an error by lf, advanced to second (1-0). | 0 | 0 |
| GOODWIN flied out to rf (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Toledo - Bottom of 4th
| Plays | WMU | TOLEDO |
|---|---|---|
| HANSEN homered to right field, RBI (1-0). | 0 | 1 |
| BOLLINGER fouled out to 1b (1-0). | 0 | 1 |
| MONTOYA reached on a throwing error by ss (1-1). | 0 | 1 |
| CALES flied out to lf to left center (0-0). | 0 | 1 |
| ADOLPH singled to center field (0-1); MONTOYA advanced to second. | 0 | 1 |
| RYAN struck out swinging (1-2). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Top of 5th
| Plays | WMU | TOLEDO |
|---|---|---|
| FILKINS grounded out to c (1-2). | 0 | 1 |
| HENDERSON reached on a throwing error by 3b (2-2). | 0 | 1 |
| HENDERSON stole second. | 0 | 1 |
| VOGELMEIER flied out to ss (1-1). | 0 | 1 |
| SMITH walked (3-2). | 0 | 1 |
| MILLER lined out to cf (1-1). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Toledo - Bottom of 5th
| Plays | WMU | TOLEDO |
|---|---|---|
| BENNETT grounded out to c, bunt (0-1). | 0 | 1 |
| BOSS struck out swinging (0-2). | 0 | 1 |
| CAMPBELL grounded out to ss (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Top of 6th
| Plays | WMU | TOLEDO |
|---|---|---|
| ALLISON singled to second base (0-0). | 0 | 1 |
| FORESTELL struck out swinging (0-2). | 0 | 1 |
| GRYS reached on a fielder's choice (3-2); ALLISON out at second ss to 2b. | 0 | 1 |
| GOODWIN grounded out to 3b (0-1). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Toledo - Bottom of 6th
| Plays | WMU | TOLEDO |
|---|---|---|
| HANSEN walked (3-2). | 0 | 1 |
| BOLLINGER grounded out to p, SAC, bunt (2-1); HANSEN advanced to second. | 0 | 1 |
| MONTOYA intentionally walked (3-0). | 0 | 1 |
| CALES grounded out to ss (2-0); MONTOYA advanced to second; HANSEN advanced to third. | 0 | 1 |
| ADOLPH grounded out to ss up the middle (0-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Top of 7th
| Plays | WMU | TOLEDO |
|---|---|---|
| FILKINS lined out to rf (1-1). | 0 | 1 |
| HENDERSON grounded out to 3b (2-1). | 0 | 1 |
| VOGELMEIER singled down the lf line (0-1). | 0 | 1 |
| SMITH reached on a fielder's choice (2-1); VOGELMEIER out at second ss to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Toledo - Bottom of 7th
| Plays | WMU | TOLEDO |
|---|---|---|
| RYAN grounded out to 3b (1-0). | 0 | 1 |
| BENNETT flied out to ss (3-2). | 0 | 1 |
| BOSS singled down the rf line (0-0). | 0 | 1 |
| BOSS advanced to second on a balk. | 0 | 1 |
| CAMPBELL grounded out to ss (1-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Top of 8th
| Plays | WMU | TOLEDO |
|---|---|---|
| MILLER grounded out to 3b (2-1). | 0 | 1 |
| ALLISON grounded out to 2b (2-2). | 0 | 1 |
| FORESTELL grounded out to 1b unassisted (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Toledo - Bottom of 8th
| Plays | WMU | TOLEDO |
|---|---|---|
| MALLWITZ to p for PIECHOTA. | 0 | 1 |
| HANSEN struck out swinging (1-2). | 0 | 1 |
| BOLLINGER grounded out to p (0-0). | 0 | 1 |
| MONTOYA flied out to rf (1-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Top of 9th
| Plays | WMU | TOLEDO |
|---|---|---|
| JACOB to p for CALHOUN. | 0 | 1 |
| GRYS flied out to lf to left center (0-0). | 0 | 1 |
| GOODWIN reached on a fielding error by ss (1-1). | 0 | 1 |
| FILKINS flied out to rf (1-1). | 0 | 1 |
| ROCHE pinch hit for HENDERSON. | 0 | 1 |
| ROCHE grounded out to p (1-0). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Toledo - Bottom of 9th
| Plays | WMU | TOLEDO |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Michigan
.png&width=200&height=200&type=webp)
0
Final1

Toledo
.png&width=200&height=200&type=webp)
Western Michigan - Top of 1st
| Plays | WMU | TOLEDO |
|---|---|---|
| VOGELMEIER grounded out to p (1-2). | 0 | 0 |
| SMITH flied out to rf down the rf line (2-1). | 0 | 0 |
| MILLER reached on an error by 3b (2-0). | 0 | 0 |
| ALLISON grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Toledo - Bottom of 1st
| Plays | WMU | TOLEDO |
|---|---|---|
| BOSS struck out swinging (1-2). | 0 | 0 |
| CAMPBELL singled to right field (2-2). | 0 | 0 |
| HANSEN grounded out to p, SAC, bunt (0-1); CAMPBELL advanced to second. | 0 | 0 |
| BOLLINGER walked (3-1). | 0 | 0 |
| MONTOYA struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Western Michigan
.png&width=200&height=200&type=webp)
0
Final1

Toledo
.png&width=200&height=200&type=webp)
Western Michigan - Top of 2nd
| Plays | WMU | TOLEDO |
|---|---|---|
| FORESTELL struck out looking (2-2). | 0 | 0 |
| GRYS grounded out to 3b (0-0). | 0 | 0 |
| GOODWIN struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Toledo - Bottom of 2nd
| Plays | WMU | TOLEDO |
|---|---|---|
| HENDERSON to rf for FRANK. | 0 | 0 |
| CALES fouled out to 3b (1-2). | 0 | 0 |
| ADOLPH grounded out to 3b (0-1). | 0 | 0 |
| RYAN lined out to lf (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Michigan
.png&width=200&height=200&type=webp)
0
Final1

Toledo
.png&width=200&height=200&type=webp)
Western Michigan - Top of 3rd
| Plays | WMU | TOLEDO |
|---|---|---|
| FILKINS grounded out to ss (1-1). | 0 | 0 |
| HENDERSON popped up to 1b to pitcher (3-2). | 0 | 0 |
| VOGELMEIER singled to pitcher, bunt (0-0). | 0 | 0 |
| SMITH singled to right field (1-0); VOGELMEIER advanced to second. | 0 | 0 |
| MILLER grounded out to ss (1-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Toledo - Bottom of 3rd
| Plays | WMU | TOLEDO |
|---|---|---|
| BENNETT grounded out to ss (1-1). | 0 | 0 |
| BOSS popped up to c (2-1). | 0 | 0 |
| CAMPBELL grounded out to p (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Michigan
.png&width=200&height=200&type=webp)
0
Final1

Toledo
.png&width=200&height=200&type=webp)
Western Michigan - Top of 4th
| Plays | WMU | TOLEDO |
|---|---|---|
| ALLISON grounded out to p (1-2). | 0 | 0 |
| FORESTELL grounded out to ss (0-0). | 0 | 0 |
| GRYS reached on an error by lf, advanced to second (1-0). | 0 | 0 |
| GOODWIN flied out to rf (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Toledo - Bottom of 4th
| Plays | WMU | TOLEDO |
|---|---|---|
| HANSEN homered to right field, RBI (1-0). | 0 | 1 |
| BOLLINGER fouled out to 1b (1-0). | 0 | 1 |
| MONTOYA reached on a throwing error by ss (1-1). | 0 | 1 |
| CALES flied out to lf to left center (0-0). | 0 | 1 |
| ADOLPH singled to center field (0-1); MONTOYA advanced to second. | 0 | 1 |
| RYAN struck out swinging (1-2). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Western Michigan
.png&width=200&height=200&type=webp)
0
Final1

Toledo
.png&width=200&height=200&type=webp)
Western Michigan - Top of 5th
| Plays | WMU | TOLEDO |
|---|---|---|
| FILKINS grounded out to c (1-2). | 0 | 1 |
| HENDERSON reached on a throwing error by 3b (2-2). | 0 | 1 |
| HENDERSON stole second. | 0 | 1 |
| VOGELMEIER flied out to ss (1-1). | 0 | 1 |
| SMITH walked (3-2). | 0 | 1 |
| MILLER lined out to cf (1-1). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Toledo - Bottom of 5th
| Plays | WMU | TOLEDO |
|---|---|---|
| BENNETT grounded out to c, bunt (0-1). | 0 | 1 |
| BOSS struck out swinging (0-2). | 0 | 1 |
| CAMPBELL grounded out to ss (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Michigan
.png&width=200&height=200&type=webp)
0
Final1

Toledo
.png&width=200&height=200&type=webp)
Western Michigan - Top of 6th
| Plays | WMU | TOLEDO |
|---|---|---|
| ALLISON singled to second base (0-0). | 0 | 1 |
| FORESTELL struck out swinging (0-2). | 0 | 1 |
| GRYS reached on a fielder's choice (3-2); ALLISON out at second ss to 2b. | 0 | 1 |
| GOODWIN grounded out to 3b (0-1). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Toledo - Bottom of 6th
| Plays | WMU | TOLEDO |
|---|---|---|
| HANSEN walked (3-2). | 0 | 1 |
| BOLLINGER grounded out to p, SAC, bunt (2-1); HANSEN advanced to second. | 0 | 1 |
| MONTOYA intentionally walked (3-0). | 0 | 1 |
| CALES grounded out to ss (2-0); MONTOYA advanced to second; HANSEN advanced to third. | 0 | 1 |
| ADOLPH grounded out to ss up the middle (0-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Western Michigan
.png&width=200&height=200&type=webp)
0
Final1

Toledo
.png&width=200&height=200&type=webp)
Western Michigan - Top of 7th
| Plays | WMU | TOLEDO |
|---|---|---|
| FILKINS lined out to rf (1-1). | 0 | 1 |
| HENDERSON grounded out to 3b (2-1). | 0 | 1 |
| VOGELMEIER singled down the lf line (0-1). | 0 | 1 |
| SMITH reached on a fielder's choice (2-1); VOGELMEIER out at second ss to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Toledo - Bottom of 7th
| Plays | WMU | TOLEDO |
|---|---|---|
| RYAN grounded out to 3b (1-0). | 0 | 1 |
| BENNETT flied out to ss (3-2). | 0 | 1 |
| BOSS singled down the rf line (0-0). | 0 | 1 |
| BOSS advanced to second on a balk. | 0 | 1 |
| CAMPBELL grounded out to ss (1-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Western Michigan
.png&width=200&height=200&type=webp)
0
Final1

Toledo
.png&width=200&height=200&type=webp)
Western Michigan - Top of 8th
| Plays | WMU | TOLEDO |
|---|---|---|
| MILLER grounded out to 3b (2-1). | 0 | 1 |
| ALLISON grounded out to 2b (2-2). | 0 | 1 |
| FORESTELL grounded out to 1b unassisted (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Toledo - Bottom of 8th
| Plays | WMU | TOLEDO |
|---|---|---|
| MALLWITZ to p for PIECHOTA. | 0 | 1 |
| HANSEN struck out swinging (1-2). | 0 | 1 |
| BOLLINGER grounded out to p (0-0). | 0 | 1 |
| MONTOYA flied out to rf (1-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Michigan
.png&width=200&height=200&type=webp)
0
Final1

Toledo
.png&width=200&height=200&type=webp)
Western Michigan - Top of 9th
| Plays | WMU | TOLEDO |
|---|---|---|
| JACOB to p for CALHOUN. | 0 | 1 |
| GRYS flied out to lf to left center (0-0). | 0 | 1 |
| GOODWIN reached on a fielding error by ss (1-1). | 0 | 1 |
| FILKINS flied out to rf (1-1). | 0 | 1 |
| ROCHE pinch hit for HENDERSON. | 0 | 1 |
| ROCHE grounded out to p (1-0). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Toledo - Bottom of 9th
| Plays | WMU | TOLEDO |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan
.png&width=200&height=200&type=webp)
| 2B | Vogelmeier, Nick | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Smith, Connor | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 3B | Miller, Grant | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | Allison, Tanner | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Forestell, Jesse | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13 | 0 |
| LF | Grys, Nate | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Goodwin, Alex | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| DH | Filkins, Beau | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Frank, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Henderson, Conner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Roche, Jimmy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Piechota, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Mallwitz, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 35 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 24 | 12 |

Toledo

| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| SS | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | Â | 27 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 27 | 14 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 27 |
| 0 | Runs | 1 |
| 4 | Hits | 4 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 1 |
| 1 | Walks (BB) | 3 |
| 3 | Strikeouts | 5 |
Pitching | ||
| 4 | Hits | 4 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 3 | Walks | 1 |
| 5 | Strikeouts | 3 |
| 32 | Batters Faced | 36 |
| 1 | Errors | 4 |
Fielding | ||
| 24 | Putouts | 27 |
| 12 | Assists | 14 |
| .973 | Fielding % | .911 |
| 0 | Double Plays | 0 |














