Toledo vs Tennessee Tech
2/19/2017
Bush Stadium
1:05 PM
Toledo
0-4

0
Final
2

Tennessee Tech
4-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 2 | 4 | 0 |
Win: Burkett (1-0)Loss: Wagner, Alex (0-1)Save: Roberts, E. (2)
Date: 2/19/2017
Location: Cookeville, Tenn.
Venue: Bush Stadium
Umpires:
Attendance: 422
Start Time: 1:05 PM
Time: 2:19
Weather: 64 deg, sunny, lt wind N-NE
Scoring Summary
Team | TOLEDO | TTU |
|---|---|---|
![]() JONES, M. grounded out to ss, RBI; FLICK scored. | 0 | 1 |
![]() GARZA singled to second base, RBI; JUNIOR advanced to third; PUTZIG scored. | 0 | 2 |

Toledo


Tennessee Tech

Junior | CF | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Garza | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Strohschein | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brown, C. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Chambers | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Flick | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Putzig | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jones, M. | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Harris, C. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Burkett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roberts, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 4 | 2 | 4 | 0 | 7 | 7 |
Batting
SH: Jones, M. (1)
Baserunning
SB: Junior (1)
HBP: Brown, C. (1); Chambers (1)
PO: Chambers (1)

Toledo


Tennessee Tech

Burkett | 7.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 26 | 9 | 9 | 0 |
Roberts, E. | 2.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 0 |
| Totals | 4 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 32 | 33 | 12 | 11 | 0 |
Toledo

0
Final2

Tennessee Tech

Toledo - Top of 1st
| Plays | TOLEDO | TTU |
|---|---|---|
| BOSS flied out to cf. | 0 | 0 |
| MONTOYA struck out looking. | 0 | 0 |
| ADOLPH struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee Tech - Bottom of 1st
| Plays | TOLEDO | TTU |
|---|---|---|
| JUNIOR walked. | 0 | 0 |
| GARZA fouled out to 3b. | 0 | 0 |
| STROHSCHEIN struck out swinging. | 0 | 0 |
| JUNIOR stole second. | 0 | 0 |
| JUNIOR advanced to third on a passed ball. | 0 | 0 |
| BROWN, C. hit by pitch. | 0 | 0 |
| CHAMBERS flied out to rf down the rf line. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Toledo - Top of 2nd
| Plays | TOLEDO | TTU |
|---|---|---|
| BOLLINGER lined out to 3b. | 0 | 0 |
| HANSEN grounded out to 1b unassisted. | 0 | 0 |
| RYAN grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee Tech - Bottom of 2nd
| Plays | TOLEDO | TTU |
|---|---|---|
| FLICK grounded out to 2b. | 0 | 0 |
| PUTZIG grounded out to 3b. | 0 | 0 |
| JONES, M. grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Toledo - Top of 3rd
| Plays | TOLEDO | TTU |
|---|---|---|
| BETTINGER grounded out to p. | 0 | 0 |
| CALES flied out to rf. | 0 | 0 |
| CAMPBELL grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee Tech - Bottom of 3rd
| Plays | TOLEDO | TTU |
|---|---|---|
| HARRIS, C. struck out looking. | 0 | 0 |
| JUNIOR walked. | 0 | 0 |
| GARZA walked; JUNIOR advanced to second. | 0 | 0 |
| STROHSCHEIN flied out to cf; JUNIOR advanced to third. | 0 | 0 |
| BROWN, C. grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Toledo - Top of 4th
| Plays | TOLEDO | TTU |
|---|---|---|
| BOSS singled to left field. | 0 | 0 |
| MONTOYA struck out looking. | 0 | 0 |
| ADOLPH flied out to lf to left center. | 0 | 0 |
| BOLLINGER flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee Tech - Bottom of 4th
| Plays | TOLEDO | TTU |
|---|---|---|
| WAGNER to p for S.-P.. | 0 | 0 |
| CHAMBERS struck out swinging. | 0 | 0 |
| FLICK singled through the right side. | 0 | 0 |
| PUTZIG singled to left field; FLICK advanced to second. | 0 | 0 |
| PUTZIG advanced to second on a wild pitch; FLICK advanced to third on a wild pitch. | 0 | 0 |
| JONES, M. grounded out to ss, RBI; FLICK scored. | 0 | 1 |
| HARRIS, C. popped up to 1b. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Toledo - Top of 5th
| Plays | TOLEDO | TTU |
|---|---|---|
| HANSEN flied out to lf. | 0 | 1 |
| RYAN grounded out to 3b. | 0 | 1 |
| BETTINGER singled to left field. | 0 | 1 |
| CALES grounded out to 3b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee Tech - Bottom of 5th
| Plays | TOLEDO | TTU |
|---|---|---|
| JUNIOR struck out looking. | 0 | 1 |
| GARZA grounded out to 3b. | 0 | 1 |
| STROHSCHEIN grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Toledo - Top of 6th
| Plays | TOLEDO | TTU |
|---|---|---|
| CAMPBELL flied out to rf. | 0 | 1 |
| BOSS flied out to ss down the lf line. | 0 | 1 |
| MONTOYA singled to third base. | 0 | 1 |
| ADOLPH reached on a fielder's choice; MONTOYA out at second ss to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee Tech - Bottom of 6th
| Plays | TOLEDO | TTU |
|---|---|---|
| BROWN, C. grounded out to 2b up the middle. | 0 | 1 |
| CHAMBERS hit by pitch. | 0 | 1 |
| FLICK struck out swinging. | 0 | 1 |
| CHAMBERS out at first p to 1b, picked off. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Toledo - Top of 7th
| Plays | TOLEDO | TTU |
|---|---|---|
| BOLLINGER grounded out to 3b. | 0 | 1 |
| HANSEN flied out to lf down the lf line. | 0 | 1 |
| RYAN singled to right center. | 0 | 1 |
| BETTINGER walked; RYAN advanced to second. | 0 | 1 |
| GOSE pinch ran for RYAN. | 0 | 1 |
| CALES reached on a fielder's choice; BETTINGER out at second ss to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tennessee Tech - Bottom of 7th
| Plays | TOLEDO | TTU |
|---|---|---|
| TIPTON to c for GOSE. | 0 | 1 |
| PUTZIG singled up the middle. | 0 | 1 |
| JONES, M. grounded out to p, SAC; PUTZIG advanced to second. | 0 | 1 |
| HARRIS, C. grounded out to 3b; PUTZIG advanced to third. | 0 | 1 |
| JUNIOR walked. | 0 | 1 |
| GARZA singled to second base, RBI; JUNIOR advanced to third; PUTZIG scored. | 0 | 2 |
| JACOB to p for WAGNER. | 0 | 2 |
| STROHSCHEIN reached on a fielder's choice; GARZA out at second 2b to ss. | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Toledo - Top of 8th
| Plays | TOLEDO | TTU |
|---|---|---|
| ROBERTS, E. to p for BURKETT. | 0 | 2 |
| CAMPBELL struck out swinging, reached first on a wild pitch. | 0 | 2 |
| BOSS struck out swinging. | 0 | 2 |
| MONTOYA fouled out to 1b. | 0 | 2 |
| ADOLPH grounded out to 1b unassisted. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee Tech - Bottom of 8th
| Plays | TOLEDO | TTU |
|---|---|---|
| BROWN, C. struck out swinging, out at first c to 1b. | 0 | 2 |
| CHAMBERS struck out swinging. | 0 | 2 |
| FLICK grounded out to 2b up the middle. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Toledo - Top of 9th
| Plays | TOLEDO | TTU |
|---|---|---|
| BOLLINGER flied out to lf. | 0 | 2 |
| HANSEN grounded out to 1b unassisted. | 0 | 2 |
| BRITT pinch hit for TIPTON. | 0 | 2 |
| BRITT flied out to lf down the lf line. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee Tech - Bottom of 9th
| Plays | TOLEDO | TTU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Toledo

0
Final2

Tennessee Tech

Toledo - Top of 1st
| Plays | TOLEDO | TTU |
|---|---|---|
| BOSS flied out to cf. | 0 | 0 |
| MONTOYA struck out looking. | 0 | 0 |
| ADOLPH struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee Tech - Bottom of 1st
| Plays | TOLEDO | TTU |
|---|---|---|
| JUNIOR walked. | 0 | 0 |
| GARZA fouled out to 3b. | 0 | 0 |
| STROHSCHEIN struck out swinging. | 0 | 0 |
| JUNIOR stole second. | 0 | 0 |
| JUNIOR advanced to third on a passed ball. | 0 | 0 |
| BROWN, C. hit by pitch. | 0 | 0 |
| CHAMBERS flied out to rf down the rf line. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Toledo

0
Final2

Tennessee Tech

Toledo - Top of 2nd
| Plays | TOLEDO | TTU |
|---|---|---|
| BOLLINGER lined out to 3b. | 0 | 0 |
| HANSEN grounded out to 1b unassisted. | 0 | 0 |
| RYAN grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee Tech - Bottom of 2nd
| Plays | TOLEDO | TTU |
|---|---|---|
| FLICK grounded out to 2b. | 0 | 0 |
| PUTZIG grounded out to 3b. | 0 | 0 |
| JONES, M. grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Toledo

0
Final2

Tennessee Tech

Toledo - Top of 3rd
| Plays | TOLEDO | TTU |
|---|---|---|
| BETTINGER grounded out to p. | 0 | 0 |
| CALES flied out to rf. | 0 | 0 |
| CAMPBELL grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee Tech - Bottom of 3rd
| Plays | TOLEDO | TTU |
|---|---|---|
| HARRIS, C. struck out looking. | 0 | 0 |
| JUNIOR walked. | 0 | 0 |
| GARZA walked; JUNIOR advanced to second. | 0 | 0 |
| STROHSCHEIN flied out to cf; JUNIOR advanced to third. | 0 | 0 |
| BROWN, C. grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Toledo

0
Final2

Tennessee Tech

Toledo - Top of 4th
| Plays | TOLEDO | TTU |
|---|---|---|
| BOSS singled to left field. | 0 | 0 |
| MONTOYA struck out looking. | 0 | 0 |
| ADOLPH flied out to lf to left center. | 0 | 0 |
| BOLLINGER flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee Tech - Bottom of 4th
| Plays | TOLEDO | TTU |
|---|---|---|
| WAGNER to p for S.-P.. | 0 | 0 |
| CHAMBERS struck out swinging. | 0 | 0 |
| FLICK singled through the right side. | 0 | 0 |
| PUTZIG singled to left field; FLICK advanced to second. | 0 | 0 |
| PUTZIG advanced to second on a wild pitch; FLICK advanced to third on a wild pitch. | 0 | 0 |
| JONES, M. grounded out to ss, RBI; FLICK scored. | 0 | 1 |
| HARRIS, C. popped up to 1b. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Toledo

0
Final2

Tennessee Tech

Toledo - Top of 5th
| Plays | TOLEDO | TTU |
|---|---|---|
| HANSEN flied out to lf. | 0 | 1 |
| RYAN grounded out to 3b. | 0 | 1 |
| BETTINGER singled to left field. | 0 | 1 |
| CALES grounded out to 3b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee Tech - Bottom of 5th
| Plays | TOLEDO | TTU |
|---|---|---|
| JUNIOR struck out looking. | 0 | 1 |
| GARZA grounded out to 3b. | 0 | 1 |
| STROHSCHEIN grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Toledo

0
Final2

Tennessee Tech

Toledo - Top of 6th
| Plays | TOLEDO | TTU |
|---|---|---|
| CAMPBELL flied out to rf. | 0 | 1 |
| BOSS flied out to ss down the lf line. | 0 | 1 |
| MONTOYA singled to third base. | 0 | 1 |
| ADOLPH reached on a fielder's choice; MONTOYA out at second ss to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee Tech - Bottom of 6th
| Plays | TOLEDO | TTU |
|---|---|---|
| BROWN, C. grounded out to 2b up the middle. | 0 | 1 |
| CHAMBERS hit by pitch. | 0 | 1 |
| FLICK struck out swinging. | 0 | 1 |
| CHAMBERS out at first p to 1b, picked off. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Toledo

0
Final2

Tennessee Tech

Toledo - Top of 7th
| Plays | TOLEDO | TTU |
|---|---|---|
| BOLLINGER grounded out to 3b. | 0 | 1 |
| HANSEN flied out to lf down the lf line. | 0 | 1 |
| RYAN singled to right center. | 0 | 1 |
| BETTINGER walked; RYAN advanced to second. | 0 | 1 |
| GOSE pinch ran for RYAN. | 0 | 1 |
| CALES reached on a fielder's choice; BETTINGER out at second ss to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tennessee Tech - Bottom of 7th
| Plays | TOLEDO | TTU |
|---|---|---|
| TIPTON to c for GOSE. | 0 | 1 |
| PUTZIG singled up the middle. | 0 | 1 |
| JONES, M. grounded out to p, SAC; PUTZIG advanced to second. | 0 | 1 |
| HARRIS, C. grounded out to 3b; PUTZIG advanced to third. | 0 | 1 |
| JUNIOR walked. | 0 | 1 |
| GARZA singled to second base, RBI; JUNIOR advanced to third; PUTZIG scored. | 0 | 2 |
| JACOB to p for WAGNER. | 0 | 2 |
| STROHSCHEIN reached on a fielder's choice; GARZA out at second 2b to ss. | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Toledo

0
Final2

Tennessee Tech

Toledo - Top of 8th
| Plays | TOLEDO | TTU |
|---|---|---|
| ROBERTS, E. to p for BURKETT. | 0 | 2 |
| CAMPBELL struck out swinging, reached first on a wild pitch. | 0 | 2 |
| BOSS struck out swinging. | 0 | 2 |
| MONTOYA fouled out to 1b. | 0 | 2 |
| ADOLPH grounded out to 1b unassisted. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee Tech - Bottom of 8th
| Plays | TOLEDO | TTU |
|---|---|---|
| BROWN, C. struck out swinging, out at first c to 1b. | 0 | 2 |
| CHAMBERS struck out swinging. | 0 | 2 |
| FLICK grounded out to 2b up the middle. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Toledo

0
Final2

Tennessee Tech

Toledo - Top of 9th
| Plays | TOLEDO | TTU |
|---|---|---|
| BOLLINGER flied out to lf. | 0 | 2 |
| HANSEN grounded out to 1b unassisted. | 0 | 2 |
| BRITT pinch hit for TIPTON. | 0 | 2 |
| BRITT flied out to lf down the lf line. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee Tech - Bottom of 9th
| Plays | TOLEDO | TTU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Toledo

| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| P | S.-p. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 32 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 24 | 13 |

Tennessee Tech

| CF | Junior | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| SS | Garza | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | Strohschein | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Brown, C. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 1B | Chambers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 0 |
| DH | Flick | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Putzig | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2B | Jones, M. | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Harris, C. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| P | Burkett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Roberts, E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 7 | 2 | 0 | 27 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 26 |
| 0 | Runs | 2 |
| 4 | Hits | 4 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 1 | Walks (BB) | 4 |
| 5 | Strikeouts | 7 |
Pitching | ||
| 4 | Hits | 4 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 4 | Walks | 1 |
| 7 | Strikeouts | 5 |
| 33 | Batters Faced | 33 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 13 | Assists | 8 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |














