Toledo vs Tennessee Tech
2/18/2017
Bush Stadium
2:16 PM
Toledo
0-2

2
Final
10

Tennessee Tech
2-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 3 | |
| 0 | 1 | 3 | 0 | 0 | 3 | 3 | 0 | X | 10 | 9 | 1 |
Win: Usher (1-0)Loss: Achter, Ross (0-1)
Scoring Summary
Team | TOLEDO | TTU |
|---|---|---|
2nd BOLLINGER homered to left field, RBI. | 1 | 0 |
2nd PUTZIG doubled to left center, RBI; CHAMBERS advanced to third; BROWN, C. scored. | 1 | 1 |
3rd BROWN, C. flied out to rf, SF, RBI; JUNIOR scored, unearned. | 1 | 2 |
3rd CHAMBERS homered to right center, 2 RBI, unearned; STROHSCHEIN scored, unearned. | 1 | 4 |
6th STROHSCHEIN singled to right field, 2 RBI; GARZA advanced to third; JUNIOR scored; HARRIS, C. scored. | 1 | 6 |
6th BROWN, C. singled through the right side, RBI; STROHSCHEIN advanced to third; GARZA scored, unearned. | 1 | 7 |
7th HANSEN singled through the left side, out at first lf to 3b to 1b, RBI; BOLLINGER advanced to second; ADOLPH scored, unearned. | 2 | 7 |
7th HARRIS, C. homered to left field, 3 RBI; JONES, M. scored; PUTZIG scored. | 2 | 10 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Boss | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Montoya | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Britt | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adolph | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bollinger | 3B/1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hansen | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bettinger | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gose | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cales | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Bennett | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Campbell | 2B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Achter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calopietro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 2 | 2 | 0 | 12 | 6 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Junior | CF | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Garza | SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Strohschein | RF | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 2 |
Brown, C. | DH | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Chambers | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
   Osborne, N. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flick | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Putzig | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Littlejohn | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, M. | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Kaleiwahea | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Elford | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, C. | LF | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 2 |
Usher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moths | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 9 | 10 | 4 | 0 | 11 | 7 |
Batting
2B: Putzig (1)
HR: Chambers (1); Harris, C. (1)
SF: Brown, C. (1)
Baserunning SB: Chambers (1); Harris, C. (1)
HBP: Junior (1)
Fielding
E: Putzig (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achter | 5.0 | 4 | 4 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 21 | 25 | 5 | 2 | 0 |
| Calopietro | 1.1 | 5 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 0 |
| Haugh | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
| Totals | 9 | 10 | 6 | 4 | 11 | 0 | 0 | 1 | 0 | 35 | 41 | 7 | 6 | 0 |
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Usher | 6.0 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 20 | 20 | 9 | 2 | 0 |
Rice | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 |
Moths | 2.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 3 | 0 |
| Totals | 5 | 2 | 1 | 2 | 12 | 0 | 0 | 1 | 0 | 32 | 35 | 9 | 5 | 0 |
Win: Usher (1-0)
Loss: Achter, Ross (0-1)
HBP: Achter, Ross (1)
;
Rice (1)
PB: Ryan, Michael (2)
;
Kaleiwahea (1)















