Southern Illinois vs Toledo
3/17/2017
Illinois Field
12 pm
Southern Illinois
9-8

7
Final
8

Toledo
3-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 7 | 14 | 2 | |
| 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | X | 8 | 11 | 0 |
Win: Calhoun, Steven (1-0)Loss: Whitmer (1-1)Save: Britt, Jacob (1)
Scoring Summary
Team | SIU | TOLEDO |
|---|---|---|
1st Lambert homered to left center, RBI. | 1 | 0 |
2nd Sabo singled to left field, RBI; Hand scored. | 2 | 0 |
2nd MONTOYA doubled to left field, RBI; BOLLINGER scored. | 2 | 1 |
3rd ADOLPH doubled down the rf line, RBI; CAMPBELL advanced to third; HANSEN scored. | 2 | 2 |
3rd MONTOYA doubled to left center, advanced to third on the throw, 2 RBI; ADOLPH scored; CAMPBELL scored. | 2 | 4 |
5th Farmer homered to left field, RBI. | 3 | 4 |
5th Kopach doubled to third base, RBI; Sabo scored. | 4 | 4 |
5th Lambert singled to left field, RBI; Kopach scored. | 5 | 4 |
5th MONTOYA doubled down the 3b line, 2 RBI; ADOLPH scored; CAMPBELL scored. | 5 | 6 |
5th BETTINGER doubled, ground-rule, RBI; MONTOYA scored. | 5 | 7 |
6th Sabo doubled down the lf line, RBI; Farmer advanced to third, out at home lf to ss to c; Hand scored. | 6 | 7 |
7th CALES homered to left field, RBI. | 6 | 8 |
9th Smith grounded into double play ss to 2b to 1b; Kopach out on the play; Mucha advanced to third; Farmer scored. | 7 | 8 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kopach | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Smith | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambert | LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Hutchins | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Blackfan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hand | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Anderson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Farmer | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Sabo | 3B | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
   Mucha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harrison, BR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 14 | 6 | 2 | 0 | 5 | 5 |
Batting
2B: Kopach (2); Hutchins (1); Hand (1); Sabo (2)
HR: Lambert (1); Farmer (1)
SH: Smith (1)
Baserunning
CS: Lambert (1)
Fielding
E: Kopach (1); Hutchins (1)
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitmer | 4.1 | 9 | 7 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 1 | 0 |
Harrison, BR | 3.2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 5 | 0 |
| Totals | 11 | 8 | 8 | 3 | 10 | 0 | 0 | 0 | 0 | 35 | 38 | 8 | 6 | 0 |















