Toledo vs Richmond
2/26/2017
Pitt Field
10:00am
Toledo
1-7

9
Final
15

Richmond
3-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 9 | 8 | 5 | |
| 4 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | X | 15 | 13 | 0 |
Win: Lamb, J. (1-0)Loss: Schnitz-paxton, Layne (0-1)
Scoring Summary
Team | TOLEDO | RICH |
|---|---|---|
1st DE MARTE, J. reached on a fielder's choice, RBI; ADAMS, K. out at second 2b to ss; LIGHT, D. advanced to third; LEE, D.J. scored. | 0 | 1 |
1st LIGHT, D. scored on an error by 1b, unearned. | 0 | 2 |
1st BRUMBAUGH, D doubled, out at third lf to ss to 3b, RBI; DE MARTE, J. scored, unearned. | 0 | 3 |
1st SCHMIDT, K. reached on an error by 3b, RBI; WARD, C. advanced to third; COOK, J. scored, unearned. | 0 | 4 |
2nd CALES reached on a fielder's choice, RBI; RYAN out at second ss to 2b; KRUPAR advanced to third; MONTOYA scored. | 1 | 4 |
2nd CAMPBELL grounded out to 2b, RBI; CALES advanced to third; KRUPAR scored. | 2 | 4 |
5th DE MARTE, J. doubled down the lf line, RBI; ADAMS, K. scored, unearned. | 2 | 5 |
5th BRUMBAUGH, D doubled down the rf line, RBI; DE MARTE, J. scored, unearned. | 2 | 6 |
5th WARD, C. tripled down the rf line, RBI; BRUMBAUGH, D scored, unearned. | 2 | 7 |
6th LIGHT, D. reached on an error by rf, advanced to second, RBI; LEE, D.J. scored. | 2 | 8 |
6th BRUMBAUGH, D doubled to center field, RBI; DE MARTE, J. advanced to third; LIGHT, D. scored, unearned. | 2 | 9 |
6th DE MARTE, J. scored on a wild pitch. | 2 | 10 |
6th WARD, C. doubled down the rf line, 2 RBI; COOK, J. scored; BRUMBAUGH, D scored. | 2 | 12 |
6th LEE, D.J. reached on an error by ss; SCHMIDT, K. advanced to second; WARD, C. scored, unearned. | 2 | 13 |
6th ADAMS, K. walked, RBI; LIGHT, D. advanced to second; LEE, D.J. advanced to third; SCHMIDT, K. scored, unearned. | 2 | 14 |
6th DE MARTE, J. hit by pitch, RBI; ADAMS, K. advanced to second; LIGHT, D. advanced to third; LEE, D.J. scored, unearned. | 2 | 15 |
7th HANSEN doubled to right field, RBI; GOSE advanced to third; CAMPBELL scored. | 3 | 15 |
7th BOLLINGER doubled down the rf line, 2 RBI; HANSEN scored; GOSE scored. | 5 | 15 |
8th GOSE singled to right field, RBI; CAMPBELL advanced to second; RYAN scored. | 6 | 15 |
8th HANSEN singled to right field, RBI; GOSE advanced to third; CAMPBELL scored. | 7 | 15 |
8th BRITT flied out to rf, SAC, RBI; GOSE scored. | 8 | 15 |
8th BENNETT doubled to center field, RBI; HANSEN scored. | 9 | 15 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Boss | LF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Gose | PH/CF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hansen | SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
| Adolph | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Britt | PH/LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bollinger | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Bennett | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Montoya | RF | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 |
| Krupar | DH | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
| Bettinger | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan | C | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Cales | 1B/P | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Campbell | 2B/3B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| S.-p. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kesson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 8 | 9 | 12 | 0 | 7 | 9 |
Batting
SF: Britt, Jacob (1)
Baserunning SB: Boss, Brad (1)
CS: Montoya, AJ (1)
HBP: Cales, Josh (1)
PO: Adolph, Ross (1)
Fielding
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lee, D.j. | CF | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Light, D. | SS | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Adams, K. | 1B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
DE Marte, J. | 3B | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 1 |
Brumbaugh, D | 2B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 3 |
Cook, J. | DH | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Ward, C. | LF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Schmidt, K. | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Schipper, L. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Looney, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lamb, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weis, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bovenzi, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 13 | 12 | 4 | 0 | 3 | 9 |
Batting
2B: DE Marte, J. (1); Brumbaugh, D (3); Ward, C. (1)
3B: Lee, D.j. (1); Ward, C. (1)
SH: Cook, J. (1)
Baserunning
SB: Lee, D.j. (1)
HBP: Light, D. (1); DE Marte, J. (1); Schmidt, K. (1); Schipper, L. (1)
Fielding
DP: Light, D. (1); Adams, K. (1); Brumbaugh, D (1)
Toledo
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Looney, L. | 1.2 | 1 | 2 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 10 | 0 | 2 | 0 |
Lamb, J. | 4.1 | 2 | 3 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 14 | 19 | 6 | 2 | 0 |
Weis, J. | 1.1 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 0 |
Bovenzi, P. | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 4 | 0 | 0 |
| Totals | 8 | 9 | 9 | 12 | 7 | 3 | 0 | 1 | 0 | 31 | 45 | 12 | 5 | 0 |
Win: Lamb, J. (1-0)
HBP: Cales, Josh (1); Wagner, Alex (1); Schaefer, Luke (2)
;
Bovenzi, P. (1)
PB:
Schmidt, K. (1)















