Northern Illinois vs Toledo
3/24/2017
Mercy Field
7:00p.m.
Northern Illinois
5-16, 0

16
Final
2

Toledo
5-16, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 5 | 2 | 0 | 2 | 0 | 5 | 16 | 17 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 2 |
Win: Joe Hawks (2-2)Loss: Calhoun, Steven (1-1)
Scoring Summary
Team | NIU | TOLEDO |
|---|---|---|
1st BOLLINGER singled through the left side, RBI; CAMPBELL advanced to second; HANSEN scored. | 0 | 1 |
2nd Szczasny singled up the middle, 2 RBI; Russell scored; Dunham scored. | 2 | 1 |
4th Hook reached on a fielding error by c, assist by p; Jumonville advanced to second; Szczasny advanced to third; Dunham scored. | 3 | 1 |
4th Wood flied out to cf, SF, RBI; Szczasny scored, unearned. | 4 | 1 |
4th Vega singled up the middle, 2 RBI; Bynum advanced to third; Hook scored, unearned; Jumonville scored, unearned. | 6 | 1 |
4th Tovar singled to third base, RBI; Vega advanced to second; Bynum scored, unearned. | 7 | 1 |
5th Szczasny homered to right field, RBI. | 8 | 1 |
5th Wood flied out to rf, SF, RBI; Jumonville scored. | 9 | 1 |
6th BETTINGER singled through the left side, RBI; MONTOYA scored. | 9 | 2 |
7th Bynum reached on a throwing error by 1b; Wood advanced to third; Hook scored, unearned. | 10 | 2 |
7th Tovar reached on a fielder's choice, RBI; Bynum out at second 3b to 2b; Wood scored, unearned. | 11 | 2 |
9th Tovar homered to left field, 2 RBI; Vega scored. | 13 | 2 |
9th Jumonville reached on a fielder's choice, RBI; Szczasny out at second p to ss; Dunham scored. | 14 | 2 |
9th Hook doubled to right center, RBI; Jumonville scored. | 15 | 2 |
9th Wood singled to right center, RBI; Hook scored. | 16 | 2 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roderick Bynum | CF | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Samuel Vega | 2B | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Jesus Tovar | DH | 6 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Jacob Dunham | C | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 1 |
Carl Russell | RF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
Tommy Szczasny | 3B | 4 | 2 | 3 | 3 | 2 | 0 | 0 | 0 |
Joe Jumonville | LF | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 3 |
Tommy Hook | 1B | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Brad Wood | SS | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
Joe Hawks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aaron Rumfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Delabio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 16 | 17 | 14 | 9 | 0 | 3 | 12 |
Batting
2B: Carl Russell (1); Tommy Hook (1)
3B: Joe Jumonville (1)
HR: Jesus Tovar (1); Tommy Szczasny (1)
SF: Brad Wood (2)
Baserunning CS: Samuel Vega (1)
HBP: Brad Wood (1)
Fielding
E: Jacob Dunham (1); Brad Wood (1)
DP: Samuel Vega (4); Tommy Szczasny (1); Tommy Hook (4); Brad Wood (3)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hansen | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Krupar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adolph | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bollinger | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Montoya | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bettinger | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Boss | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ryan | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tipton | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bennett | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Calhoun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.-p. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silberhorn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 9 | 2 | 2 | 0 | 5 | 8 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Hawks | 7.0 | 9 | 2 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 29 | 31 | 7 | 6 | 0 |
Aaron Rumfield | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
Jacob Delabio | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
| Totals | 9 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 34 | 37 | 9 | 9 | 0 |















