Toledo vs Kent State
4/23/2017
Schoonover Stadium
1:00 PM
Toledo
13-26, 0

1
Final
10

Kent State
24-12, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 0 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | X | 10 | 10 | 0 |
Win: Murray, Joey (5-0)Loss: Shutes, Sam (2-5)
Scoring Summary
Team | TOLEDO | KENTST |
|---|---|---|
3rd Rosa flied out to rf, SAC, RBI (0-0); Hollander scored. | 0 | 1 |
4th ADOLPH singled, RBI, advanced to second on the throw (1-0); MONTOYA scored. | 1 | 1 |
5th Burch doubled, 2 RBI (0-2); Mamarella scored; Hollander scored. | 1 | 3 |
5th Rosa doubled down the lf line, RBI (0-0); Burch scored. | 1 | 4 |
5th Iero flied out to rf, SAC, RBI (1-2); Rosa scored. | 1 | 5 |
7th Iero singled through the right side, RBI (1-2); DalPorto scored. | 1 | 6 |
7th Hollander walked, RBI (3-1); Hawkins advanced to second; Kanavas advanced to third; Iero scored. | 1 | 7 |
7th Mamarella reached on a fielder's choice, advanced to second (1-2); Hollander advanced to third; Hawkins advanced to third on a throwing error by p, scored, unearned; Kanavas scored, unearned. | 1 | 9 |
7th DalPorto walked, RBI (3-2); Burch advanced to second; Mamarella advanced to third; Hollander scored, unearned. | 1 | 10 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Boss, Brad | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Campbell, Riley | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Hansen, Matt | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bollinger, Dalton | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Montoya, AJ | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adolph, Ross | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bettinger, Malave | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tipton, Corey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krupar, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan, Michael | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bennett, Antonio | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Gose, Casey | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shutes, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.-p., Layne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silberhorn, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kesson, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slack, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 2 | 0 | 10 | 6 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mamarella, Mason | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Burch, Luke | RF | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 |
Rosa, Dylan | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 3 |
Dalporto, Tim | 3B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Iero, Dom | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 7 |
Schuler, Pete | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kanavas, Nick | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hawkins, Reilly | DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Schultz, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hollander, Josh | SS | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Murray, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Skolnicki, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthews, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 10 | 8 | 10 | 0 | 5 | 10 |
Batting
2B: Mamarella, Mason (1); Burch, Luke (1); Rosa, Dylan (1)
SH: Dalporto, Tim (1)
SF: Rosa, Dylan (1); Iero, Dom (1)
Baserunning CS: Hawkins, Reilly (1)
Fielding
DP: Rosa, Dylan (1); Iero, Dom (1); Hollander, Josh (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shutes, Sam | 5.0 | 7 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 24 | 8 | 5 | 89 |
| S.-p., Layne | 1.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 26 |
| Silberhorn, Nolan | 0.1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Kesson, Jordan | 0.0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 19 |
| Slack, Kyle | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 25 |
| Totals | 10 | 10 | 7 | 10 | 5 | 0 | 2 | 0 | 0 | 31 | 44 | 10 | 8 | 169 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray, Joey | 5.2 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 2 | 0 | 19 | 23 | 4 | 5 | 103 |
Skolnicki, Jared | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 27 |
Matthews, John | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 6 |
| Totals | 4 | 1 | 1 | 2 | 10 | 0 | 0 | 2 | 0 | 30 | 34 | 8 | 8 | 136 |















