Toledo vs Florida Atlantic
3/11/2017
FAU Baseball Stadium
4:00 PM
Toledo
1-14

8
Final
11

Florida Atlantic
10-4-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 13 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 8 | 1 | X | 11 | 9 | 3 |
Win: Ruff (1-0)Loss: Haugh, Nate (0-2)Save: Ragsdale (1)
Scoring Summary
Team | TOLEDO | FAU |
|---|---|---|
2nd BETTINGER walked; BOLLINGER advanced to third on a passed ball, scored, unearned. | 1 | 0 |
3rd CAMPBELL doubled to left center, RBI; TIPTON scored. | 2 | 0 |
3rd BOLLINGER doubled to right center, RBI; CAMPBELL scored. | 3 | 0 |
3rd MONTOYA singled to center field, RBI; BOLLINGER scored. | 4 | 0 |
4th BOSS tripled, scored on a throwing error by 2b. | 5 | 0 |
4th BOLLINGER singled to right field, RBI; ADOLPH advanced to second; CAMPBELL advanced to third; TIPTON scored. | 6 | 0 |
4th MONTOYA flied out to lf, SF, RBI; CAMPBELL scored. | 7 | 0 |
4th Abraham advanced to second; Langham advanced to third; Mattis scored on a wild pitch. | 7 | 1 |
6th Frank flied out to rf, SF, RBI; Abraham scored. | 7 | 2 |
7th TIPTON singled to center field, RBI; CALES scored, unearned. | 8 | 2 |
7th Abraham walked, RBI; Langham advanced to second; Mattis advanced to third; Miranda scored. | 8 | 3 |
7th Pages singled through the left side, RBI; Abraham advanced to second; Langham advanced to third; Mattis scored. | 8 | 4 |
7th DeJongh homered to right field, 4 RBI; Pages scored; Abraham scored; Langham scored. | 8 | 8 |
7th Miranda homered to right field, 2 RBI; Puerta scored. | 8 | 10 |
8th Poore singled to right center, RBI; Langham scored. | 8 | 11 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hansen | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Campbell | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Adolph | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bollinger | 3B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Montoya | RF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| Bettinger | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Gose | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cales | DH/P | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Krupar | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boss | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tipton | C | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Achter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kesson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prechtel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 6 | 2 | 0 | 5 | 10 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Frank | SS | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Rivera | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Puerta | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
Miranda | RF | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
Mattis | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
Langham | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Abraham | DH | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Pages | C | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Dejongh | LF | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 4 |
   Poore | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Miednik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Prather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keating | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ragsdale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 9 | 10 | 10 | 0 | 6 | 11 |
Batting
2B: Rivera (1)
HR: Miranda (1); Dejongh (1)
SH: Abraham (1)
SF: Frank (1)
Baserunning HBP: Abraham (2); Dejongh (1)
Fielding
E: Rivera (1); Mattis (2)
Toledo
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miednik | 3.1 | 8 | 7 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 17 | 21 | 4 | 3 | 0 |
Prather | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
Jones | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 0 |
Ruff | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 3 | 0 | 0 |
Keating | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
Peden | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Ragsdale | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Totals | 13 | 8 | 6 | 2 | 5 | 0 | 0 | 2 | 0 | 39 | 45 | 13 | 9 | 0 |
Win: Ruff (1-0)
Loss: Haugh, Nate (0-2)
HBP: Cales, Josh (1); Achter, Ross (2)
;
Miednik (1); Ruff (1)
Save:
Ragsdale (3)
PB: Tipton, Corey (1)
;
Pages (1)















