Toledo vs Eastern Michigan
5/18/2017
Oestrike Stadium
6:00
Toledo
15-38, 0

3
Final
18

Eastern Michigan
22-32, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | |
| 4 | 0 | 3 | 2 | 2 | 5 | 0 | 2 | X | 18 | 17 | 1 |
Win: Delaplane, Sam (4-2)Loss: Calhoun, Steven (3-6)Save: Feldman, Davis (1)
Scoring Summary
Team | TOLEDO | EMU |
|---|---|---|
1st BOLLINGER singled to left field, RBI (3-1 BBBF); BOSS advanced to third; HANSEN scored. | 1 | 0 |
1st ADOLPH singled to center field, RBI (0-0); BOLLINGER advanced to third; BOSS scored. | 2 | 0 |
1st LUBIN singled to third base, RBI (1-0 B); GILL advanced to second; MONTGOMERY advanced to third; STIDHAM scored. | 2 | 1 |
1st JONES, N singled to right field, 2 RBI (2-1 BKB); LUBIN advanced to third; GILL scored; MONTGOMERY scored. | 2 | 3 |
1st OWINGS singled, bunt, RBI (0-1 F); JONES, N advanced to second; LUBIN scored. | 2 | 4 |
3rd JONES, N grounded out to ss, RBI (0-0); LUBIN advanced to second; GILL scored, unearned. | 2 | 5 |
3rd SCHUEMANN flied out to cf, SF, RBI (0-0); LUBIN scored. | 2 | 6 |
3rd PETERSON, J. doubled down the lf line, RBI (1-2 BSS); OWINGS scored, unearned. | 2 | 7 |
4th ADOLPH homered to right field, RBI (0-0). | 3 | 7 |
4th LUBIN singled through the right side, 2 RBI (0-0); GILL scored; MONTGOMERY scored. | 3 | 9 |
5th MIODUSZEWSKI tripled to right field, RBI (0-1 F); SCHUEMANN scored. | 3 | 10 |
5th STIDHAM flied out to lf, SF, RBI (1-1 BS); MIODUSZEWSKI scored. | 3 | 11 |
6th PETERSON, J. flied out to cf, SF, RBI (0-0); SCHUEMANN advanced to second; OWINGS advanced to third; JONES, N scored. | 3 | 12 |
6th STIDHAM reached on a fielder's choice (1-2 SSB); MIODUSZEWSKI advanced to second; SCHUEMANN advanced to third; OWINGS scored on a throwing error by 3b, unearned. | 3 | 13 |
6th MONTGOMERY walked, RBI (3-0 BBBB); STIDHAM advanced to second; MIODUSZEWSKI advanced to third; SCHUEMANN scored. | 3 | 14 |
6th GILL walked, RBI (3-0 BBBB); MONTGOMERY advanced to second; STIDHAM advanced to third; MIODUSZEWSKI scored. | 3 | 15 |
6th LUBIN flied out to cf, SF, RBI (0-1 K); STIDHAM scored. | 3 | 16 |
8th JONES, N singled to left center, RBI (0-1 F); LUBIN advanced to second; GILL advanced to third; STIDHAM scored. | 3 | 17 |
8th SCHUEMANN singled to center field, RBI (0-1 F); JONES, N advanced to second; LUBIN advanced to third; GILL scored, unearned. | 3 | 18 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hansen, Matt | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Riley | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Boss, Brad | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bollinger, Dalton | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Montoya, AJ | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bettinger, Malave | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adolph, Ross | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ryan, Michael | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tipton, Corey | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krupar, Jake | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bennett, Antonio | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gose, Casey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Calhoun, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slack, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silberhorn, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 1 | 0 | 5 | 6 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Peterson, Jordan | RF | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Mioduszewski, Mike | DH | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Stidham, Jeremy | C | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
Montgomery, John | LF | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
Gill, Marquise | SS | 2 | 4 | 1 | 1 | 4 | 0 | 0 | 0 |
Lubin, Drake | CF | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 2 |
Jones, Nick | 3B | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Owings, Zachary | 1B | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
Schuemann, Max | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Delaplane, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Feldman, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 18 | 17 | 17 | 9 | 1 | 2 | 13 |
Batting
2B: Peterson, Jordan (1); Gill, Marquise (1)
3B: Mioduszewski, Mike (1)
SF: Peterson, Jordan (1); Stidham, Jeremy (1); Lubin, Drake (1); Schuemann, Max (1)
Baserunning HBP: Stidham, Jeremy (1); Jones, Nick (1); Schuemann, Max (1)
Fielding
E: Schuemann, Max (1)
DP: Gill, Marquise (1); Owings, Zachary (1); Schuemann, Max (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calhoun, Steven | 4.2 | 13 | 11 | 9 | 3 | 2 | 2 | 0 | 1 | 0 | 26 | 32 | 5 | 7 | 95 |
| Slack, Kyle | 0.2 | 1 | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 9 | 2 | 0 | 33 |
| Johnson, Casey | 2.0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 6 | 0 | 29 |
| Silberhorn, Nolan | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 5 |
| Totals | 17 | 18 | 14 | 9 | 2 | 2 | 0 | 3 | 1 | 39 | 55 | 15 | 7 | 162 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delaplane, Sam | 6.0 | 6 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 23 | 25 | 5 | 7 | 95 |
Feldman, Davis | 3.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 11 | 7 | 2 | 40 |
| Totals | 8 | 3 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 34 | 36 | 12 | 9 | 135 |
Win: Delaplane, Sam (4-2)
Loss: Calhoun, Steven (3-6)
HBP: Calhoun, Steven (1); Slack, Kyle (1); Johnson, Casey (1)
;
Delaplane, Sam (1)
Save:
Feldman, Davis (2)















