Central Michigan vs Toledo
5/14/2017
Scott Park
1:05p.m.
Central Michigan
28-23, 0

15
Final
0

Toledo
15-36, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
Win: Cole,dazon (3-5)Loss: Schillace, Caleb (0-2)
Scoring Summary
Team | CMU | TOLEDO |
|---|---|---|
1st JIPPING, D. doubled to center field, RBI (1-2); SULLIVAN, J. scored. | 1 | 0 |
1st KRATT, E. singled up the middle, RBI (0-2); JIPPING, D. scored. | 2 | 0 |
2nd SULLIVAN, J. hit by pitch, RBI (0-0); BORGLIN, A. advanced to second; GILLES, Z. advanced to third; STOKOWSKI,N. scored. | 3 | 0 |
2nd ROBINSON, D. walked, RBI (3-1); SULLIVAN, J. advanced to second; BORGLIN, A. advanced to third; GILLES, Z. scored. | 4 | 0 |
2nd JIPPING, D. singled through the right side, 2 RBI (1-1); ROBINSON, D. advanced to third; SULLIVAN, J. scored; BORGLIN, A. scored. | 6 | 0 |
2nd KRATT, E. grounded out to p, SAC, bunt, RBI (1-1); JIPPING, D. advanced to second; ROBINSON, D. scored. | 7 | 0 |
2nd GREENMAN, R. doubled to right center, RBI (1-1); JIPPING, D. scored. | 8 | 0 |
3rd SULLIVAN, J. singled to left field, RBI (0-2); GILLES, Z. advanced to second; HEEKE, Z. scored. | 9 | 0 |
3rd ROBINSON, D. advanced to second on a wild pitch; SULLIVAN, J. advanced to third on a wild pitch; GILLES, Z. scored on a wild pitch. | 10 | 0 |
4th BORGLIN, A. flied out to cf, RBI (2-2); GILLES, Z. advanced to second on a throwing error by 1b, advanced to third on the error; HEEKE, Z. advanced to third, scored on the error, unearned; STOKOWSKI,N. scored. | 12 | 0 |
5th STOKOWSKI,N. doubled to right field, 2 RBI (2-0); JIPPING, D. scored, unearned; ROBINSON, D. scored. | 14 | 0 |
5th HEEKE, Z. singled through the right side, RBI (2-2); STOKOWSKI,N. scored, unearned. | 15 | 0 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Borglin, Alex | SS | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
   Adams, Reed | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sullivan, Jason | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 4 |
   Frazer, Grant | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Robinson, Daniel | RF | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Jipping, Daniel | LF | 4 | 3 | 2 | 3 | 0 | 0 | 2 | 0 |
   Rollin, TY | LF/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kratt, Evan | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
Greenman, Robert | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
   Cleveland, Blake | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stokowski, Nick | DH | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
   Cole, David | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bradley, Colton | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heeke, Zach | 3B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Gilles, Zach | CF | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
   Grosjean, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cole, Dazon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohn, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 13 | 13 | 10 | 0 | 8 | 14 |
Batting
2B: Sullivan, Jason (1); Jipping, Daniel (1); Greenman, Robert (1); Stokowski, Nick (2)
SH: Kratt, Evan (1)
Baserunning
HBP: Sullivan, Jason (1); Rollin, TY (1); Cleveland, Blake (1); Heeke, Zach (1); Gilles, Zach (1)
Reached on CI: Jipping, Daniel (1)
Fielding E: Kratt, Evan (1)
DP: Borglin, Alex (2); Sullivan, Jason (1); Kratt, Evan (2); Cole, Dazon (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hansen, Matt | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kesson, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Campbell, Riley | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Prechtel, Joey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Boss, Brad | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Britt, Jacob | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bollinger, Dalton | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bettinger, Malave | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montoya, AJ | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adolph, Ross | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Ryan, Michael | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tipton, Corey | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krupar, Jake | DH | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| Bennett, Antonio | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gose, Casey | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schillace, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slack, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cales, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silberhorn, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaefer, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duby, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 7 | 0 | 3 | 0 | 5 | 11 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole, Dazon | 7.0 | 6 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 25 | 28 | 9 | 7 | 94 |
Brown, Cameron | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 19 |
Kohn, Zach | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 20 |
| Totals | 7 | 0 | 0 | 3 | 5 | 1 | 0 | 2 | 0 | 33 | 38 | 12 | 8 | 133 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schillace, Caleb | 1.2 | 6 | 8 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 15 | 2 | 2 | 52 |
| Slack, Kyle | 1.1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 28 |
| Cales, Josh | 1.0 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 3 | 0 | 47 |
| Silberhorn, Nolan | 1.0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 25 |
| Schaefer, Luke | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 10 | 12 | 2 | 4 | 49 |
| Duby, Steven | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 30 |
| Totals | 13 | 15 | 12 | 10 | 8 | 2 | 0 | 5 | 0 | 39 | 56 | 9 | 10 | 231 |
Win: Cole, Dazon (3-5)
Loss: Schillace, Caleb (0-2)
HBP: Cole, Dazon (1); Kohn, Zach (1)
;
Schillace, Caleb (1); Silberhorn, Nolan (1); Schaefer, Luke (2); Duby, Steven (1)
PB: Cleveland, Blake (1)
;















