Buffalo vs Toledo
4/15/2017
Scott Park
1:05p.m.
Buffalo
10-21, 0

20
Final
21

Toledo
12-23, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 2 | 5 | 4 | 0 | 3 | 0 | 20 | 24 | 1 | |
| 3 | 2 | 0 | 0 | 6 | 7 | 2 | 1 | X | 21 | 22 | 2 |
Win: Cales, Josh (1-1)Loss: Dunham, Greg (0-2)
Scoring Summary
Team | BUF | TOLEDO |
|---|---|---|
1st Mallaro singled to center field, 2 RBI (1-0); Haefner advanced to third; Tomasulo scored; Thrower scored. | 2 | 0 |
1st Brennan grounded out to 2b, RBI (1-2); Mallaro advanced to second; Haefner scored. | 3 | 0 |
1st Dudek doubled down the rf line, RBI (2-2); Mallaro scored. | 4 | 0 |
1st BOLLINGER doubled to left center, RBI (3-1); HANSEN scored. | 4 | 1 |
1st MONTOYA singled to left field, RBI (2-2); BOLLINGER scored. | 4 | 2 |
1st BETTINGER reached on a throwing error by 3b (1-1); ADOLPH advanced to third; MONTOYA scored, unearned. | 4 | 3 |
2nd HANSEN singled to left field, 2 RBI (0-2); BOSS scored; BENNETT scored. | 4 | 5 |
3rd Regan flied out to rf to right center, SF, RBI (2-2); Dudek advanced to third; Brennan scored. | 5 | 5 |
3rd Thrower reached on a fielder's choice, RBI (0-0); Wasilewski out at second 2b to ss; Dudek scored. | 6 | 5 |
4th Haefner homered to right field, 2 RBI (2-2); Tomasulo scored. | 8 | 5 |
5th Haefner singled to left field, 2 RBI (1-2); Tomasulo advanced to second; Thrower scored; Regan scored. | 10 | 5 |
5th Mallaro homered to left field, 3 RBI (1-1); Haefner scored; Tomasulo scored. | 13 | 5 |
5th BENNETT singled to left center, 2 RBI (3-2); TIPTON scored; BETTINGER scored. | 13 | 7 |
5th HANSEN reached on a fielder's choice, RBI (2-0); CAMPBELL out at second 2b to ss; BOSS advanced to third; BENNETT scored. | 13 | 8 |
5th BOLLINGER doubled down the lf line, RBI (1-0); HANSEN advanced to third; BOSS scored. | 13 | 9 |
5th MONTOYA doubled to left center, 2 RBI (2-0); BOLLINGER scored; HANSEN scored. | 13 | 11 |
6th Haefner singled to center field, advanced to second on an error by cf, 2 RBI (2-2); Thrower advanced to second, advanced to third on the error; Regan scored; Wasilewski scored. | 15 | 11 |
6th Mallaro flied out to rf, SF, RBI (1-1); Thrower scored, unearned. | 16 | 11 |
6th Kwitzer reached on an error by 2b (1-2); Haefner scored, unearned. | 17 | 11 |
6th CAMPBELL singled to center field, RBI (1-2); BENNETT advanced to second; TIPTON scored. | 17 | 12 |
6th HANSEN homered to right field, 3 RBI (0-0); CAMPBELL scored; BENNETT scored. | 17 | 15 |
6th BETTINGER doubled to right center, 2 RBI (3-2); ADOLPH advanced to third; MONTOYA scored; BOLLINGER scored. | 17 | 17 |
6th BENNETT flied out to rf down the rf line, SF, RBI (2-1); BETTINGER advanced to third; ADOLPH scored. | 17 | 18 |
7th ADOLPH singled to center field, RBI (0-2); MONTOYA advanced to second; HANSEN advanced to third; CAMPBELL scored. | 17 | 19 |
7th BETTINGER flied out to lf, SF, RBI (3-2); HANSEN scored. | 17 | 20 |
8th Mallaro homered to left center, 3 RBI (2-2); Tomasulo scored; Thrower scored. | 20 | 20 |
8th HANSEN reached on a fielder's choice, RBI (1-1); CAMPBELL out at second 2b to ss; BENNETT scored, unearned. | 20 | 21 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thrower, Alex | CF | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
   Edwards III, Eddie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomasulo, Phillip | RF | 6 | 4 | 2 | 0 | 0 | 0 | 2 | 1 |
Haefner, Ben | SS | 6 | 4 | 5 | 6 | 0 | 0 | 1 | 0 |
Mallaro, Vinny | DH | 4 | 3 | 3 | 9 | 1 | 0 | 1 | 0 |
Kwitzer, Chris | 3B | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Brennan, Kyle | C | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Dudek, Brian | 2B | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Wasilewski, Brian | LF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Regan, Connor | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Dubin, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vey, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taplin, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunham, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 20 | 24 | 19 | 4 | 0 | 8 | 9 |
Batting
2B: Dudek, Brian (1); Wasilewski, Brian (1)
HR: Haefner, Ben (1); Mallaro, Vinny (2)
SF: Mallaro, Vinny (1); Regan, Connor (1)
Baserunning HBP: Tomasulo, Phillip (1)
PO: Thrower, Alex (1)
Fielding
E: Kwitzer, Chris (1)
DP: Haefner, Ben (1); Regan, Connor (1); Vey, Ben (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Boss, Brad | LF | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Campbell, Riley | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hansen, Matt | SS | 6 | 4 | 3 | 7 | 0 | 0 | 0 | 2 |
| Bollinger, Dalton | 1B | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
| Montoya, AJ | RF | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 0 |
| Adolph, Ross | CF | 3 | 1 | 2 | 1 | 3 | 0 | 1 | 0 |
| Bettinger, Malave | DH | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
| Tipton, Corey | C | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
| Bennett, Antonio | 2B | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 |
| Achter, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schillace, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prechtel, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silberhorn, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cales, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 21 | 22 | 20 | 7 | 0 | 3 | 13 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dubin, Shawn | 4.0 | 9 | 9 | 8 | 4 | 3 | 0 | 0 | 2 | 0 | 21 | 28 | 7 | 2 | 104 |
Vey, Ben | 1.1 | 8 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 2 | 41 |
Taplin, Tom | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 9 | 3 | 0 | 34 |
Dunham, Greg | 1.2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 31 |
| Totals | 22 | 21 | 19 | 7 | 3 | 0 | 0 | 4 | 0 | 44 | 58 | 14 | 6 | 210 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achter, Ross | 3.0 | 10 | 8 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 17 | 21 | 3 | 3 | 81 |
| Schillace, Caleb | 2.0 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 3 | 52 |
| Prechtel, Joey | 0.1 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 23 |
| Silberhorn, Nolan | 2.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 0 | 43 |
| Cales, Josh | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 24 |
| Totals | 24 | 20 | 18 | 4 | 8 | 1 | 0 | 1 | 0 | 49 | 56 | 9 | 9 | 223 |
Win: Cales, Josh (1-1)
Loss: Dunham, Greg (0-2)
HBP: Dubin, Shawn (2); Taplin, Tom (2)
;
Silberhorn, Nolan (1)
PB: Brennan, Kyle (1)
;















