Toledo vs Bowling Green
4/8/2017
Steller Field
3:00 pm
Toledo
9-22, 0

20
Final
4

Bowling Green
8-18, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 5 | 20 | 23 | 4 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 10 | 1 |
Win: Achter, Ross (3-3)Loss: Antle, C (1-1)
Scoring Summary
Team | TOLEDO | BGSU |
|---|---|---|
1st MONTOYA homered to left field, 4 RBI (2-2); BOLLINGER scored; HANSEN scored; BOSS scored. | 4 | 0 |
2nd BOSS homered to right field, RBI (1-1). | 5 | 0 |
2nd MOTT singled through the right side, RBI (2-2); DREWES advanced to second; RIGHTER scored. | 5 | 1 |
3rd ADOLPH singled down the rf line, RBI (0-0); MONTOYA scored. | 6 | 1 |
5th RIGHTER flied out to rf, SF, RBI (0-0); JENKINS, B scored, unearned. | 6 | 2 |
7th RYAN tripled to center field, 3 RBI (2-1); CALES scored; MONTOYA scored; BOLLINGER scored. | 9 | 2 |
7th BENNETT singled to right field, RBI (3-2); RYAN scored. | 10 | 2 |
7th DAUGHERTY, C singled, advanced to second on an error by rf (1-2); JENKINS, B scored, unearned. | 10 | 3 |
7th RIGHTER singled up the middle, RBI (1-0); DAUGHERTY, C scored, unearned. | 10 | 4 |
8th MONTOYA homered to left field, 2 RBI (1-0); BOLLINGER scored. | 12 | 4 |
8th ADOLPH scored on a wild pitch. | 13 | 4 |
8th BOSS doubled to right center, 2 RBI (2-2); BENNETT scored; RYAN scored. | 15 | 4 |
9th BENNETT flied out to cf, SF, RBI (1-0); GOSE scored. | 16 | 4 |
9th BOSS doubled to left field, RBI (2-2); RYAN advanced to third; CALES scored. | 17 | 4 |
9th CAMPBELL singled, advanced to second on an error by lf, RBI (0-1); BOSS advanced to third; RYAN scored. | 18 | 4 |
9th HANSEN flied out to lf, SF, RBI (0-1); BOSS scored. | 19 | 4 |
9th BETTINGER doubled down the rf line, RBI (3-2); CAMPBELL scored. | 20 | 4 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Boss, Brad | LF | 5 | 3 | 3 | 4 | 2 | 0 | 0 | 0 |
| Campbell, Riley | 3B | 6 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
| Hansen, Matt | SS | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 4 |
| Bollinger, Dalton | 1B | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Bettinger, Malave | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Montoya, AJ | RF | 4 | 4 | 4 | 6 | 1 | 0 | 0 | 0 |
| Britt, Jacob | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Adolph, Ross | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Gose, Casey | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Krupar, Jake | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cales, Josh | DH/P | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan, Michael | C | 4 | 3 | 3 | 3 | 2 | 0 | 1 | 1 |
| Bennett, Antonio | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Achter, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 20 | 23 | 19 | 11 | 0 | 4 | 13 |
Batting
2B: Boss, Brad (2); Bollinger, Dalton (1); Bettinger, Malave (1); Montoya, AJ (2); Adolph, Ross (1); Ryan, Michael (1); Bennett, Antonio (1)
Baserunning
Fielding
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Jake | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Schneider, M | CF/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jenkins, B | LF/RF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Daugherty, C | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Righter | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Basalyga | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
   Giddings, L | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drewes | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Minorik | 2B/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mott | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Suntken | C/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Scott | RF/C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Mcguinness | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glanzman | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Williams, RJ | SS/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Antle, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Croy, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stillings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rospert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szabo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rickenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schnitkey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 3 | 2 | 0 | 10 | 9 |
Batting
2B: Righter (1)
SF: Righter (1)
Baserunning HBP: Daugherty, C (1); Drewes (1)
Fielding
E: Suntken (1)
DP: Scott (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cales, Josh | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 18 |
| Achter, Ross | 6.2 | 10 | 4 | 1 | 2 | 8 | 2 | 0 | 2 | 0 | 29 | 34 | 7 | 4 | 109 |
| Totals | 10 | 4 | 1 | 2 | 10 | 2 | 0 | 2 | 0 | 36 | 41 | 11 | 5 | 127 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antle, C | 0.1 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 35 |
Croy, B | 4.0 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 5 | 63 |
Stillings | 2.0 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 3 | 0 | 34 |
Rospert | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 29 |
Szabo | 0.0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 17 |
Rickenberg | 1.1 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 3 | 1 | 46 |
Schnitkey | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 |
| Totals | 23 | 20 | 20 | 11 | 4 | 2 | 0 | 2 | 0 | 44 | 60 | 13 | 7 | 232 |















