Toledo vs Ball State
5/6/2017
Ball Diamond
4:02 pm
Toledo
14-32, 7-10

5
Final
10

Ball State
24-22, 11-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | |
| 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | X | 10 | 16 | 0 |
Win: Burns (2-2)Loss: Haugh, Nate (1-3)
Scoring Summary
Team | TOLEDO | BALL |
|---|---|---|
1st HANSEN doubled down the rf line, RBI (0-0); CAMPBELL advanced to third; BOSS scored. | 1 | 0 |
1st BOLLINGER flied out to lf, SF, RBI (1-0); HANSEN advanced to third; CAMPBELL scored. | 2 | 0 |
1st MONTOYA flied out to lf, SF, RBI (1-0); HANSEN scored. | 3 | 0 |
2nd BOSS doubled to right center, RBI (1-2); RYAN scored. | 4 | 0 |
2nd CAMPBELL singled to right field, RBI (1-2); BOSS scored. | 5 | 0 |
4th FREED homered to right field, RBI (0-0). | 5 | 1 |
4th EPPERS doubled to left center, RBI (1-1); MALONEY advanced to third; BAISA scored. | 5 | 2 |
4th STAYTON homered to right field, 3 RBI (0-0); EPPERS scored; MALONEY scored. | 5 | 5 |
8th EPPERS doubled down the lf line, RBI (3-2); MALONEY advanced to third; RIEDEL scored. | 5 | 6 |
8th KENNEDY singled up the middle, 2 RBI (1-0); STAYTON advanced to third; EPPERS scored; MALONEY scored. | 5 | 8 |
8th THEISEN singled through the right side, RBI (1-2); KENNEDY advanced to second; STAYTON scored. | 5 | 9 |
8th BAISA singled to right field, RBI (1-0); FREED advanced to second; THEISEN advanced to third; KENNEDY scored. | 5 | 10 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Boss, Brad | LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Campbell, Riley | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hansen, Matt | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bollinger, Dalton | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Montoya, AJ | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Adolph, Ross | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Cales, Josh | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ryan, Michael | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Bennett, Antonio | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Shutes, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haugh, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaefer, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kesson, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 8 | 5 | 3 | 0 | 5 | 7 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Maloney | 3B | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
Eppers | CF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Stayton | 1B | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 0 |
Kennedy | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Theisen | DH | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
Hulecki | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Freed | SS | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
Baisa | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Riedel | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Marnon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Floyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 16 | 10 | 7 | 2 | 6 | 12 |
Batting
2B: Eppers (2); Stayton (1)
3B: Riedel (1)
HR: Stayton (1); Freed (1)
SH: Hulecki (1); Baisa (1)
Baserunning
PO: Baisa (1)
Fielding
DP: Freed (1); Riedel (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shutes, Sam | 4.2 | 9 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 22 | 27 | 6 | 7 | 86 |
| Haugh, Nate | 2.1 | 5 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 11 | 13 | 1 | 1 | 41 |
| Schaefer, Luke | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 7 |
| Kesson, Jordan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
| Totals | 16 | 10 | 10 | 7 | 6 | 1 | 0 | 0 | 2 | 37 | 46 | 8 | 9 | 143 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marnon | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 9 |
Floyd | 4.0 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 14 | 20 | 6 | 6 | 75 |
Burns | 5.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 4 | 61 |
| Totals | 8 | 5 | 5 | 3 | 5 | 0 | 0 | 2 | 0 | 31 | 39 | 11 | 10 | 145 |
Win: Burns (2-2)
Loss: Haugh, Nate (1-3)
HBP:
Marnon (1); Floyd (1)
PB: Ryan, Michael (1)
;
Hulecki (1)















