Toledo vs Ball State
5/7/2017
Ball Diamond
1:04 pm
Toledo
14-33, 7-11

6
Final
7

Ball State
25-22, 12-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 4 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 9 | 0 |
Win: Korson (1-1)Loss: Schaefer, Luke (1-1)
Scoring Summary
Team | TOLEDO | BALL |
|---|---|---|
1st MONTOYA singled through the left side, 2 RBI (0-0); HANSEN scored; CAMPBELL scored. | 2 | 0 |
1st RYAN singled through the left side, RBI (3-2); ADOLPH advanced to third; MONTOYA scored. | 3 | 0 |
1st KENNEDY reached on a fielding error by 2b (1-1); EPPERS advanced to third; MALONEY scored, unearned. | 3 | 1 |
1st THEISEN reached on a fielder's choice, RBI (0-0); KENNEDY advanced to second on a throwing error by p, advanced to third; EPPERS scored, unearned. | 3 | 2 |
3rd RYAN doubled to left field, RBI (1-1); ADOLPH scored. | 4 | 2 |
3rd THEISEN grounded out to 2b, RBI (0-0); KENNEDY advanced to third; STAYTON scored. | 4 | 3 |
3rd FREED singled up the middle, RBI, out at second cf to 2b (1-2); HULECKI advanced to third; KENNEDY scored. | 4 | 4 |
4th HANSEN flied out to cf, SF, RBI (0-1); BOSS scored. | 5 | 4 |
8th BENNETT singled to right field, RBI (0-0); RYAN advanced to third; ADOLPH scored. | 6 | 4 |
8th RIEDEL doubled down the rf line, RBI (3-2); BAISA scored. | 6 | 5 |
9th MALONEY flied out to lf, SF, RBI (3-2); HULECKI scored, unearned. | 6 | 6 |
9th EPPERS singled to left center, RBI (1-1); BAISA advanced to third; FREED scored, unearned. | 6 | 7 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Boss, Brad | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Campbell, Riley | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Hansen, Matt | SS | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
| Bollinger, Dalton | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Montoya, AJ | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Adolph, Ross | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ryan, Michael | C | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Krupar, Jake | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Bettinger, Malave | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bennett, Antonio | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Schillace, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slack, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cales, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaefer, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 6 | 5 | 0 | 14 | 7 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Maloney | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Eppers | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Stayton | 1B | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
Kennedy | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Theisen | DH | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
Hulecki | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Freed | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
Baisa | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Riedel | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Marquardt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Korson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 6 | 9 | 1 | 1 | 11 |
Batting
2B: Kennedy (1); Riedel (1)
SH: Eppers (1); Kennedy (1); Baisa (2)
SF: Maloney (1)
Baserunning HBP: Hulecki (1); Riedel (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schillace, Caleb | 5.0 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 19 | 23 | 5 | 7 | 63 |
| Slack, Kyle | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 26 |
| Cales, Josh | 1.0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | 1 | 40 |
| Schaefer, Luke | 1.2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 10 | 3 | 1 | 35 |
| Totals | 9 | 7 | 3 | 9 | 1 | 0 | 0 | 2 | 1 | 31 | 47 | 13 | 9 | 164 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marquardt | 3.1 | 7 | 5 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 16 | 20 | 1 | 1 | 69 |
Korson | 5.2 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 18 | 20 | 7 | 2 | 71 |
| Totals | 10 | 6 | 6 | 5 | 14 | 0 | 0 | 0 | 0 | 34 | 40 | 8 | 3 | 140 |















