Toledo vs Ball State
5/25/2017
Sprenger Stadium
1:45 pm
Toledo
17-40

15
Final
5

Ball State
30-28
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 8 | 15 | 15 | 0 | |
| 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 |
Win: Haugh, Nate (2-3)Loss: Floyd (2-2)
Scoring Summary
Team | TOLEDO | BALL |
|---|---|---|
1st BOSS doubled to left field, ground-rule, RBI (0-0); HANSEN scored. | 1 | 0 |
2nd KRUPAR homered to right field, RBI (3-1). | 2 | 0 |
3rd ADOLPH doubled down the rf line, 2 RBI (3-1); BOLLINGER advanced to third; BOSS scored; HANSEN scored. | 4 | 0 |
3rd EPPERS homered to left field, 3 RBI (0-0); BAISA scored; FREED scored. | 4 | 3 |
4th FREED grounded out to 1b unassisted, RBI (1-1); THEISEN advanced to third; RIEDEL scored. | 4 | 4 |
5th KRUPAR walked, RBI (3-0); ADOLPH advanced to second; BOLLINGER advanced to third; CAMPBELL scored. | 5 | 4 |
6th THEISEN flied out to rf, SAC, RBI (0-0); RIEDEL scored. | 5 | 5 |
8th BOSS doubled to right field, 2 RBI (1-1); CAMPBELL scored; HANSEN scored. | 7 | 5 |
9th HANSEN singled to right center, RBI (2-2); BENNETT advanced to third; RYAN scored. | 8 | 5 |
9th BOSS singled through the right side, 2 RBI (1-0); CAMPBELL advanced to second; HANSEN scored; BENNETT scored. | 10 | 5 |
9th ADOLPH singled to right center, 2 RBI (1-0); BOSS scored; CAMPBELL scored. | 12 | 5 |
9th KRUPAR struck out swinging, reached first on a wild pitch (0-2); MONTOYA advanced to second; ADOLPH scored. | 13 | 5 |
9th RYAN doubled down the lf line, 2 RBI (0-2); KRUPAR scored; MONTOYA scored. | 15 | 5 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hansen, Matt | SS | 6 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Campbell, Riley | 3B | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Boss, Brad | LF | 3 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
| Bollinger, Dalton | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Adolph, Ross | CF | 4 | 1 | 2 | 4 | 2 | 0 | 1 | 1 |
| Montoya, AJ | RF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
| Krupar, Jake | DH | 5 | 2 | 1 | 2 | 1 | 0 | 3 | 2 |
| Ryan, Michael | C | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
| Bennett, Antonio | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Shutes, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haugh, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 15 | 14 | 8 | 0 | 12 | 12 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Maloney | 3B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Eppers | CF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
Stayton | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kennedy | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Riedel | RF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Theisen | DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Hulecki | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Freed | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Baisa | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Baker, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Floyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marnon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harmon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 6 | 5 | 7 | 0 | 4 | 7 |
Batting
2B: Freed (2)
3B: Riedel (1)
HR: Eppers (1)
SH: Hulecki (1)
SF: Theisen (1)
Baserunning SB: Eppers (1)
CS: Riedel (1)
Fielding
DP: Maloney (1); Hulecki (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shutes, Sam | 5.2 | 6 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 21 | 26 | 8 | 7 | 87 |
| Haugh, Nate | 3.1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 4 | 57 |
| Totals | 6 | 5 | 5 | 7 | 4 | 1 | 0 | 0 | 0 | 30 | 39 | 11 | 11 | 144 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker, J. | 2.1 | 5 | 4 | 4 | 1 | 3 | 1 | 0 | 2 | 0 | 9 | 14 | 1 | 2 | 55 |
Burns | 2.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 36 |
Floyd | 3.0 | 2 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 15 | 3 | 3 | 54 |
Marnon | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Baker | 1.0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 2 | 23 |
Korson | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Harmon | 0.2 | 3 | 5 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 24 |
| Totals | 15 | 15 | 15 | 8 | 12 | 6 | 0 | 4 | 0 | 38 | 54 | 5 | 10 | 201 |















