Wright State vs Toledo
4/17/2016
Scott Park
2:05 pm
Wright State
24-11

11
Final
5

Toledo
8-27-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 11 | 9 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 13 | 3 |
Win: Collins, Zane (1-1)Loss: Shutes, Sam (0-4)
Scoring Summary
Team | WSU | TOLEDO |
|---|---|---|
1st FUCCI flied out to cf, SF, RBI (1-1 KB); MURPHY advanced to third; ORR scored. | 1 | 0 |
1st ARTHUR doubled to left center, RBI (2-1 BKB); MURPHY scored. | 2 | 0 |
6th MORROW walked, RBI (3-1 BKBBB); MACCIOCCHI advanced to second; SNYDER advanced to third; ARTHUR scored. | 3 | 0 |
6th BRODNER walked, RBI (3-1 BKBBB); MORROW advanced to second; MACCIOCCHI advanced to third; SNYDER scored, unearned. | 4 | 0 |
6th ORR walked, RBI (3-2 BKFBBB); BRODNER advanced to second; MORROW advanced to third; MACCIOCCHI scored. | 5 | 0 |
6th MURPHY hit by pitch, RBI (3-2 KBBFB); ORR advanced to second; BRODNER advanced to third; MORROW scored. | 6 | 0 |
6th ROMAN singled to center field, advanced to second on a throwing error by cf, RBI (3-2 BBBKF); MURPHY advanced to second, advanced to third on a throwing error by cf, unearned; ORR scored, scored on a throwing error by cf, unearned; BRODNER scored, scored on a throwing error by cf. | 8 | 0 |
7th WEATHERFORD flied out to cf, SF, RBI; BURDICK scored. | 9 | 0 |
7th CALLAHAN grounded out to ss, RBI (0-0); BOLLINGER advanced to second; TANSEL advanced to third; ADOLPH scored. | 9 | 1 |
8th HANSEN flied out to lf, SF, RBI (0-0); KRUPAR scored, unearned. | 9 | 2 |
9th BRODNER grounded out to p, RBI (2-1 BKB); MORROW advanced to second; SNYDER scored. | 10 | 2 |
9th WEATHERFORD doubled to left field, RBI (2-1 BBK); MORROW scored. | 11 | 2 |
9th MONTOYA doubled to left center, RBI (0-1 K); BOLLINGER advanced to third; TANSEL scored. | 11 | 3 |
9th KRUPAR out at first 1b to p, RBI (0-1 K); MONTOYA advanced to third; BOLLINGER scored. | 11 | 4 |
9th HANSEN singled to right field, RBI (2-1 BKB); MONTOYA scored. | 11 | 5 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Orr, JD | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Weatherford, Zach | RF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Murphy, Sean | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
   Giltrow, Brandon | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roman, Mitch | SS | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Fucci, Ryan | CF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Arthur, Daniel | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Marquez, Adrian | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Snyder, Gabe | 1B | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
Macciocchi, Brad | RF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Burdick, Peyton | LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Morrow, Matt | 2B | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Brodner, John | 3B | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
Collins, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blair, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Horn, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 9 | 10 | 8 | 0 | 5 | 10 |
Batting
2B: Weatherford, Zach (1); Arthur, Daniel (1)
SH: Roman, Mitch (1); Morrow, Matt (1)
SF: Weatherford, Zach (1); Fucci, Ryan (1)
Baserunning HBP: Murphy, Sean (1); Giltrow, Brandon (1); Snyder, Gabe (1); Morrow, Matt (1)
Fielding
E: Orr, JD (1); Weatherford, Zach (1); Roman, Mitch (1)
DP: Roman, Mitch (1); Snyder, Gabe (1); Morrow, Matt (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Adolph, Ross | LF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Boss, Brad | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tansel, Deion | SS | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Bollinger, Dalton | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Callahan, Ryan | RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Britt, Jacob | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Montoya, AJ | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Finkler, Cory | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Krupar, Jake | DH | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hansen, Matt | 2B | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 1 |
| Sokol, Lucas | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tipton, Corey | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Shutes, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slack, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silberhorn, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stout, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 5 | 13 | 5 | 3 | 0 | 9 | 13 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collins, Zane | 5.0 | 4 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 21 | 23 | 1 | 9 | 66 |
Blair, Logan | 3.0 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 4 | 44 |
Van Horn, Jack | 1.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 24 |
| Totals | 13 | 5 | 4 | 3 | 9 | 3 | 0 | 0 | 0 | 41 | 45 | 3 | 14 | 134 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shutes, Sam | 5.0 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 22 | 6 | 7 | 76 |
| Slack, Kyle | 0.0 | 1 | 6 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 34 |
| Jacob, Michael | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 3 | 29 |
| Silberhorn, Nolan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
| Stout, Jake | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 1 | 2 | 21 |
| Totals | 9 | 11 | 9 | 8 | 5 | 0 | 0 | 4 | 0 | 32 | 48 | 9 | 12 | 169 |

















