Toledo vs Wright State
4/16/2016
Nischwitz Stadium
2:02
Toledo
8-26-1

9
Final
3

Wright State
23-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 9 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 5 | 3 |
Win: Achter, Ross (4-4)Loss: Sampen, Caleb (5-1)
Scoring Summary
Team | TOLEDO | WSU |
|---|---|---|
TANSEL reached on a fielder's choice, bunt, SAC, RBI (0-0); CAMPBELL scored. | 1 | 0 |
SOKOL singled to right field, RBI, advanced to second on the throw (0-1 F); BOSS scored. | 2 | 0 |
CAMPBELL singled to center field, RBI, out at first rf to 1b (0-1 F); SOKOL scored. | 3 | 0 |
BRODNER doubled down the lf line, RBI (2-2 BFKB); MORROW scored. | 3 | 1 |
CALLAHAN singled to pitcher, RBI (2-1 BFB); BOLLINGER scored, unearned. | 4 | 1 |
SOKOL reached on a fielding error by p, SAC, bunt, RBI (0-0); BOSS scored. | 5 | 1 |
TANSEL singled through the left side, 2 RBI (1-1 BK); ADOLPH advanced to second; CAMPBELL scored, unearned; SOKOL scored, unearned. | 7 | 1 |
ORR reached on a fielder's choice, RBI (2-2 KBBSFF); MURPHY out at second ss to 2b; MORROW advanced to third; BURDICK scored. | 7 | 2 |
BOSS homered to right field, 2 RBI (0-1 F); MONTOYA scored. | 9 | 2 |
MACCIOCCHI doubled down the rf line, RBI (2-2 BBKK); SNYDER advanced to third; ARTHUR scored. | 9 | 3 |
Toledo
| 3B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH/3B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 9 | 8 | 9 | 1 | 0 | 6 | 4 |
Wright State
Orr, Jd | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Weatherford, Zach | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roman, Mitch | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Fucci, Ryan | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arthur, Daniel | DH | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Defevers, Jason | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Whatley, Kevin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Snyder, Gabe | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Burdick, Peyton | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Macciocchi, Brad | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Morrow, Matt | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Brodner, John | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Murphy, Sean | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Sampen, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meyer, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 3 | 9 | 0 | 4 | 12 |
Batting
2B: Macciocchi, Brad (1); Brodner, John (1)
SH: Orr, Jd (1); Brodner, John (1)
Baserunning
SB: Fucci, Ryan (1); Morrow, Matt (1)
Fielding
E: Morrow, Matt (1); Sampen, Caleb (2)
Toledo
| 6.2 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 22 | 28 | 8 | 11 | 97 | |
| 1.1 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 39 | |
| 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 29 | |
| Totals | 5 | 3 | 3 | 9 | 4 | 1 | 0 | 0 | 0 | 31 | 42 | 9 | 14 | 165 |
Wright State
Sampen, Caleb | 6.1 | 6 | 7 | 4 | 1 | 4 | 1 | 0 | 2 | 0 | 25 | 30 | 4 | 10 | 91 |
Meyer, Mark | 2.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 30 |
| Totals | 8 | 9 | 6 | 1 | 6 | 1 | 0 | 2 | 0 | 35 | 40 | 8 | 12 | 121 |















