Western Michigan vs Toledo
4/30/2016
Scott Park
12:05 pm
Western Michigan
13-36, 6-8
.png&width=200&height=200&type=webp)
10
Final
2

Toledo
9-34-1, 4-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 10 | 16 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 1 |
Win: Szott, Jack (1-5)Loss: Achter, Ross (4-6)
Scoring Summary
Team | WMU | TOLEDO |
|---|---|---|
2nd HO, Mitchell reached on a throwing error by p, bunt, advanced to second on the error, RBI; PASTORA, S advanced to third; GOODWIN scored. | 1 | 0 |
2nd SMITH, C singled to right field, RBI (1-0 B); VOGELMEIER advanced to second; HO, Mitchell advanced to third; PASTORA, S scored, unearned. | 2 | 0 |
2nd MILLER, G grounded out to ss, RBI (0-0); SMITH, C advanced to second; VOGELMEIER advanced to third; HO, Mitchell scored, unearned. | 3 | 0 |
4th SMITH, C doubled to right center, RBI (0-0); HO, Mitchell advanced to third; PASTORA, S scored. | 4 | 0 |
4th PRINCE, H singled to left field, RBI (1-1 BF); MILLER, G advanced to second; SMITH, C advanced to third; HO, Mitchell scored. | 5 | 0 |
4th FORESTELL, J fouled out to lf, SF, RBI (1-1 FB); SMITH, C scored. | 6 | 0 |
5th VOGELMEIER grounded out to 2b, RBI (2-2 BKBKF); HO, Mitchell advanced to second; PASTORA, S advanced to third; GRYS, Nate scored. | 7 | 0 |
5th SMITH, C singled up the middle, 2 RBI (0-1 K); HO, Mitchell scored; PASTORA, S scored. | 9 | 0 |
7th FINKLER singled up the middle, 2 RBI (0-0); HANSEN advanced to second; SOKOL scored; ADOLPH scored. | 9 | 2 |
9th MILLER, G singled up the middle, RBI (0-1 K); VOGELMEIER advanced to second; HO, Mitchell scored. | 10 | 2 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vogelmeier, Nick | 2B | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
Smith, Connor | SS | 6 | 1 | 5 | 4 | 0 | 0 | 0 | 0 |
Miller, Grant | 3B | 5 | 0 | 2 | 2 | 1 | 1 | 0 | 2 |
Prince, Hunter | 1B | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
Forestell, Jesse | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Nelson, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Goodwin, Alex | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Grys, Nate | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Pastora, Steve | LF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
HO, Mitchell | C | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
Szott, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Laio, Nic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mallwitz, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 10 | 16 | 10 | 5 | 1 | 5 | 13 |
Batting
2B: Smith, Connor (1); Miller, Grant (1); Grys, Nate (1); Pastora, Steve (1)
SF: Forestell, Jesse (1)
Baserunning HBP: HO, Mitchell (1)
Fielding
E: Vogelmeier, Nick (1); Smith, Connor (1)
DP: Vogelmeier, Nick (2); Smith, Connor (4); Miller, Grant (1); Prince, Hunter (5); Szott, Jack (1); Mallwitz, Kyle (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Finkler, Cory | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Britt, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Boss, Brad | DH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Tansel, Deion | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bollinger, Dalton | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Martillotta, John | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Montoya, AJ | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adolph, Ross | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sokol, Lucas | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Krupar, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hansen, Matt | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Achter, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kesson, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silberhorn, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaefer, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 9 | 2 | 4 | 0 | 1 | 8 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Szott, Jack | 6.1 | 7 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 8 | 104 |
Laio, Nic | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
Mallwitz, Kyle | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 35 |
| Totals | 9 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 33 | 37 | 10 | 11 | 146 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achter, Ross | 3.1 | 8 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 19 | 21 | 3 | 4 | 73 |
| Kesson, Jordan | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 28 |
| Silberhorn, Nolan | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 4 | 40 |
| Schaefer, Luke | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 2 | 34 |
| Totals | 16 | 10 | 8 | 5 | 5 | 0 | 0 | 1 | 1 | 43 | 50 | 11 | 11 | 175 |















