Western Michigan vs Toledo
4/29/2016
Scott Park
3:05 pm
Western Michigan
12-25, 5-8
.png&width=200&height=200&type=webp)
3
Final
1

Toledo
9-33-1, 4-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 11 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Win: Piechota, Jacob (6-3)Loss: Cales, Josh (0-1)Save: Bartels, Jake (3)
Date: 4/29/2016
Location: Toledo, OH
Venue: Scott Park
Umpires:
Attendance: 156
Start Time: 3:05 pm
Time: 2:38
Weather: 50 and cloudy
Scoring Summary
Team | WMU | TOLEDO |
|---|---|---|
![]() PRINCE, H doubled down the lf line, 2 RBI (1-0 B); PASTORA, S scored; VOGELMEIER scored. | 2 | 0 |
![]() FORESTELL, J singled to left center, RBI (2-1 BKB); PRINCE, H scored. | 3 | 0 |
![]() SOKOL singled to right field, RBI (2-2 BFKB); MONTOYA scored, unearned. | 3 | 1 |
.png&width=200&height=200&type=webp)
Western Michigan
.png&width=200&height=200&type=webp)
Vogelmeier, Nick | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Farmer, Drew | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Pastora, Steve | PH/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Grant | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Prince, Hunter | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Forestell, Jesse | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Goodwin, Alex | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Grys, Nate | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Henderson, Conner | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ho, Mitchell | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Smith, Connor | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Akin, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Piechota, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartels, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 11 | 3 | 0 | 0 | 6 | 8 |
Batting
2B: Prince, Hunter (1); Goodwin, Alex (1)
SH: Goodwin, Alex (1); Ho, Mitchell (1)
Baserunning
HBP: Pastora, Steve (1); Forestell, Jesse (1)
Fielding
E: Smith, Connor (1)
DP: Vogelmeier, Nick (1); Prince, Hunter (1); Smith, Connor (1)

Toledo

| RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 1 | 5 | 1 | 2 | 0 | 11 | 6 |
.png&width=200&height=200&type=webp)
Western Michigan
.png&width=200&height=200&type=webp)
Akin, Keegan | 7.0 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 22 | 24 | 3 | 8 | 98 |
Piechota, Jacob | 2.2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 4 | 49 |
Bartels, Jake | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 5 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 35 | 37 | 5 | 13 | 151 |

Toledo

| 8.0 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 29 | 32 | 5 | 12 | 103 | |
| 1.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 4 | 22 | |
| 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 17 | |
| Totals | 11 | 3 | 3 | 0 | 6 | 0 | 0 | 2 | 0 | 38 | 42 | 5 | 18 | 142 |
Western Michigan
.png&width=200&height=200&type=webp)
3
Final1

Toledo
.png&width=200&height=200&type=webp)
Western Michigan - Top of 1st
| Plays | WMU | TOLEDO |
|---|---|---|
| VOGELMEIER grounded out to p (1-2 BKK). | 0 | 0 |
| FARMER, D grounded out to 3b (2-2 BBKK). | 0 | 0 |
| MILLER, G singled to right field (3-1 BBKB). | 0 | 0 |
| PRINCE, H singled to center field (0-0); MILLER, G advanced to third, out at home cf to 1b to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Toledo - Bottom of 1st
| Plays | WMU | TOLEDO |
|---|---|---|
| FINKLER struck out swinging (0-2 KKS). | 0 | 0 |
| BOSS struck out looking (1-2 KBKK). | 0 | 0 |
| TANSEL flied out to rf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Top of 2nd
| Plays | WMU | TOLEDO |
|---|---|---|
| FORESTELL, J hit by pitch (0-1 K). | 0 | 0 |
| GOODWIN grounded out to p, SAC, bunt (0-0); FORESTELL, J advanced to second. | 0 | 0 |
| GRYS, Nate grounded out to 3b (2-0 BB). | 0 | 0 |
| HO, Mitchell struck out swinging (3-2 BBKKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Toledo - Bottom of 2nd
| Plays | WMU | TOLEDO |
|---|---|---|
| BOLLINGER grounded out to 3b (0-2 FF). | 0 | 0 |
| MARTILLOTTA grounded out to 3b (1-1 BF). | 0 | 0 |
| MONTOYA struck out swinging (1-2 KKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Top of 3rd
| Plays | WMU | TOLEDO |
|---|---|---|
| SMITH, C struck out swinging (1-2 KKBS). | 0 | 0 |
| VOGELMEIER singled to right field (1-0 B). | 0 | 0 |
| FARMER, D grounded out to 1b unassisted (1-1 KB); VOGELMEIER advanced to second. | 0 | 0 |
| MILLER, G flied out to rf (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Toledo - Bottom of 3rd
| Plays | WMU | TOLEDO |
|---|---|---|
| ADOLPH grounded out to p (1-0 B). | 0 | 0 |
| SOKOL singled to right field (1-1 KB). | 0 | 0 |
| SOKOL advanced to second on a passed ball. | 0 | 0 |
| HANSEN struck out swinging (3-2 KBKBFBK). | 0 | 0 |
| FINKLER struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Top of 4th
| Plays | WMU | TOLEDO |
|---|---|---|
| PRINCE, H grounded out to ss (1-0 B). | 0 | 0 |
| FORESTELL, J grounded out to p (1-2 BKK). | 0 | 0 |
| GOODWIN flied out to rf (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Toledo - Bottom of 4th
| Plays | WMU | TOLEDO |
|---|---|---|
| BOSS flied out to rf (2-1 KBB). | 0 | 0 |
| TANSEL singled up the middle (2-2 KFBB). | 0 | 0 |
| BOLLINGER grounded into double play 2b to ss to 1b (0-0); TANSEL out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Top of 5th
| Plays | WMU | TOLEDO |
|---|---|---|
| GRYS, Nate singled down the lf line (0-0). | 0 | 0 |
| HO, Mitchell grounded out to p, SAC, bunt (0-0); GRYS, Nate advanced to second. | 0 | 0 |
| SMITH, C grounded out to p (0-1 F). | 0 | 0 |
| VOGELMEIER singled to first base (2-2 BKBK); GRYS, Nate advanced to third. | 0 | 0 |
| FARMER, D struck out swinging (3-2 BBKBKS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Toledo - Bottom of 5th
| Plays | WMU | TOLEDO |
|---|---|---|
| MARTILLOTTA grounded out to 3b (0-0). | 0 | 0 |
| MONTOYA struck out swinging (1-2 KBKS). | 0 | 0 |
| ADOLPH grounded out to 2b (1-2 KFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Top of 6th
| Plays | WMU | TOLEDO |
|---|---|---|
| MILLER, G flied out to cf (0-1 F). | 0 | 0 |
| PRINCE, H grounded out to 3b (0-0). | 0 | 0 |
| FORESTELL, J singled to right center (0-1 K). | 0 | 0 |
| GOODWIN doubled down the lf line (1-0 B); FORESTELL, J advanced to third. | 0 | 0 |
| GRYS, Nate struck out looking (0-2 KFK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Toledo - Bottom of 6th
| Plays | WMU | TOLEDO |
|---|---|---|
| HENDERSON, C to cf for GRYS, Nate. | 0 | 0 |
| SOKOL grounded out to 2b (1-2 KFFBFFF). | 0 | 0 |
| HANSEN struck out swinging (1-2 FKBS). | 0 | 0 |
| FINKLER walked (3-2 BBBKKB). | 0 | 0 |
| BOSS walked (3-0 BBBB); FINKLER advanced to second. | 0 | 0 |
| TANSEL reached on a fielder's choice (0-0); BOSS out at second 2b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Top of 7th
| Plays | WMU | TOLEDO |
|---|---|---|
| HO, Mitchell struck out swinging (1-2 FSBS). | 0 | 0 |
| SMITH, C lined out to ss (1-0 B). | 0 | 0 |
| VOGELMEIER struck out looking (2-2 FBKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Toledo - Bottom of 7th
| Plays | WMU | TOLEDO |
|---|---|---|
| BOLLINGER struck out swinging (2-2 BKBKFS). | 0 | 0 |
| MARTILLOTTA popped up to 2b (2-2 BBKFF). | 0 | 0 |
| MONTOYA struck out, out at first p to 1b (2-2 KBBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Top of 8th
| Plays | WMU | TOLEDO |
|---|---|---|
| PASTORA, S pinch hit for FARMER, D. | 0 | 0 |
| PASTORA, S flied out to cf (2-2 KBBK). | 0 | 0 |
| MILLER, G grounded out to 2b (2-1 FBB). | 0 | 0 |
| PRINCE, H singled up the middle (2-2 BBKK). | 0 | 0 |
| FORESTELL, J grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Toledo - Bottom of 8th
| Plays | WMU | TOLEDO |
|---|---|---|
| PASTORA, S to lf. | 0 | 0 |
| PIECHOTA, J to p for AKIN, Keegan. | 0 | 0 |
| ADOLPH lined out to cf (2-2 BKKFB). | 0 | 0 |
| SOKOL struck out swinging (1-2 BKKS). | 0 | 0 |
| HANSEN grounded out to 2b (1-2 BKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Top of 9th
| Plays | WMU | TOLEDO |
|---|---|---|
| CALES to p for CALHOUN. | 0 | 0 |
| GOODWIN grounded out to 3b (1-0 B). | 0 | 0 |
| HENDERSON, C grounded out to 2b (2-2 KBBK). | 0 | 0 |
| HO, Mitchell grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Toledo - Bottom of 9th
| Plays | WMU | TOLEDO |
|---|---|---|
| FINKLER flied out to rf (1-1 KB). | 0 | 0 |
| BOSS struck out swinging (1-2 FBFS). | 0 | 0 |
| TANSEL singled to right center (1-1 KB). | 0 | 0 |
| BOLLINGER reached on a fielder's choice (0-1 F); TANSEL out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Top of 10th
| Plays | WMU | TOLEDO |
|---|---|---|
| SMITH, C grounded out to 3b, bunt (0-0). | 0 | 0 |
| VOGELMEIER singled to right field (3-2 BKBKBFF). | 0 | 0 |
| PASTORA, S hit by pitch (2-2 SKBB); VOGELMEIER advanced to second. | 0 | 0 |
| JACOB to p for CALES. | 0 | 0 |
| MILLER, G out at first 1b to p (2-1 BKB); PASTORA, S advanced to second; VOGELMEIER advanced to third. | 0 | 0 |
| PRINCE, H doubled down the lf line, 2 RBI (1-0 B); PASTORA, S scored; VOGELMEIER scored. | 2 | 0 |
| FORESTELL, J singled to left center, RBI (2-1 BKB); PRINCE, H scored. | 3 | 0 |
| GOODWIN grounded out to 3b (2-2 KBBF). | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Toledo - Bottom of 10th
| Plays | WMU | TOLEDO |
|---|---|---|
| MARTILLOTTA grounded out to 1b unassisted (0-0). | 3 | 0 |
| MONTOYA reached on a fielding error by ss (1-1 BK). | 3 | 0 |
| ADOLPH grounded out to 1b unassisted (0-1 K); MONTOYA advanced to second. | 3 | 0 |
| SOKOL singled to right field, RBI (2-2 BFKB); MONTOYA scored, unearned. | 3 | 1 |
| TIPTON pinch hit for HANSEN. | 3 | 1 |
| TIPTON singled to left center (2-2 KSBBFFFFFFF); SOKOL advanced to second. | 3 | 1 |
| BARTELS, J to p for PIECHOTA, J. | 3 | 1 |
| FINKLER reached on a fielder's choice (1-2 KBF); TIPTON out at second ss to 2b. | 3 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Western Michigan
.png&width=200&height=200&type=webp)
3
Final1

Toledo
.png&width=200&height=200&type=webp)
Western Michigan - Top of 1st
| Plays | WMU | TOLEDO |
|---|---|---|
| VOGELMEIER grounded out to p (1-2 BKK). | 0 | 0 |
| FARMER, D grounded out to 3b (2-2 BBKK). | 0 | 0 |
| MILLER, G singled to right field (3-1 BBKB). | 0 | 0 |
| PRINCE, H singled to center field (0-0); MILLER, G advanced to third, out at home cf to 1b to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Toledo - Bottom of 1st
| Plays | WMU | TOLEDO |
|---|---|---|
| FINKLER struck out swinging (0-2 KKS). | 0 | 0 |
| BOSS struck out looking (1-2 KBKK). | 0 | 0 |
| TANSEL flied out to rf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Michigan
.png&width=200&height=200&type=webp)
3
Final1

Toledo
.png&width=200&height=200&type=webp)
Western Michigan - Top of 2nd
| Plays | WMU | TOLEDO |
|---|---|---|
| FORESTELL, J hit by pitch (0-1 K). | 0 | 0 |
| GOODWIN grounded out to p, SAC, bunt (0-0); FORESTELL, J advanced to second. | 0 | 0 |
| GRYS, Nate grounded out to 3b (2-0 BB). | 0 | 0 |
| HO, Mitchell struck out swinging (3-2 BBKKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Toledo - Bottom of 2nd
| Plays | WMU | TOLEDO |
|---|---|---|
| BOLLINGER grounded out to 3b (0-2 FF). | 0 | 0 |
| MARTILLOTTA grounded out to 3b (1-1 BF). | 0 | 0 |
| MONTOYA struck out swinging (1-2 KKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Michigan
.png&width=200&height=200&type=webp)
3
Final1

Toledo
.png&width=200&height=200&type=webp)
Western Michigan - Top of 3rd
| Plays | WMU | TOLEDO |
|---|---|---|
| SMITH, C struck out swinging (1-2 KKBS). | 0 | 0 |
| VOGELMEIER singled to right field (1-0 B). | 0 | 0 |
| FARMER, D grounded out to 1b unassisted (1-1 KB); VOGELMEIER advanced to second. | 0 | 0 |
| MILLER, G flied out to rf (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Toledo - Bottom of 3rd
| Plays | WMU | TOLEDO |
|---|---|---|
| ADOLPH grounded out to p (1-0 B). | 0 | 0 |
| SOKOL singled to right field (1-1 KB). | 0 | 0 |
| SOKOL advanced to second on a passed ball. | 0 | 0 |
| HANSEN struck out swinging (3-2 KBKBFBK). | 0 | 0 |
| FINKLER struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Western Michigan
.png&width=200&height=200&type=webp)
3
Final1

Toledo
.png&width=200&height=200&type=webp)
Western Michigan - Top of 4th
| Plays | WMU | TOLEDO |
|---|---|---|
| PRINCE, H grounded out to ss (1-0 B). | 0 | 0 |
| FORESTELL, J grounded out to p (1-2 BKK). | 0 | 0 |
| GOODWIN flied out to rf (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Toledo - Bottom of 4th
| Plays | WMU | TOLEDO |
|---|---|---|
| BOSS flied out to rf (2-1 KBB). | 0 | 0 |
| TANSEL singled up the middle (2-2 KFBB). | 0 | 0 |
| BOLLINGER grounded into double play 2b to ss to 1b (0-0); TANSEL out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Western Michigan
.png&width=200&height=200&type=webp)
3
Final1

Toledo
.png&width=200&height=200&type=webp)
Western Michigan - Top of 5th
| Plays | WMU | TOLEDO |
|---|---|---|
| GRYS, Nate singled down the lf line (0-0). | 0 | 0 |
| HO, Mitchell grounded out to p, SAC, bunt (0-0); GRYS, Nate advanced to second. | 0 | 0 |
| SMITH, C grounded out to p (0-1 F). | 0 | 0 |
| VOGELMEIER singled to first base (2-2 BKBK); GRYS, Nate advanced to third. | 0 | 0 |
| FARMER, D struck out swinging (3-2 BBKBKS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Toledo - Bottom of 5th
| Plays | WMU | TOLEDO |
|---|---|---|
| MARTILLOTTA grounded out to 3b (0-0). | 0 | 0 |
| MONTOYA struck out swinging (1-2 KBKS). | 0 | 0 |
| ADOLPH grounded out to 2b (1-2 KFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Michigan
.png&width=200&height=200&type=webp)
3
Final1

Toledo
.png&width=200&height=200&type=webp)
Western Michigan - Top of 6th
| Plays | WMU | TOLEDO |
|---|---|---|
| MILLER, G flied out to cf (0-1 F). | 0 | 0 |
| PRINCE, H grounded out to 3b (0-0). | 0 | 0 |
| FORESTELL, J singled to right center (0-1 K). | 0 | 0 |
| GOODWIN doubled down the lf line (1-0 B); FORESTELL, J advanced to third. | 0 | 0 |
| GRYS, Nate struck out looking (0-2 KFK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Toledo - Bottom of 6th
| Plays | WMU | TOLEDO |
|---|---|---|
| HENDERSON, C to cf for GRYS, Nate. | 0 | 0 |
| SOKOL grounded out to 2b (1-2 KFFBFFF). | 0 | 0 |
| HANSEN struck out swinging (1-2 FKBS). | 0 | 0 |
| FINKLER walked (3-2 BBBKKB). | 0 | 0 |
| BOSS walked (3-0 BBBB); FINKLER advanced to second. | 0 | 0 |
| TANSEL reached on a fielder's choice (0-0); BOSS out at second 2b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Western Michigan
.png&width=200&height=200&type=webp)
3
Final1

Toledo
.png&width=200&height=200&type=webp)
Western Michigan - Top of 7th
| Plays | WMU | TOLEDO |
|---|---|---|
| HO, Mitchell struck out swinging (1-2 FSBS). | 0 | 0 |
| SMITH, C lined out to ss (1-0 B). | 0 | 0 |
| VOGELMEIER struck out looking (2-2 FBKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Toledo - Bottom of 7th
| Plays | WMU | TOLEDO |
|---|---|---|
| BOLLINGER struck out swinging (2-2 BKBKFS). | 0 | 0 |
| MARTILLOTTA popped up to 2b (2-2 BBKFF). | 0 | 0 |
| MONTOYA struck out, out at first p to 1b (2-2 KBBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Michigan
.png&width=200&height=200&type=webp)
3
Final1

Toledo
.png&width=200&height=200&type=webp)
Western Michigan - Top of 8th
| Plays | WMU | TOLEDO |
|---|---|---|
| PASTORA, S pinch hit for FARMER, D. | 0 | 0 |
| PASTORA, S flied out to cf (2-2 KBBK). | 0 | 0 |
| MILLER, G grounded out to 2b (2-1 FBB). | 0 | 0 |
| PRINCE, H singled up the middle (2-2 BBKK). | 0 | 0 |
| FORESTELL, J grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Toledo - Bottom of 8th
| Plays | WMU | TOLEDO |
|---|---|---|
| PASTORA, S to lf. | 0 | 0 |
| PIECHOTA, J to p for AKIN, Keegan. | 0 | 0 |
| ADOLPH lined out to cf (2-2 BKKFB). | 0 | 0 |
| SOKOL struck out swinging (1-2 BKKS). | 0 | 0 |
| HANSEN grounded out to 2b (1-2 BKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Michigan
.png&width=200&height=200&type=webp)
3
Final1

Toledo
.png&width=200&height=200&type=webp)
Western Michigan - Top of 9th
| Plays | WMU | TOLEDO |
|---|---|---|
| CALES to p for CALHOUN. | 0 | 0 |
| GOODWIN grounded out to 3b (1-0 B). | 0 | 0 |
| HENDERSON, C grounded out to 2b (2-2 KBBK). | 0 | 0 |
| HO, Mitchell grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Toledo - Bottom of 9th
| Plays | WMU | TOLEDO |
|---|---|---|
| FINKLER flied out to rf (1-1 KB). | 0 | 0 |
| BOSS struck out swinging (1-2 FBFS). | 0 | 0 |
| TANSEL singled to right center (1-1 KB). | 0 | 0 |
| BOLLINGER reached on a fielder's choice (0-1 F); TANSEL out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Western Michigan
.png&width=200&height=200&type=webp)
3
Final1

Toledo
.png&width=200&height=200&type=webp)
Western Michigan - Top of 10th
| Plays | WMU | TOLEDO |
|---|---|---|
| SMITH, C grounded out to 3b, bunt (0-0). | 0 | 0 |
| VOGELMEIER singled to right field (3-2 BKBKBFF). | 0 | 0 |
| PASTORA, S hit by pitch (2-2 SKBB); VOGELMEIER advanced to second. | 0 | 0 |
| JACOB to p for CALES. | 0 | 0 |
| MILLER, G out at first 1b to p (2-1 BKB); PASTORA, S advanced to second; VOGELMEIER advanced to third. | 0 | 0 |
| PRINCE, H doubled down the lf line, 2 RBI (1-0 B); PASTORA, S scored; VOGELMEIER scored. | 2 | 0 |
| FORESTELL, J singled to left center, RBI (2-1 BKB); PRINCE, H scored. | 3 | 0 |
| GOODWIN grounded out to 3b (2-2 KBBF). | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Toledo - Bottom of 10th
| Plays | WMU | TOLEDO |
|---|---|---|
| MARTILLOTTA grounded out to 1b unassisted (0-0). | 3 | 0 |
| MONTOYA reached on a fielding error by ss (1-1 BK). | 3 | 0 |
| ADOLPH grounded out to 1b unassisted (0-1 K); MONTOYA advanced to second. | 3 | 0 |
| SOKOL singled to right field, RBI (2-2 BFKB); MONTOYA scored, unearned. | 3 | 1 |
| TIPTON pinch hit for HANSEN. | 3 | 1 |
| TIPTON singled to left center (2-2 KSBBFFFFFFF); SOKOL advanced to second. | 3 | 1 |
| BARTELS, J to p for PIECHOTA, J. | 3 | 1 |
| FINKLER reached on a fielder's choice (1-2 KBF); TIPTON out at second ss to 2b. | 3 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan
.png&width=200&height=200&type=webp)
| 2B | Vogelmeier, Nick | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 4 |
| LF | Farmer, Drew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/LF | Pastora, Steve | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Miller, Grant | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1B | Prince, Hunter | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| DH | Forestell, Jesse | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Goodwin, Alex | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | Grys, Nate | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | Henderson, Conner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Ho, Mitchell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10 | 0 |
