Toledo vs Ohio State
3/30/2016
Bill Davis Stadium
6:35 pm
Toledo
4-21-1

8
Final
9

Ohio State
16-7-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 13 | 1 | |
| 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 9 | 10 | 0 |
Win: Pavlopoulos (2-1)Loss: Jacob, Michael (0-3)
Scoring Summary
Team | TOLEDO | OSU |
|---|---|---|
1st MONTOYA homered to left center, 2 RBI (1-1 BK); ADOLPH scored. | 2 | 0 |
1st CALLAHAN doubled to right center, RBI (2-0 BB); TANSEL scored. | 3 | 0 |
1st BOSS singled to right field, RBI (1-2 FFFB); CALLAHAN scored. | 4 | 0 |
1st Sergakis doubled to left center, 2 RBI (3-2 BBFBF); Dawson scored; Bosiokovic scored. | 4 | 2 |
1st Washington flied out to rf, SAC, RBI; Sergakis scored. | 4 | 3 |
2nd BOLLINGER doubled to left center, RBI (1-1 SB); TANSEL scored. | 5 | 3 |
2nd Nennig homered to left field, RBI (2-1 KBB). | 5 | 4 |
5th Bosiokovic homered to left center, RBI (1-2 BSS). | 5 | 5 |
5th Sergakis homered to left field, RBI (3-1 BKBB). | 5 | 6 |
8th Dawson flied out to cf, SAC, RBI (0-1 F); Bosiokovic advanced to second; Montgomery advanced to third; Gantt scored. | 5 | 7 |
9th BOLLINGER doubled to right field, 2 RBI (1-1 BF); TANSEL scored; ADOLPH scored. | 7 | 7 |
9th MARTILLOTTA singled to center field, advanced to second on the throw, RBI (0-0); BOLLINGER scored. | 8 | 7 |
9th Montgomery doubled to center field, 2 RBI (3-1 BBBK); Ratcliff advanced to third; Brobst scored; Kuhn scored. | 8 | 9 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Adolph, Ross | RF/LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jacob, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montoya, AJ | LF/CF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Tansel, Deion | SS | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bollinger, Dalton | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Martillotta, John | CF/P | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Callahan, Ryan | DH/RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Campbell, Riley | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Boss, Brad | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Finkler, Cory | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hansen, Matt | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Tipton, Corey | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Krupar, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sokol, Lucas | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kesson, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cales, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duby, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruffer, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 13 | 8 | 2 | 0 | 8 | 7 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Montgomery | CF | 5 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
Bosiokovic | RF | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Dawson | LF | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Sergakis | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 5 |
Kuhn | 2B/1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Washington | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Cherry | DH | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
   Brobst | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leffel | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Gantt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ratcliff | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nennig | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Woodby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stoll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michalik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horejsei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavlopoulos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 10 | 9 | 12 | 0 | 4 | 9 |
Batting
2B: Montgomery (2); Sergakis (1); Kuhn (1)
HR: Bosiokovic (1); Sergakis (1); Nennig (1)
SH: Washington (1)
SF: Dawson (1); Washington (1)
Baserunning SB: Montgomery (1); Sergakis (1)
HBP: Bosiokovic (1)
PO: Bosiokovic (1); Dawson (1)
Fielding
DP: Kuhn (1); Leffel (1); Nennig (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob, Michael | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 25 |
| Martillotta, John | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 3 | 33 |
| Kesson, Jordan | 0.2 | 1 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 37 |
| Wagner, Alex | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 18 |
| Cales, Josh | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 21 |
| Duby, Steven | 1.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 25 |
| Ruffer, Parker | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 22 |
| Totals | 10 | 9 | 9 | 12 | 4 | 0 | 0 | 1 | 0 | 30 | 46 | 7 | 12 | 181 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodby | 2.0 | 8 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 2 | 51 |
Stoll | 4.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | 13 | 4 | 4 | 56 |
Michalik | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 4 | 22 |
Horejsei | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 8 |
Pavlopoulos | 1.0 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 22 |
| Totals | 13 | 8 | 8 | 2 | 8 | 1 | 0 | 1 | 0 | 38 | 42 | 8 | 10 | 159 |

















