Toledo vs Northern Illinois
5/25/2016
All Pro Freight Std
8:40 pm
Toledo
19-36-1

11
Final
7

Northern Illinois
24-31
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 19 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 7 | 9 | 1 |
Win: Calhoun, Steven (6-8)Loss: Anderson, William (5-4)Save: Jacob, Michael (1)
Scoring Summary
Team | TOLEDO | NIU |
|---|---|---|
1st BOSS tripled to right center, RBI (3-2 FFBBB); FINKLER scored. | 1 | 0 |
1st TANSEL singled to second base, RBI (3-2 BKBBSFFF); BOSS scored. | 2 | 0 |
1st ADOLPH singled to shortstop, RBI (0-0); MONTOYA advanced to second; MARTILLOTTA advanced to third; TANSEL scored, unearned. | 3 | 0 |
2nd BOLLINGER doubled down the lf line, ground-rule, RBI (2-2 KSBBF); TANSEL advanced to third; HANSEN scored. | 4 | 0 |
2nd MARTILLOTTA singled to pitcher, RBI (1-0 B); BOLLINGER advanced to third; TANSEL scored. | 5 | 0 |
3rd HANSEN singled to center field, RBI (1-1 KB); SOKOL scored. | 6 | 0 |
3rd BOSS singled to left center, RBI (0-0); HANSEN scored. | 7 | 0 |
3rd RUSSELL homered to left field, RBI (1-0 B). | 7 | 1 |
6th LETZ reached on a fielder's choice, RBI (0-1 K); SISLER out at second ss to 2b; HOOK scored. | 7 | 2 |
8th LETZ doubled to center field, RBI (0-2 KS); SISLER advanced to third; ZUBEK scored. | 7 | 3 |
8th FLETCHER doubled to center field, 2 RBI (1-1 BK); LETZ scored; SISLER scored. | 7 | 5 |
8th MALLDER doubled down the lf line, RBI (0-0); FLETCHER scored. | 7 | 6 |
9th HANSEN doubled to right center, RBI (2-1 FBB); ADOLPH advanced to third; MONTOYA advanced to third, out at home rf to 2b to c; MARTILLOTTA scored. | 8 | 6 |
9th FINKLER homered to right field, inside the park, 3 RBI (1-2 BKF); HANSEN scored; ADOLPH scored. | 11 | 6 |
9th SISLER doubled to right field, RBI (3-1 BBKB); HOOK scored. | 11 | 7 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Finkler, Cory | RF | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Boss, Brad | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Tansel, Deion | SS | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Bollinger, Dalton | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Martillotta, John | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Montoya, AJ | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Adolph, Ross | LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Sokol, Lucas | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Hansen, Matt | 2B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
| Calhoun, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaefer, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cales, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 19 | 11 | 2 | 0 | 4 | 9 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hook, Tommy | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Wood, Brad | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sisler, Brian | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Letz, Stephen | RF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Fletcher, Justin | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Mallder, Brandon | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Jumonville, Joe | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brandner, Tony | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Alex | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Carl | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Zubek, Johnny | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Anderson, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ceja, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 7 | 4 | 0 | 4 | 6 |
Batting
2B: Hook, Tommy (1); Sisler, Brian (1); Letz, Stephen (1); Fletcher, Justin (1); Mallder, Brandon (1)
HR: Russell, Carl (1)
Baserunning
CS: Mallder, Brandon (1); Zubek, Johnny (1)
HBP: Brandner, Tony (1)
Fielding
E: Sisler, Brian (1)
DP: Hook, Tommy (1); Wood, Brad (1); Sisler, Brian (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calhoun, Steven | 6.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 8 | 7 | 105 |
| Schaefer, Luke | 1.2 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 26 |
| Cales, Josh | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
| Jacob, Michael | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 20 |
| Totals | 9 | 7 | 7 | 4 | 4 | 0 | 0 | 1 | 0 | 35 | 40 | 10 | 11 | 156 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, William | 2.2 | 10 | 7 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 17 | 20 | 2 | 4 | 73 |
Ceja, Joey | 6.1 | 9 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 4 | 11 | 92 |
| Totals | 19 | 11 | 10 | 2 | 4 | 1 | 0 | 0 | 0 | 43 | 47 | 6 | 15 | 165 |
Loss: Anderson, William (5-4)
HBP: Cales, Josh (1)
;
Save: Jacob, Michael (8)
;
PB:
Zubek, Johnny (1)















