Toledo vs NIU
5/8/2016
Ralph McKinzie Field
12:59pm
Toledo
13-34-1, 8-10

11
Final
2

NIU
19-28, 12-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 11 | 15 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
Win: Jacob, Michael (2-3)Loss: Sims, Donovin (5-3)
Scoring Summary
Team | TOLEDO | NIU |
|---|---|---|
1st BOLLINGER doubled down the rf line, 2 RBI (1-2 KBF); TANSEL advanced to third; BOSS scored; FINKLER scored. | 2 | 0 |
1st MARTILLOTTA reached on a throwing error by ss, RBI (0-0); BOLLINGER advanced to third; TANSEL scored. | 3 | 0 |
1st HANSEN singled to right field, RBI (3-2 KBBFBF); MARTILLOTTA advanced to third; BOLLINGER scored. | 4 | 0 |
1st KRUPAR singled to pitcher, RBI (0-0); ADOLPH advanced to second; HANSEN advanced to third; MARTILLOTTA scored, unearned. | 5 | 0 |
1st LETZ stole second; SISLER stole home, unearned. | 5 | 1 |
2nd BOLLINGER grounded out to ss, RBI (0-0); BOSS scored. | 6 | 1 |
5th SISLER grounded out to 2b, RBI (2-1 BBK); HOOK advanced to third; ZUBEK scored. | 6 | 2 |
7th ADOLPH doubled to left center, 2 RBI (0-0); HANSEN scored; MARTILLOTTA scored. | 8 | 2 |
8th MARTILLOTTA doubled down the lf line, RBI (1-2 BFF); BOLLINGER advanced to third; TANSEL scored. | 9 | 2 |
8th HANSEN flied out to cf, SAC, RBI (2-2 BBFFF); MARTILLOTTA advanced to third; BOLLINGER scored. | 10 | 2 |
8th ADOLPH flied out to cf, SAC, RBI (1-2 KFBF); MARTILLOTTA scored. | 11 | 2 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Finkler, Cory | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Boss, Brad | CF | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Tansel, Deion | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Bollinger, Dalton | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
| Martillotta, John | 3B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Hansen, Matt | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Adolph, Ross | LF | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Sokol, Lucas | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tipton, Corey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krupar, Jake | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cales, Josh | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shutes, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 15 | 11 | 4 | 0 | 2 | 10 |
Batting
Baserunning
Fielding
NIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hook, Tommy | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Wood, Brad | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sisler, Brian | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Letz, Stephen | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gasser, Jason | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jumonville, Joe | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fletcher, Justin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brandner, Tony | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Alex | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mallder, Brandon | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Russell, Carl | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Yapp, Luke | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Zubek, Johnny | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Sims, Donovin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Savarise, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blanton, Ryne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rumfield, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 8 | 1 | 2 | 0 | 6 | 8 |
Batting
2B: Zubek, Johnny (1)
Baserunning
SB: Sisler, Brian (1); Letz, Stephen (1)
CS: Gasser, Jason (1)
Fielding
E: Wood, Brad (1); Sisler, Brian (1)
DP: Hook, Tommy (2); Wood, Brad (2); Sisler, Brian (2)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shutes, Sam | 4.0 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 3 | 68 |
| Jacob, Michael | 4.0 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 15 | 15 | 3 | 6 | 58 |
| Wagner, Alex | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 20 |
| Totals | 8 | 2 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 35 | 37 | 11 | 9 | 146 |
NIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sims, Donovin | 3.0 | 7 | 6 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 14 | 19 | 2 | 6 | 61 |
Savarise, Jon | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 3 | 21 |
Blanton, Ryne | 3.0 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 17 | 4 | 4 | 59 |
Rumfield, Aaron | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 |
| Totals | 15 | 11 | 10 | 4 | 2 | 1 | 0 | 2 | 0 | 37 | 48 | 9 | 14 | 155 |
















