Toledo vs NIU
5/7/2016
Ralph McKinzie Field
1:04pm
Toledo
12-34-1, 7-10

5
Final
0

NIU
19-27, 12-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 5 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
Win: Achter, Ross (5-6)Loss: Olson, Ryan (4-7)
Scoring Summary
Team | TOLEDO | NIU |
|---|---|---|
4th MONTOYA singled up the middle, RBI (1-2 FBF); MARTILLOTTA advanced to second; BOLLINGER scored. | 1 | 0 |
6th SOKOL reached on a throwing error by 3b, advanced to third (0-0); ADOLPH scored, unearned; MONTOYA scored. | 3 | 0 |
6th BOSS singled to right field, RBI (1-0 B); HANSEN advanced to second; SOKOL scored, unearned. | 4 | 0 |
8th BOSS doubled to center field, RBI (2-0 BB); SOKOL scored. | 5 | 0 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Finkler, Cory | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Boss, Brad | DH | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Tansel, Deion | SS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Bollinger, Dalton | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Martillotta, John | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Montoya, AJ | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Adolph, Ross | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sokol, Lucas | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hansen, Matt | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Achter, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaefer, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 12 | 3 | 3 | 0 | 4 | 9 |
NIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hook, Tommy | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wood, Brad | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Sisler, Brian | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Letz, Stephen | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fletcher, Justin | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Russell, Carl | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jumonville, Joe | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Brandner, Tony | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gasser, Jason | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Zubek, Johnny | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Olson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ruckman, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 7 | 0 | 1 | 0 | 4 | 8 |
Baserunning
HBP: Letz, Stephen (1)
PO: Fletcher, Justin (1)
Fielding
E: Wood, Brad (1); Russell, Carl (1)
DP: Hook, Tommy (1); Sisler, Brian (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achter, Ross | 8.1 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 31 | 33 | 8 | 13 | 115 |
| Schaefer, Luke | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Totals | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 33 | 35 | 8 | 14 | 122 |
NIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olson, Ryan | 7.0 | 9 | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 30 | 34 | 10 | 6 | 104 |
Ruckman, Jordan | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 21 |
| Totals | 12 | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 37 | 43 | 13 | 8 | 125 |
Win: Achter, Ross (5-6)
Loss: Olson, Ryan (4-7)
HBP: Achter, Ross (1)
;
Olson, Ryan (1)
PB:
Zubek, Johnny (1)















