Toledo vs NIU
5/7/2016
Ralph McKinzie Field
1:04pm
Toledo
12-34-1, 7-10

5
Final
0

NIU
19-27, 12-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 5 | 12 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
Win: Achter, Ross (5-6)Loss: Olson, Ryan (4-7)
Date: 5/7/2016
Location: DeKalb, Ill.
Venue: Ralph McKinzie Field
Umpires:
Attendance: 369
Start Time: 1:04pm
Time: 2:22
Weather: 64 F, cloudy, NE 7mph
Scoring Summary
Team | TOLEDO | NIU |
|---|---|---|
![]() MONTOYA singled up the middle, RBI (1-2 FBF); MARTILLOTTA advanced to second; BOLLINGER scored. | 1 | 0 |
![]() SOKOL reached on a throwing error by 3b, advanced to third (0-0); ADOLPH scored, unearned; MONTOYA scored. | 3 | 0 |
![]() BOSS singled to right field, RBI (1-0 B); HANSEN advanced to second; SOKOL scored, unearned. | 4 | 0 |
![]() BOSS doubled to center field, RBI (2-0 BB); SOKOL scored. | 5 | 0 |

Toledo

| RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| DH | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 5 | 12 | 3 | 3 | 0 | 4 | 9 |

NIU

Hook, Tommy | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wood, Brad | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Sisler, Brian | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Letz, Stephen | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fletcher, Justin | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Russell, Carl | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jumonville, Joe | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Brandner, Tony | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gasser, Jason | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Zubek, Johnny | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Olson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ruckman, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 7 | 0 | 1 | 0 | 4 | 8 |
Baserunning
HBP: Letz, Stephen (1)
PO: Fletcher, Justin (1)
Fielding
E: Wood, Brad (1); Russell, Carl (1)
DP: Hook, Tommy (1); Sisler, Brian (1)

Toledo

| 8.1 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 31 | 33 | 8 | 13 | 115 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 | |
| Totals | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 33 | 35 | 8 | 14 | 122 |

NIU

Olson, Ryan | 7.0 | 9 | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 30 | 34 | 10 | 6 | 104 |
Ruckman, Jordan | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 21 |
| Totals | 12 | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 37 | 43 | 13 | 8 | 125 |
Win: Achter, Ross (5-6)
Loss: Olson, Ryan (4-7)
HBP: Achter, Ross (1)
;
Olson, Ryan (1)
PB:
Zubek, Johnny (1)
Toledo

5
Final0

NIU

Toledo - Top of 1st
| Plays | TOLEDO | NIU |
|---|---|---|
| FINKLER flied out to rf (1-1 BK). | 0 | 0 |
| BOSS grounded out to 2b (1-0 B). | 0 | 0 |
| TANSEL singled through the left side (1-1 BK). | 0 | 0 |
| BOLLINGER lined out to 2b up the middle (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

NIU - Bottom of 1st
| Plays | TOLEDO | NIU |
|---|---|---|
| HOOK flied out to cf to right center (2-2 KBBF). | 0 | 0 |
| WOOD singled up the middle (0-0). | 0 | 0 |
| SISLER reached on a fielder's choice (2-2 BKBK); WOOD out at second 3b to 2b. | 0 | 0 |
| LETZ struck out swinging (3-2 BFBFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Toledo - Top of 2nd
| Plays | TOLEDO | NIU |
|---|---|---|
| MARTILLOTTA singled through the left side (1-0 B). | 0 | 0 |
| MONTOYA out at first 1b to p, SAC, bunt (0-1 K); MARTILLOTTA advanced to second. | 0 | 0 |
| ADOLPH hit by pitch (0-0). | 0 | 0 |
| SOKOL reached on a fielder's choice (0-0); ADOLPH out at second ss to 2b; MARTILLOTTA advanced to third. | 0 | 0 |
| HANSEN flied out to cf (3-2 BFBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

NIU - Bottom of 2nd
| Plays | TOLEDO | NIU |
|---|---|---|
| FLETCHER singled to shortstop (2-1 KBB). | 0 | 0 |
| RUSSELL flied out to cf to right center (0-2 SS). | 0 | 0 |
| FLETCHER out at second p to 1b to ss, picked off. | 0 | 0 |
| JUMONVILLE grounded out to 2b (1-1 BF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Toledo - Top of 3rd
| Plays | TOLEDO | NIU |
|---|---|---|
| FINKLER lined out to 1b (0-0). | 0 | 0 |
| BOSS singled to pitcher (1-2 BKF). | 0 | 0 |
| TANSEL grounded into double play 1b to ss (1-1 BK); BOSS out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

NIU - Bottom of 3rd
| Plays | TOLEDO | NIU |
|---|---|---|
| GASSER struck out looking (1-2 BKFK). | 0 | 0 |
| ZUBEK singled up the middle (2-1 BFB). | 0 | 0 |
| HOOK grounded out to 1b unassisted (2-2 BKFB); ZUBEK advanced to second. | 0 | 0 |
| WOOD lined out to 3b (1-2 BKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Toledo - Top of 4th
| Plays | TOLEDO | NIU |
|---|---|---|
| BOLLINGER singled to right field (1-1 KB). | 0 | 0 |
| MARTILLOTTA singled up the middle (1-2 BFF); BOLLINGER advanced to second. | 0 | 0 |
| MONTOYA singled up the middle, RBI (1-2 FBF); MARTILLOTTA advanced to second; BOLLINGER scored. | 1 | 0 |
| ADOLPH struck out looking (1-2 KSBK). | 1 | 0 |
| SOKOL reached on a fielder's choice (1-0 B); MONTOYA advanced to second; MARTILLOTTA out at third ss to 3b. | 1 | 0 |
| HANSEN walked (3-2 BKBBKB); SOKOL advanced to second; MONTOYA advanced to third. | 1 | 0 |
| FINKLER struck out looking (2-2 BKBFK). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

NIU - Bottom of 4th
| Plays | TOLEDO | NIU |
|---|---|---|
| SISLER grounded out to ss (0-0). | 1 | 0 |
| LETZ grounded out to ss (0-1 K). | 1 | 0 |
| FLETCHER lined out to ss (2-1 FBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Toledo - Top of 5th
| Plays | TOLEDO | NIU |
|---|---|---|
| BOSS struck out swinging (2-2 BKFBS). | 1 | 0 |
| TANSEL doubled to left field (2-1 BFB). | 1 | 0 |
| BOLLINGER popped up to cf (1-0 B). | 1 | 0 |
| MARTILLOTTA popped up to ss (1-1 BF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

NIU - Bottom of 5th
| Plays | TOLEDO | NIU |
|---|---|---|
| RUSSELL grounded out to ss (1-0 B). | 1 | 0 |
| JUMONVILLE lined out to ss (2-2 KFBB). | 1 | 0 |
| GASSER grounded out to 2b (2-0 BB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Toledo - Top of 6th
| Plays | TOLEDO | NIU |
|---|---|---|
| MONTOYA singled to center field (2-0 BB). | 1 | 0 |
| ADOLPH reached on a fielding error by 2b (0-1 F); MONTOYA advanced to second. | 1 | 0 |
| SOKOL reached on a throwing error by 3b, advanced to third (0-0); ADOLPH scored, unearned; MONTOYA scored. | 3 | 0 |
| HANSEN walked (3-1 BKBBB). | 3 | 0 |
| FINKLER flied out to rf down the rf line (1-1 BF). | 3 | 0 |
| BOSS singled to right field, RBI (1-0 B); HANSEN advanced to second; SOKOL scored, unearned. | 4 | 0 |
| TANSEL popped up to lf (0-0). | 4 | 0 |
| BOSS advanced to second on a passed ball; HANSEN advanced to third on a passed ball. | 4 | 0 |
| BOLLINGER flied out to cf (2-1 FBB). | 4 | 0 |
| 3 Runs, 2 Hits, 2 Error, 2 Left on Base | ||

NIU - Bottom of 6th
| Plays | TOLEDO | NIU |
|---|---|---|
| ZUBEK grounded out to 3b (0-0). | 4 | 0 |
| HOOK singled to right field (2-2 KFBFB). | 4 | 0 |
| WOOD struck out swinging (2-2 BKBFFS). | 4 | 0 |
| SISLER reached on a fielder's choice (1-1 KB); HOOK out at second ss to 2b. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Toledo - Top of 7th
| Plays | TOLEDO | NIU |
|---|---|---|
| MARTILLOTTA flied out to rf (0-2 FS). | 4 | 0 |
| MONTOYA struck out swinging, out at first c to 1b (1-2 SBSS). | 4 | 0 |
| ADOLPH grounded out to 2b (1-2 KKFB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NIU - Bottom of 7th
| Plays | TOLEDO | NIU |
|---|---|---|
| LETZ fouled out to 1b (2-1 BBF). | 4 | 0 |
| FLETCHER singled to first base (0-0). | 4 | 0 |
| RUSSELL reached on a fielder's choice (0-1 K); FLETCHER out at second p to ss. | 4 | 0 |
| JUMONVILLE reached on a fielder's choice (3-1 KBBB); RUSSELL out at second ss to 2b. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Toledo - Top of 8th
| Plays | TOLEDO | NIU |
|---|---|---|
| RUCKMAN, Jo. to p for OLSON. | 4 | 0 |
| SOKOL singled to center field (1-2 BKFF). | 4 | 0 |
| HANSEN grounded out to 1b unassisted, SAC, bunt (1-0 B); SOKOL advanced to second. | 4 | 0 |
| FINKLER flied out to 2b to right field (0-1 F). | 4 | 0 |
| BOSS doubled to center field, RBI (2-0 BB); SOKOL scored. | 5 | 0 |
| TANSEL walked (3-0 BBBB). | 5 | 0 |
| BOLLINGER singled to right field (0-0); TANSEL advanced to second, out at second rf to 1b to ss; BOSS advanced to third. | 5 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

NIU - Bottom of 8th
| Plays | TOLEDO | NIU |
|---|---|---|
| GASSER grounded out to 1b unassisted (2-1 BBK). | 5 | 0 |
| ZUBEK singled through the left side (0-0). | 5 | 0 |
| HOOK popped up to 1b (1-0 B). | 5 | 0 |
| WOOD singled through the left side (3-1 KBBB); ZUBEK advanced to second. | 5 | 0 |
| SISLER grounded out to 1b unassisted (1-0 B). | 5 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Toledo - Top of 9th
| Plays | TOLEDO | NIU |
|---|---|---|
| MARTILLOTTA lined out to lf (0-0). | 5 | 0 |
| MONTOYA grounded out to 2b (0-0). | 5 | 0 |
| ADOLPH popped up to ss (1-0 B). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NIU - Bottom of 9th
| Plays | TOLEDO | NIU |
|---|---|---|
| LETZ hit by pitch (2-2 BKBF). | 5 | 0 |
| FLETCHER flied out to cf to right center (0-0). | 5 | 0 |
| RUSSELL walked (3-2 FBBBFB); LETZ advanced to second. | 5 | 0 |
| SCHAEFER to p for ACHTER. | 5 | 0 |
| BRANDNER to dh for JUMONVILLE. | 5 | 0 |
| BRANDNER out at first 1b to p (1-1 KB); RUSSELL advanced to second; LETZ advanced to third. | 5 | 0 |
| GASSER struck out looking (1-2 BKFK). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Toledo

5
Final0

NIU

Toledo - Top of 1st
| Plays | TOLEDO | NIU |
|---|---|---|
| FINKLER flied out to rf (1-1 BK). | 0 | 0 |
| BOSS grounded out to 2b (1-0 B). | 0 | 0 |
| TANSEL singled through the left side (1-1 BK). | 0 | 0 |
| BOLLINGER lined out to 2b up the middle (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

NIU - Bottom of 1st
| Plays | TOLEDO | NIU |
|---|---|---|
| HOOK flied out to cf to right center (2-2 KBBF). | 0 | 0 |
| WOOD singled up the middle (0-0). | 0 | 0 |
| SISLER reached on a fielder's choice (2-2 BKBK); WOOD out at second 3b to 2b. | 0 | 0 |
| LETZ struck out swinging (3-2 BFBFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Toledo

5
Final0

NIU

Toledo - Top of 2nd
| Plays | TOLEDO | NIU |
|---|---|---|
| MARTILLOTTA singled through the left side (1-0 B). | 0 | 0 |
| MONTOYA out at first 1b to p, SAC, bunt (0-1 K); MARTILLOTTA advanced to second. | 0 | 0 |
| ADOLPH hit by pitch (0-0). | 0 | 0 |
| SOKOL reached on a fielder's choice (0-0); ADOLPH out at second ss to 2b; MARTILLOTTA advanced to third. | 0 | 0 |
| HANSEN flied out to cf (3-2 BFBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

NIU - Bottom of 2nd
| Plays | TOLEDO | NIU |
|---|---|---|
| FLETCHER singled to shortstop (2-1 KBB). | 0 | 0 |
| RUSSELL flied out to cf to right center (0-2 SS). | 0 | 0 |
| FLETCHER out at second p to 1b to ss, picked off. | 0 | 0 |
| JUMONVILLE grounded out to 2b (1-1 BF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Toledo

5
Final0

NIU

Toledo - Top of 3rd
| Plays | TOLEDO | NIU |
|---|---|---|
| FINKLER lined out to 1b (0-0). | 0 | 0 |
| BOSS singled to pitcher (1-2 BKF). | 0 | 0 |
| TANSEL grounded into double play 1b to ss (1-1 BK); BOSS out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

NIU - Bottom of 3rd
| Plays | TOLEDO | NIU |
|---|---|---|
| GASSER struck out looking (1-2 BKFK). | 0 | 0 |
| ZUBEK singled up the middle (2-1 BFB). | 0 | 0 |
| HOOK grounded out to 1b unassisted (2-2 BKFB); ZUBEK advanced to second. | 0 | 0 |
| WOOD lined out to 3b (1-2 BKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Toledo

5
Final0

NIU

Toledo - Top of 4th
| Plays | TOLEDO | NIU |
|---|---|---|
| BOLLINGER singled to right field (1-1 KB). | 0 | 0 |
| MARTILLOTTA singled up the middle (1-2 BFF); BOLLINGER advanced to second. | 0 | 0 |
| MONTOYA singled up the middle, RBI (1-2 FBF); MARTILLOTTA advanced to second; BOLLINGER scored. | 1 | 0 |
| ADOLPH struck out looking (1-2 KSBK). | 1 | 0 |
| SOKOL reached on a fielder's choice (1-0 B); MONTOYA advanced to second; MARTILLOTTA out at third ss to 3b. | 1 | 0 |
| HANSEN walked (3-2 BKBBKB); SOKOL advanced to second; MONTOYA advanced to third. | 1 | 0 |
| FINKLER struck out looking (2-2 BKBFK). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

NIU - Bottom of 4th
| Plays | TOLEDO | NIU |
|---|---|---|
| SISLER grounded out to ss (0-0). | 1 | 0 |
| LETZ grounded out to ss (0-1 K). | 1 | 0 |
| FLETCHER lined out to ss (2-1 FBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Toledo

5
Final0

NIU

Toledo - Top of 5th
| Plays | TOLEDO | NIU |
|---|---|---|
| BOSS struck out swinging (2-2 BKFBS). | 1 | 0 |
| TANSEL doubled to left field (2-1 BFB). | 1 | 0 |
| BOLLINGER popped up to cf (1-0 B). | 1 | 0 |
| MARTILLOTTA popped up to ss (1-1 BF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

NIU - Bottom of 5th
| Plays | TOLEDO | NIU |
|---|---|---|
| RUSSELL grounded out to ss (1-0 B). | 1 | 0 |
| JUMONVILLE lined out to ss (2-2 KFBB). | 1 | 0 |
| GASSER grounded out to 2b (2-0 BB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Toledo

5
Final0

NIU

Toledo - Top of 6th
| Plays | TOLEDO | NIU |
|---|---|---|
| MONTOYA singled to center field (2-0 BB). | 1 | 0 |
| ADOLPH reached on a fielding error by 2b (0-1 F); MONTOYA advanced to second. | 1 | 0 |
| SOKOL reached on a throwing error by 3b, advanced to third (0-0); ADOLPH scored, unearned; MONTOYA scored. | 3 | 0 |
| HANSEN walked (3-1 BKBBB). | 3 | 0 |
| FINKLER flied out to rf down the rf line (1-1 BF). | 3 | 0 |
| BOSS singled to right field, RBI (1-0 B); HANSEN advanced to second; SOKOL scored, unearned. | 4 | 0 |
| TANSEL popped up to lf (0-0). | 4 | 0 |
| BOSS advanced to second on a passed ball; HANSEN advanced to third on a passed ball. | 4 | 0 |
| BOLLINGER flied out to cf (2-1 FBB). | 4 | 0 |
| 3 Runs, 2 Hits, 2 Error, 2 Left on Base | ||

NIU - Bottom of 6th
| Plays | TOLEDO | NIU |
|---|---|---|
| ZUBEK grounded out to 3b (0-0). | 4 | 0 |
| HOOK singled to right field (2-2 KFBFB). | 4 | 0 |
| WOOD struck out swinging (2-2 BKBFFS). | 4 | 0 |
| SISLER reached on a fielder's choice (1-1 KB); HOOK out at second ss to 2b. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Toledo

5
Final0

NIU

Toledo - Top of 7th
| Plays | TOLEDO | NIU |
|---|---|---|
| MARTILLOTTA flied out to rf (0-2 FS). | 4 | 0 |
| MONTOYA struck out swinging, out at first c to 1b (1-2 SBSS). | 4 | 0 |
| ADOLPH grounded out to 2b (1-2 KKFB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NIU - Bottom of 7th
| Plays | TOLEDO | NIU |
|---|---|---|
| LETZ fouled out to 1b (2-1 BBF). | 4 | 0 |
| FLETCHER singled to first base (0-0). | 4 | 0 |
| RUSSELL reached on a fielder's choice (0-1 K); FLETCHER out at second p to ss. | 4 | 0 |
| JUMONVILLE reached on a fielder's choice (3-1 KBBB); RUSSELL out at second ss to 2b. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Toledo

5
Final0

NIU

Toledo - Top of 8th
| Plays | TOLEDO | NIU |
|---|---|---|
| RUCKMAN, Jo. to p for OLSON. | 4 | 0 |
| SOKOL singled to center field (1-2 BKFF). | 4 | 0 |
| HANSEN grounded out to 1b unassisted, SAC, bunt (1-0 B); SOKOL advanced to second. | 4 | 0 |
| FINKLER flied out to 2b to right field (0-1 F). | 4 | 0 |
| BOSS doubled to center field, RBI (2-0 BB); SOKOL scored. | 5 | 0 |
| TANSEL walked (3-0 BBBB). | 5 | 0 |
| BOLLINGER singled to right field (0-0); TANSEL advanced to second, out at second rf to 1b to ss; BOSS advanced to third. | 5 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

NIU - Bottom of 8th
| Plays | TOLEDO | NIU |
|---|---|---|
| GASSER grounded out to 1b unassisted (2-1 BBK). | 5 | 0 |
| ZUBEK singled through the left side (0-0). | 5 | 0 |
| HOOK popped up to 1b (1-0 B). | 5 | 0 |
| WOOD singled through the left side (3-1 KBBB); ZUBEK advanced to second. | 5 | 0 |
| SISLER grounded out to 1b unassisted (1-0 B). | 5 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Toledo

5
Final0

NIU

Toledo - Top of 9th
| Plays | TOLEDO | NIU |
|---|---|---|
| MARTILLOTTA lined out to lf (0-0). | 5 | 0 |
| MONTOYA grounded out to 2b (0-0). | 5 | 0 |
| ADOLPH popped up to ss (1-0 B). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NIU - Bottom of 9th
| Plays | TOLEDO | NIU |
|---|---|---|
| LETZ hit by pitch (2-2 BKBF). | 5 | 0 |
| FLETCHER flied out to cf to right center (0-0). | 5 | 0 |
| RUSSELL walked (3-2 FBBBFB); LETZ advanced to second. | 5 | 0 |
| SCHAEFER to p for ACHTER. | 5 | 0 |
| BRANDNER to dh for JUMONVILLE. | 5 | 0 |
| BRANDNER out at first 1b to p (1-1 KB); RUSSELL advanced to second; LETZ advanced to third. | 5 | 0 |
| GASSER struck out looking (1-2 BKFK). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Toledo

| RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| DH | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | |
| 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | |
| 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | |
| LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | Â | 37 | 5 | 12 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 1 | 27 | 13 |

NIU

| 1B | Hook, Tommy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
| 2B | Wood, Brad | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| SS | Sisler, Brian | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| RF | Letz, Stephen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| CF | Fletcher, Justin | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Russell, Carl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Jumonville, Joe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Brandner, Tony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Gasser, Jason | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| C | Zubek, Johnny | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| P | Olson, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Ruckman, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 27 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 37 | At Bats | 33 |
| 5 | Runs | 0 |
| 12 | Hits | 7 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 3 | Walks (BB) | 1 |
| 4 | Strikeouts | 4 |
Pitching | ||
| 7 | Hits | 12 |
| 0 | Runs | 5 |
| 0 | Earned Runs | 3 |
| 1 | Walks | 3 |
| 4 | Strikeouts | 4 |
| 35 | Batters Faced | 43 |
| 0 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 13 | Assists | 10 |
| 1.000 | Fielding % | .949 |
| 0 | Double Plays | 1 |














