Toledo vs NIU
5/6/2016
Ralph McKinzie Field
3:02pm
Toledo
11-34-1, 6-10

9
Final
8

NIU
19-26, 12-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 | 12 | 1 | |
| 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 11 | 4 |
Win: Calhoun, Steven (3-8)Loss: Ceja, Joey (0-4)
Scoring Summary
Team | TOLEDO | NIU |
|---|---|---|
1st MARTILLOTTA singled to right center, RBI (0-0); TANSEL advanced to third; FINKLER scored. | 1 | 0 |
1st MARTILLOTTA advanced to second on a wild pitch; TANSEL scored on a wild pitch, unearned. | 2 | 0 |
1st LETZ singled down the lf line, RBI (1-0 B); HOOK scored. | 2 | 1 |
2nd HANSEN homered down the lf line, 2 RBI (0-0); ADOLPH scored. | 4 | 1 |
2nd ZUBEK singled to center field, RBI, (0-2 KKF); GASSER advanced to third; RUSSELL scored. | 4 | 2 |
2nd HOOK grounded out to 2b, RBI (0-0); ZUBEK advanced to third; GASSER scored. | 4 | 3 |
2nd WOOD singled to left field, advanced to second on a fielding error by lf, RBI (2-0 BB); ZUBEK scored, unearned. | 4 | 4 |
4th GASSER homered to left field, RBI (1-2 KBK). | 4 | 5 |
5th LETZ singled to center field, RBI (0-0); SISLER scored. | 4 | 6 |
6th HANSEN singled to right field, advanced to second on a fielding error by rf, advanced to third (1-1 FB); SOKOL scored, unearned. | 5 | 6 |
6th BOSS singled through the right side, RBI (0-1 S); HANSEN scored. | 6 | 6 |
7th HANSEN doubled to right center, 2 RBI, advanced to third on the throw (0-0); SOKOL scored, unearned; MONTOYA scored, unearned. | 8 | 6 |
7th FINKLER singled through the right side, RBI (0-2 KF); HANSEN scored, unearned. | 9 | 6 |
9th SISLER homered to left field, 2 RBI (2-0 BB); WOOD scored. | 9 | 8 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Finkler, Cory | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Boss, Brad | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tansel, Deion | SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bollinger, Dalton | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Martillotta, John | 3B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Montoya, AJ | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Adolph, Ross | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sokol, Lucas | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
| Hansen, Matt | 2B | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Calhoun, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silberhorn, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cales, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 12 | 7 | 2 | 0 | 6 | 8 |
NIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hook, Tommy | 1B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Wood, Brad | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Sisler, Brian | SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Letz, Stephen | RF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Fletcher, Justin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Brandner, Tony | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Russell, Carl | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Gasser, Jason | LF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
Zubek, Johnny | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Anderson, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ceja, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rumfield, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 8 | 1 | 0 | 7 | 5 |
Batting
2B: Fletcher, Justin (1)
3B: Sisler, Brian (1)
HR: Sisler, Brian (1); Gasser, Jason (1)
Baserunning
HBP: Hook, Tommy (1); Wood, Brad (1)
PO: Fletcher, Justin (1)
Fielding
E: Sisler, Brian (2); Letz, Stephen (1); Russell, Carl (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calhoun, Steven | 6.2 | 8 | 6 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 27 | 28 | 7 | 8 | 87 |
| Silberhorn, Nolan | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 19 |
| Wagner, Alex | 1.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 13 |
| Cales, Josh | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
| Totals | 11 | 8 | 7 | 1 | 7 | 0 | 0 | 2 | 0 | 37 | 40 | 11 | 9 | 129 |
NIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, William | 6.0 | 9 | 6 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 27 | 31 | 6 | 7 | 104 |
Ceja, Joey | 2.0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 26 |
Rumfield, Aaron | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Totals | 12 | 9 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 39 | 44 | 10 | 10 | 144 |















