Toledo vs Kent State
4/10/2016
Schoonover Stadium
4:00 PM
Toledo
7-24-1, 3-5

4
Final
1

Kent State
21-10, 5-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 15 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Win: Achter, Ross (3-4)Loss: Ravel,andy (3-3)Save: Jacob, Michael (1)
Scoring Summary
Team | TOLEDO | KENTST |
|---|---|---|
2nd SIMONETTI homered to left field, RBI (0-0). | 0 | 1 |
3rd TANSEL flied out to lf, SAC, RBI (0-2 KFF); CAMPBELL scored, unearned. | 1 | 1 |
7th MARTILLOTTA singled to left field, RBI (1-1 FB); BOLLINGER advanced to second; TANSEL advanced to third; CAMPBELL scored. | 2 | 1 |
9th MARTILLOTTA flied out to lf, SAC, RBI (1-2 BKK); BOLLINGER advanced to third; TANSEL scored. | 3 | 1 |
9th MONTOYA flied out to cf, SAC, RBI (1-0 B); BOLLINGER scored. | 4 | 1 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Campbell, Riley | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adolph, Ross | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| Tansel, Deion | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bollinger, Dalton | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Martillotta, John | CF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Montoya, AJ | LF | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| Callahan, Ryan | DH | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
| Hansen, Matt | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sokol, Lucas | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
| Achter, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kesson, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 15 | 4 | 1 | 0 | 9 | 14 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burch, Luke | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Beckner, Zach | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Iero, Dom | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zalewski, Zarley | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rosa, Dylan | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hamilton, Brad | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dalporto, Tim | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Miklos, Alex | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schuler, Pete | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simonetti, Conner | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
Hurt, Sam | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mamarella, Mason | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ravel, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Willeman, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 3 | 1 | 6 | 0 | 8 | 10 |
Batting
2B: Miklos, Alex (1)
HR: Simonetti, Conner (1)
Baserunning
SB: Burch, Luke (1)
CS: Beckner, Zach (1)
HBP: Zalewski, Zarley (1)
Fielding
E: Rosa, Dylan (1)
DP: Beckner, Zach (1); Zalewski, Zarley (1); Hurt, Sam (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achter, Ross | 7.0 | 2 | 1 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 24 | 29 | 8 | 6 | 104 |
| Kesson, Jordan | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
| Jacob, Michael | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 17 |
| Totals | 3 | 1 | 1 | 6 | 8 | 0 | 0 | 1 | 0 | 31 | 38 | 10 | 8 | 136 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ravel, Andy | 6.1 | 9 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 29 | 6 | 6 | 95 |
Willeman, Zach | 2.2 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 12 | 16 | 3 | 2 | 51 |
| Totals | 15 | 4 | 3 | 1 | 9 | 0 | 0 | 2 | 0 | 38 | 45 | 9 | 8 | 146 |
Win: Achter, Ross (3-4)
Loss: Ravel, Andy (3-3)
HBP: Achter, Ross (1)
;
Willeman, Zach (2)
Save: Jacob, Michael (6)
;
















