Toledo vs Indiana
3/18/2016
Bart Kaufman Field
4:35 pm
Toledo
2-15-1

6
Final
9

Indiana
7-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 7 | 0 | |
| 0 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | X | 9 | 9 | 3 |
Win: Hart,kyle (4-1)Loss: Calhoun, Steven (1-4)Save: Belcher,thomas (1)
Scoring Summary
Team | TOLEDO | IND |
|---|---|---|
BOLLINGER singled, RBI (2-2); MARTILLOTTA scored. | 1 | 0 |
Cangelosi homered, RBI (3-2). | 1 | 1 |
Pasteur singled to center field, RBI (2-2); Bradley advanced to second; Cangelosi scored. | 1 | 2 |
Dedelow walked, RBI (3-1); Krupa advanced to second; Pasteur advanced to third; Bradley scored. | 1 | 3 |
Dedelow advanced to second; Krupa advanced to third; Pasteur scored on a wild pitch. | 1 | 4 |
Miller singled, 2 RBI (1-0); Dedelow scored; Krupa scored. | 1 | 6 |
Fineman advanced to second; Dedelow advanced to third; Krupa scored on a wild pitch. | 1 | 7 |
Cangelosi singled to left field, 2 RBI (3-1); Fineman scored; Dedelow scored. | 1 | 9 |
FINKLER reached on an error by rf, advanced to third (1-0); CALLAHAN scored, unearned. | 2 | 9 |
TANSEL doubled down the lf line, 2 RBI (2-1); TIPTON scored, unearned; FINKLER scored, unearned. | 4 | 9 |
CAMPBELL singled up the middle, RBI (0-0); TANSEL scored, unearned. | 5 | 9 |
MARTILLOTTA reached on an error by cf, advanced to second (3-1); CAMPBELL scored, unearned. | 6 | 9 |
Toledo
| SS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | |
| 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 7 | 4 | 3 | 0 | 5 | 7 |
Batting
Baserunning
Indiana
Krupa, Alex | LF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dedelow, Craig | CF | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
Miller, Luke | RF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Fineman, Ryan | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Cangelosi, Austin | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Bradley, Scotty | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Stratten, Colby | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Butler, Tony | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Pasteur, Isaiah | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Wilhite, Brian | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hart, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Foote, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belcher, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 9 | 7 | 9 | 0 | 2 | 10 |
Batting
HR: Cangelosi, Austin (1)
Baserunning
SB: Krupa, Alex (1); Pasteur, Isaiah (1)
HBP: Dedelow, Craig (1)
Fielding
E: Dedelow, Craig (1); Miller, Luke (1); Hart, Kyle (1)
DP: Cangelosi, Austin (1); Butler, Tony (1); Pasteur, Isaiah (1)
Toledo
| 3.2 | 5 | 6 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 16 | 21 | 6 | 3 | 91 | |
| 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 3 | 23 | |
| 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 21 | |
| 2.0 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 12 | 5 | 1 | 47 | |
| Totals | 9 | 9 | 9 | 9 | 2 | 2 | 0 | 1 | 0 | 33 | 43 | 14 | 8 | 182 |
Indiana
Hart, Kyle | 8.0 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 28 | 31 | 6 | 14 | 102 |
Foote, Austin | 0.2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 25 |
Belcher, Thomas | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 7 | 6 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 36 | 40 | 7 | 14 | 131 |
Win: Hart, Kyle (4-1)
Loss: Calhoun, Steven (1-4)
HBP: Calhoun, Steven (1)
;
Hart, Kyle (1)
Save:
Belcher, Thomas (1)

















