Dayton vs Toledo
4/19/2016
Scott Park
3:05
Dayton
12-25

12
Final
10

Toledo
8-28-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 12 | 9 | 1 | |
| 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 10 | 10 | 5 |
Win: Johnson, J. (1-0)Loss: Duby, Steven (0-1)Save: Brunner, S. (1)
Scoring Summary
Team | DAYTON | TOLEDO |
|---|---|---|
1st MONTOYA advanced to second on a wild pitch; BOLLINGER advanced to third on a wild pitch; BOSS scored on a wild pitch. | 0 | 1 |
2nd TANSEL walked (3-2 KBKBFBB); TIPTON advanced to third on a wild pitch; HANSEN scored on a wild pitch, unearned. | 0 | 2 |
3rd FINKLER doubled to left field, RBI (1-2 KKB); MONTOYA scored. | 0 | 3 |
3rd TIPTON homered, 2 RBI (1-0 B); FINKLER scored. | 0 | 5 |
4th MONTOYA singled to right field, RBI (1-1 BS); TANSEL advanced to third; BOSS scored. | 0 | 6 |
4th MARTILLOTTA doubled to left field, RBI (0-1 K); MONTOYA advanced to third; TANSEL scored. | 0 | 7 |
4th HANSEN hit by pitch, RBI (0-2 KF); FINKLER advanced to second; MARTILLOTTA advanced to third; MONTOYA scored. | 0 | 8 |
5th SILVA, C. doubled to right center, 2 RBI (0-2 FKF); RYAN, N. advanced to third; HUESMAN, A. scored; ECHOLS, C. scored. | 2 | 8 |
5th WEYBRIGHT, N reached on a throwing error by ss, RBI (1-0 B); SILVA, C. advanced to third; RYAN, N. scored, unearned. | 3 | 8 |
5th POLAND, M. singled up the middle, RBI (1-1 BK); WEYBRIGHT, N advanced to second; SILVA, C. scored. | 4 | 8 |
5th DINEEN, C. reached on a fielder's choice, RBI (2-1 BKB); COUGHLIN, M. advanced to second on a fielding error by 2b, assist by 3b; POLAND, M. advanced to third; WEYBRIGHT, N scored, unearned. | 5 | 8 |
5th DORING, R. singled up the middle, 2 RBI (1-2 BKF); DINEEN, C. advanced to second; COUGHLIN, M. scored, unearned; POLAND, M. scored, unearned. | 7 | 8 |
5th BOLLINGER singled to left field, RBI (2-2 BSFBF); ADOLPH scored. | 7 | 9 |
6th WEYBRIGHT, N reached on a fielding error by 2b, SAC, bunt, advanced to second, assist by p (1-0 B); SILVA, C. advanced to third; RYAN, N. scored, unearned. | 8 | 9 |
6th POLAND, M. flied out to rf, SF, RBI (3-1 BKBB); WEYBRIGHT, N advanced to third; SILVA, C. scored, unearned. | 9 | 9 |
6th ECHOLS, C. walked, RBI (3-1 BKBBB); DINEEN, C. advanced to second; COUGHLIN, M. advanced to third; WEYBRIGHT, N scored, unearned. | 10 | 9 |
6th ECHOLS, C. advanced to second on a wild pitch; DINEEN, C. advanced to third on a wild pitch; COUGHLIN, M. scored on a wild pitch, unearned. | 11 | 9 |
7th COUGHLIN, M. reached on a fielding error by 3b (1-1 FB); SILVA, C. scored, unearned. | 12 | 9 |
9th BOSS flied out to lf, SF, RBI (1-1 FB); FINKLER scored. | 12 | 10 |
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Doring, R. | 3B | 6 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Echols, C. | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Huesman, A. | RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
Ryan, N. | SS | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
Silva, C. | C | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 2 |
Weybright, N | 1B | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Poland, M. | DH | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
Coughlin, M. | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Dineen, C. | 2B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Kutruff, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hemmelgarn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hentz, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polansky, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sakamoto, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brunner, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 9 | 9 | 7 | 0 | 7 | 14 |
Batting
2B: Huesman, A. (1); Silva, C. (1)
SH: Echols, C. (1); Weybright, N (3)
SF: Poland, M. (1)
Baserunning HBP: Huesman, A. (1); Ryan, N. (1); Silva, C. (2); Poland, M. (1); Coughlin, M. (1)
Fielding
E: Silva, C. (1)
DP: Ryan, N. (1); Weybright, N (1); Dineen, C. (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Adolph, Ross | LF | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Boss, Brad | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Tansel, Deion | SS | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Bollinger, Dalton | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Montoya, AJ | CF | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 1 |
| Martillotta, John | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Finkler, Cory | RF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 3 |
| Hansen, Matt | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tipton, Corey | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
| Krupar, Jake | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Silberhorn, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duby, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kesson, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaefer, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 10 | 8 | 10 | 0 | 7 | 11 |
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kutruff, M. | 2.2 | 3 | 4 | 3 | 5 | 2 | 2 | 1 | 0 | 0 | 11 | 17 | 4 | 2 | 65 |
Hemmelgarn | 0.2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 24 |
Hentz, D. | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 18 |
Johnson, J. | 2.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 4 | 1 | 30 |
Polansky, B. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Sakamoto, M. | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 27 |
Brunner, S. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 14 |
| Totals | 10 | 10 | 9 | 10 | 7 | 3 | 1 | 1 | 0 | 34 | 48 | 13 | 6 | 187 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silberhorn, Nolan | 4.0 | 4 | 4 | 3 | 3 | 3 | 1 | 0 | 3 | 0 | 16 | 23 | 7 | 2 | 68 |
| Duby, Steven | 1.1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 12 | 2 | 1 | 35 |
| Kesson, Jordan | 1.2 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 6 | 10 | 4 | 0 | 46 |
| Schaefer, Luke | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 27 |
| Totals | 9 | 12 | 3 | 7 | 7 | 4 | 0 | 6 | 0 | 35 | 53 | 14 | 5 | 176 |
Win: Johnson, J. (1-0)
Loss: Duby, Steven (0-1)
HBP: Hentz, D. (1)
;
Silberhorn, Nolan (3); Duby, Steven (3)
Save: Brunner, S. (2)
;
















