Toledo vs Dayton
3/22/2016
Woerner Field
3 p.m.
Toledo
3-18-1

6
Final
14

Dayton
5-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 10 | 4 | |
| 0 | 4 | 4 | 1 | 1 | 2 | 0 | 2 | X | 14 | 11 | 3 |
Win: Henry, T. (1-0)Loss: Ruffer, Parker (0-1)
Scoring Summary
Team | TOLEDO | DAYTON |
|---|---|---|
2nd CAMPBELL reached on an error by ss, RBI (2-0 BB); MARTILLOTTA scored; ADOLPH scored. | 2 | 0 |
2nd MONTOYA singled to left field, RBI (2-1 BBK); SOKOL advanced to second; CAMPBELL scored, unearned. | 3 | 0 |
2nd COUGHLIN, M. grounded out to 2b, RBI (0-0); POLAND, M. advanced to third; GIESLER, M. scored. | 3 | 1 |
2nd BURKHART, B. singled to shortstop, RBI (1-1 BK); POLAND, M. scored. | 3 | 2 |
2nd DORING, R. homered to left center, 2 RBI (2-1 KBB); BURKHART, B. scored. | 3 | 4 |
3rd HUESMAN, A. homered to left center, RBI (0-0). | 3 | 5 |
3rd RYAN, N. homered to left field, 3 RBI (0-1 K); POLAND, M. scored; GIESLER, M. scored. | 3 | 8 |
4th ECHOLS, C. reached on an error by 2b, out at second rf to 2b (0-0); DORING, R. advanced to third, scored on an error by rf, unearned. | 3 | 9 |
5th CAMPBELL singled to left field, RBI (3-1 BFBB); MARTILLOTTA scored. | 4 | 9 |
5th COUGHLIN, M. singled to shortstop, RBI (3-1 BBFB); RYAN, N. scored. | 4 | 10 |
6th HUESMAN, A. singled to right field, RBI (0-0); JONES, G. advanced to third; DORING, R. scored. | 4 | 11 |
6th GIESLER, M. advanced to second on a balk; HUESMAN, A. advanced to third on a balk; JONES, G. scored on a balk. | 4 | 12 |
7th CAMPBELL singled to right field, RBI (0-1 K); ADOLPH scored. | 5 | 12 |
8th GIESLER, M. homered to left field, 2 RBI; JONES, G. scored. | 5 | 14 |
9th CAMPBELL walked (3-2 SBBFBB); FINKLER advanced to third on a wild pitch; BRITT scored on a wild pitch. | 6 | 14 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Montoya, AJ | LF/CF | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| Hansen, Matt | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tansel, Deion | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Bollinger, Dalton | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cales, Josh | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boss, Brad | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Callahan, Ryan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Krupar, Jake | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adolph, Ross | DH/LF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Britt, Jacob | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Martillotta, John | CF/P | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Finkler, Cory | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Riley | 3B | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Sokol, Lucas | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Tipton, Corey | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ruffer, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaefer, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stout, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silberhorn, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duby, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 10 | 4 | 6 | 0 | 7 | 13 |
Batting
Baserunning
Fielding
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Doring, R. | SS | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
Echols, C. | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jones, G. | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Huesman, A. | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Giesler, M. | 1B | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Poland, M. | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Ryan, N. | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
Coughlin, M. | LF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Burkhart, B. | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Henry, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hentz, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polansky, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cline, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brunner, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phenis, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 11 | 12 | 8 | 0 | 1 | 7 |
Batting
2B: Doring, R. (1); Poland, M. (1); Ryan, N. (1)
HR: Doring, R. (1); Huesman, A. (1); Giesler, M. (1); Ryan, N. (1)
SH: Ryan, N. (1)
Baserunning
SB: Doring, R. (1); Burkhart, B. (1)
CS: Doring, R. (1); Echols, C. (1)
HBP: Giesler, M. (1); Poland, M. (1)
Fielding
E: Doring, R. (2); Poland, M. (1)
DP: Doring, R. (1); Giesler, M. (1); Ryan, N. (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martillotta, John | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 0 |
| Ruffer, Parker | 2.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 3 | 35 |
| Schaefer, Luke | 1.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 15 |
| Stout, Jake | 2.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 37 |
| Silberhorn, Nolan | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 16 |
| Duby, Steven | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 2 | 13 |
| Wagner, Alex | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 16 |
| Totals | 11 | 14 | 13 | 8 | 1 | 0 | 1 | 2 | 0 | 34 | 45 | 7 | 13 | 132 |
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry, T. | 2.0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 3 | 35 |
Hentz, D. | 2.1 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 3 | 3 | 40 |
Polansky, B. | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 19 |
Cline, A. | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
Brunner, S. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 |
Phenis, C. | 1.0 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 27 |
| Totals | 10 | 6 | 5 | 6 | 7 | 3 | 0 | 2 | 0 | 38 | 46 | 9 | 10 | 159 |
Win: Henry, T. (1-0)
Loss: Ruffer, Parker (0-1)
HBP: Ruffer, Parker (1); Duby, Steven (1)
;
Hentz, D. (1); Phenis, C. (1)

















