Buffalo vs Toledo
3/27/2016
Scott Park
1:05
Buffalo
8-11, 2-1

2
Final
3

Toledo
4-20-1, 1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | X | 3 | 2 | 1 |
Win: Schillace, Caleb (1-1)Loss: Dubin, Shawn (0-2)Save: Jacob, Michael (3)
Scoring Summary
Team | BUF | TOLEDO |
|---|---|---|
BOLLINGER grounded out to ss, RBI (2-2 KBBK); TANSEL scored, unearned. | 0 | 1 |
Sheppard doubled to right center, 2 RBI (3-1 BBKB); Thrower scored, unearned; Taft scored, unearned. | 2 | 1 |
MONTOYA homered to left field, RBI (0-2 KK). | 2 | 2 |
ADOLPH scored on a passed ball, unearned. | 2 | 3 |
Buffalo
Sheppard, Bobby | SS | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Haefner, Ben | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Abrunzo, Mike | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Dudek, Brian | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mallaro, Vinny | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kwitzer, Chris | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taft, Andrew | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Brennan, Kyle | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Edwards III, Eddie | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Vey, Ben | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thrower, Alex | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Dubin, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 3 | 0 | 7 | 7 |
Batting
2B: Sheppard, Bobby (1)
Baserunning
HBP: Mallaro, Vinny (2)
Fielding
E: Brennan, Kyle (1)
Toledo
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 3 | 2 | 2 | 2 | 0 | 5 | 1 |
Buffalo
Dubin, Shawn | 8.0 | 2 | 3 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 24 | 28 | 8 | 9 | 93 |
| Totals | 2 | 3 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 24 | 28 | 8 | 9 | 93 |
Toledo
| 5.0 | 4 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 3 | 72 | |
| 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | 13 | 5 | 4 | 42 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 | |
| Totals | 5 | 2 | 0 | 3 | 7 | 0 | 0 | 2 | 0 | 31 | 36 | 9 | 9 | 127 |
Loss: Dubin, Shawn (0-2)
HBP: Dubin, Shawn (1)
;
Schillace, Caleb (2)
Save:
Jacob, Michael (3)
PB: Brennan, Kyle (1)
;
















