Buffalo vs Toledo
3/25/2016
Scott Park
3:05 pm
Buffalo
7-10, 0

13
Final
7

Toledo
3-19-1, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 3 | 13 | 15 | 1 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 7 | 8 | 3 |
Win: Tuohy, Alec (3-2)Loss: Calhoun, Steven (1-5)Save: Kaelin, Mike (1)
Scoring Summary
Team | BUF | TOLEDO |
|---|---|---|
1st MONTOYA homered to left field, RBI (2-1 BBF). | 0 | 1 |
3rd Haefner flied out to rf, SF, RBI (0-2 KFF); Thrower scored, unearned. | 1 | 1 |
4th Edwards III singled up the middle, RBI; Kwitzer scored; Mallaro scored. | 3 | 1 |
4th MARTILLOTTA singled up the middle, advanced to second on the throw, 2 RBI (0-0); BOLLINGER scored; TANSEL scored. | 3 | 3 |
5th Mallaro singled to shortstop, RBI (3-2 KBBBK); Abrunzo advanced to third; Sheppard scored. | 4 | 3 |
5th Kwitzer singled to center field, RBI (1-1 FB); Mallaro advanced to second; Abrunzo scored. | 5 | 3 |
6th Abrunzo flied out to cf, SF, RBI (1-0 B); Sheppard scored. | 6 | 3 |
6th Mallaro homered to left field, 2 RBI (1-1 BK); Haefner scored. | 8 | 3 |
6th Taft homered to left field, 2 RBI (0-0); Kwitzer scored. | 10 | 3 |
7th TANSEL singled through the right side, 2 RBI (1-2 BKK); HANSEN advanced to second; MONTOYA scored; SOKOL scored. | 10 | 5 |
7th ADOLPH singled, RBI (2-2 BKKBF); BOLLINGER advanced to second; TANSEL advanced to third; HANSEN scored. | 10 | 6 |
8th TANSEL doubled down the lf line, RBI (0-0); MONTOYA advanced to third; CAMPBELL scored. | 10 | 7 |
9th Haefner singled to left field, RBI (3-0 BBB); Sheppard advanced to second; Edwards III scored. | 11 | 7 |
9th Mallaro doubled to right center, out at third cf to ss to 3b, 2 RBI (1-1 BK); Haefner scored; Sheppard scored. | 13 | 7 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sheppard, Bobby | SS | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Haefner, Ben | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Abrunzo, Mike | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Mallaro, Vinny | DH | 6 | 2 | 4 | 5 | 0 | 0 | 0 | 2 |
Kwitzer, Chris | 3B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Taft, Andrew | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Brennan, Kyle | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Edwards III, Eddie | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
Thrower, Alex | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Tuohy, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hartz, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harasta, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaelin, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 15 | 12 | 8 | 0 | 4 | 9 |
Batting
2B: Mallaro, Vinny (2); Kwitzer, Chris (1)
HR: Mallaro, Vinny (1); Taft, Andrew (1)
SH: Taft, Andrew (1); Thrower, Alex (1)
SF: Haefner, Ben (1); Abrunzo, Mike (1)
Baserunning SB: Edwards III, Eddie (1); Thrower, Alex (1)
CS: Brennan, Kyle (1); Thrower, Alex (1)
HBP: Edwards III, Eddie (1)
Fielding
E: Sheppard, Bobby (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Montoya, AJ | LF | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 0 |
| Hansen, Matt | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| Tansel, Deion | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Bollinger, Dalton | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Adolph, Ross | RF | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Martillotta, John | CF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Boss, Brad | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Campbell, Riley | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sokol, Lucas | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Calhoun, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duby, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kesson, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 8 | 7 | 6 | 0 | 13 | 9 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuohy, Alec | 6.0 | 5 | 3 | 3 | 2 | 7 | 1 | 0 | 1 | 0 | 21 | 25 | 4 | 5 | 102 |
Hartz, Ben | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 13 |
Harasta, Logan | 1.1 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 7 | 11 | 0 | 1 | 48 |
Kaelin, Mike | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 11 |
| Totals | 8 | 7 | 7 | 6 | 13 | 1 | 0 | 3 | 0 | 33 | 43 | 5 | 7 | 174 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calhoun, Steven | 4.1 | 6 | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 18 | 23 | 5 | 6 | 81 |
| Duby, Steven | 1.1 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | 1 | 42 |
| Kesson, Jordan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Wagner, Alex | 3.0 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 3 | 53 |
| Totals | 15 | 13 | 12 | 8 | 4 | 2 | 0 | 1 | 0 | 36 | 49 | 9 | 10 | 181 |
Win: Tuohy, Alec (3-2)
Loss: Calhoun, Steven (1-5)
HBP: Tuohy, Alec (1); Harasta, Logan (2)
;
Duby, Steven (1)
Save: Kaelin, Mike (4)
;
PB: Brennan, Kyle (1)
;















