Toledo vs Bowling Green
4/3/2016
Steller Field
1:15 pm
Toledo
5-22-1, 0

3
Final
5

Bowling Green
10-17, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 1 | |
| 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | X | 5 | 7 | 0 |
Win: Carey, Z (3-4)Loss: Achter, Ross (2-4)Save: Landi (1)
Scoring Summary
Team | TOLEDO | BGSU |
|---|---|---|
1st MARTILLOTTA doubled down the lf line, 2 RBI (2-2 BFBF); TANSEL scored; ADOLPH scored. | 2 | 0 |
2nd CALLAWAY homered to left center, 2 RBI (1-0 B); DAUGHERTY, C scored. | 2 | 2 |
4th CALLAHAN homered to left field, RBI (1-0 B). | 3 | 2 |
4th BROWN, Kory singled up the middle, 2 RBI (1-1 KB); GLANZMAN scored; CALLAWAY scored. | 3 | 4 |
4th SMITH, M singled to third base, RBI (0-0); BROWN, Kory scored. | 3 | 5 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Campbell, Riley | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Adolph, Ross | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tansel, Deion | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Bollinger, Dalton | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Martillotta, John | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 4 |
| Callahan, Ryan | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Montoya, AJ | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Boss, Brad | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sokol, Lucas | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Krupar, Jake | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Achter, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kesson, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 11 | 3 | 1 | 0 | 7 | 9 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Minorik | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, Kory | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Smith, M | LF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Basalyga | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Righter | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Daugherty, C | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
   Clanin | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Callaway | SS | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Mott | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Glanzman | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Carey, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daugherty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 7 | 5 | 3 | 0 | 9 | 7 |
Batting
HR: Callaway (1)
SH: Callaway (1); Mott (1); Glanzman (1)
Baserunning
HBP: Callaway (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achter, Ross | 6.0 | 6 | 5 | 5 | 3 | 7 | 0 | 1 | 1 | 0 | 23 | 29 | 2 | 9 | 99 |
| Kesson, Jordan | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 21 |
| Totals | 7 | 5 | 5 | 3 | 9 | 0 | 1 | 1 | 0 | 29 | 36 | 4 | 11 | 120 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carey, Z | 6.0 | 8 | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 26 | 27 | 11 | 3 | 94 |
Daugherty | 2.1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 35 |
Brown, Kody | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Landi | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| Totals | 11 | 3 | 3 | 1 | 7 | 2 | 0 | 0 | 0 | 38 | 39 | 15 | 5 | 137 |
















