Toledo vs Bowling Green
4/3/2016
Steller Field
1:15 pm
Toledo
5-22-1, 0

3
Final
5

Bowling Green
10-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 1 |
![]() | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | X | 5 | 7 | 0 |
Win: Carey, Z (3-4)Loss: Achter, Ross (2-4)Save: Landi (5)
Date: 4/3/2016 (Game 1)
Location: Bowling Green, Ohio
Venue: Steller Field
Umpires:
Start Time: 1:15 pm
Time: 2:21
Scoring Summary
Team | TOLEDO | BGSU |
|---|---|---|
![]() MARTILLOTTA doubled down the lf line, 2 RBI (2-2 BFBF); TANSEL scored; ADOLPH scored. | 2 | 0 |
![]() CALLAWAY homered to left center, 2 RBI (1-0 B); DAUGHERTY, C scored. | 2 | 2 |
![]() CALLAHAN homered to left field, RBI (1-0 B). | 3 | 2 |
![]() BROWN, Kory singled up the middle, 2 RBI (1-1 KB); GLANZMAN scored; CALLAWAY scored. | 3 | 4 |
![]() SMITH, M singled to third base, RBI (0-0); BROWN, Kory scored. | 3 | 5 |

Toledo

| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | |
![]() | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 3 | 11 | 3 | 1 | 0 | 7 | 9 |

Bowling Green

Minorik | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brown, Kory | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Smith, M | LF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Basalyga | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Righter | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Daugherty, C | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
   Clanin | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Callaway | SS | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Mott | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Glanzman | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Carey, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daugherty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 7 | 5 | 3 | 0 | 9 | 7 |
Batting
HR: Callaway (1)
SH: Callaway (1); Mott (1); Glanzman (1)
Baserunning
HBP: Callaway (1)

Toledo

| 6.0 | 6 | 5 | 5 | 3 | 7 | 0 | 1 | 1 | 0 | 23 | 29 | 2 | 9 | 99 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 21 | |
| Totals | 7 | 5 | 5 | 3 | 9 | 0 | 1 | 1 | 0 | 29 | 36 | 4 | 11 | 120 |

Bowling Green

Carey, Z | 6.0 | 8 | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 26 | 27 | 11 | 3 | 94 |
Daugherty | 2.1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 35 |
Brown, Kody | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Landi | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| Totals | 11 | 3 | 3 | 1 | 7 | 2 | 0 | 0 | 0 | 38 | 39 | 15 | 5 | 137 |
Toledo

3
Final5

Bowling Green

Toledo - Top of 1st
| Plays | TOLEDO | BGSU |
|---|---|---|
| CAMPBELL flied out to cf (0-0). | 0 | 0 |
| ADOLPH singled through the right side (2-1 BBK). | 0 | 0 |
| TANSEL singled to center field (1-2 KKBF); ADOLPH advanced to second. | 0 | 0 |
| BOLLINGER flied out to lf (2-2 KSBFB). | 0 | 0 |
| MARTILLOTTA doubled down the lf line, 2 RBI (2-2 BFBF); TANSEL scored; ADOLPH scored. | 2 | 0 |
| CALLAHAN flied out to lf (1-0 B). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 1st
| Plays | TOLEDO | BGSU |
|---|---|---|
| MINORIK flied out to rf (0-1 K). | 2 | 0 |
| BROWN, Kory walked (3-1 BBKBB). | 2 | 0 |
| SMITH, M struck out swinging (2-2 BBFKS). | 2 | 0 |
| BASALYGA singled through the left side (0-1 K); BROWN, Kory advanced to second. | 2 | 0 |
| RIGHTER grounded out to 3b (1-1 KB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Toledo - Top of 2nd
| Plays | TOLEDO | BGSU |
|---|---|---|
| MONTOYA grounded out to 3b (1-2 KKB). | 2 | 0 |
| BOSS popped up to 3b (0-0). | 2 | 0 |
| SOKOL singled through the left side (2-2 KKBB). | 2 | 0 |
| CAMPBELL flied out to cf (0-1 F). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 2nd
| Plays | TOLEDO | BGSU |
|---|---|---|
| DAUGHERTY, C singled up the middle (3-2 KBBFB). | 2 | 0 |
| CALLAWAY homered to left center, 2 RBI (1-0 B); DAUGHERTY, C scored. | 2 | 2 |
| MOTT walked (3-0 BBBB). | 2 | 2 |
| GLANZMAN grounded out to p, SAC, bunt (0-0); MOTT advanced to second. | 2 | 2 |
| MINORIK grounded out to p, bunt (0-1 K); MOTT advanced to third. | 2 | 2 |
| BROWN, Kory grounded out to 3b (1-2 BKK). | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Toledo - Top of 3rd
| Plays | TOLEDO | BGSU |
|---|---|---|
| ADOLPH flied out to rf (1-2 BKF). | 2 | 2 |
| TANSEL grounded out to 1b unassisted (1-2 KFB). | 2 | 2 |
| BOLLINGER singled to right field (1-2 KBK). | 2 | 2 |
| BOLLINGER advanced to second on a wild pitch. | 2 | 2 |
| MARTILLOTTA struck out swinging (1-2 SSFBFFFS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 3rd
| Plays | TOLEDO | BGSU |
|---|---|---|
| SMITH, M struck out swinging (0-2 SFS). | 2 | 2 |
| BASALYGA singled to second base (1-2 FBK). | 2 | 2 |
| RIGHTER struck out swinging (0-2 KSS). | 2 | 2 |
| DAUGHERTY, C struck out swinging (2-2 BBKFS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Toledo - Top of 4th
| Plays | TOLEDO | BGSU |
|---|---|---|
| CALLAHAN homered to left field, RBI (1-0 B). | 3 | 2 |
| MONTOYA walked (3-2 KBKBBB). | 3 | 2 |
| BOSS flied out to ss (0-0). | 3 | 2 |
| SOKOL flied out to cf (0-0). | 3 | 2 |
| MONTOYA stole second. | 3 | 2 |
| CAMPBELL struck out looking (2-2 BFFBK). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 4th
| Plays | TOLEDO | BGSU |
|---|---|---|
| CALLAWAY hit by pitch (2-2 BKBS). | 3 | 2 |
| MOTT grounded out to p, SAC, bunt (0-0); CALLAWAY advanced to second. | 3 | 2 |
| GLANZMAN walked (3-1 BBBKB). | 3 | 2 |
| MINORIK grounded out to 3b (1-1 KB); GLANZMAN advanced to second; CALLAWAY advanced to third. | 3 | 2 |
| BROWN, Kory singled up the middle, 2 RBI (1-1 KB); GLANZMAN scored; CALLAWAY scored. | 3 | 4 |
| BROWN, Kory advanced to second on a balk. | 3 | 4 |
| SMITH, M singled to third base, RBI (0-0); BROWN, Kory scored. | 3 | 5 |
| BASALYGA grounded out to 2b. | 3 | 5 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Toledo - Top of 5th
| Plays | TOLEDO | BGSU |
|---|---|---|
| ADOLPH flied out to cf (2-2 BKKB). | 3 | 5 |
| TANSEL grounded out to ss (1-0 B). | 3 | 5 |
| BOLLINGER singled to center field (1-1 BS). | 3 | 5 |
| BOLLINGER advanced to second on a wild pitch. | 3 | 5 |
| MARTILLOTTA struck out swinging, out at first c to 1b (1-2 FFBS). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 5th
| Plays | TOLEDO | BGSU |
|---|---|---|
| RIGHTER grounded out to 3b (3-1 KBBB). | 3 | 5 |
| DAUGHERTY, C struck out looking (0-2 SSK). | 3 | 5 |
| CALLAWAY struck out swinging (1-2 KBFS). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Toledo - Top of 6th
| Plays | TOLEDO | BGSU |
|---|---|---|
| CLANIN to rf for DAUGHERTY, C. | 3 | 5 |
| CALLAHAN singled to left field (0-0). | 3 | 5 |
| MONTOYA lined out to lf (0-1 S). | 3 | 5 |
| BOSS struck out swinging (1-2 BKSS); CALLAHAN advanced to second on a passed ball. | 3 | 5 |
| SOKOL flied out to rf (1-1 BK). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 6th
| Plays | TOLEDO | BGSU |
|---|---|---|
| MOTT grounded out to 3b (2-2 KBFB). | 3 | 5 |
| GLANZMAN reached on an error by 2b (1-0 B). | 3 | 5 |
| MINORIK struck out swinging (1-2 FBSFS). | 3 | 5 |
| BROWN, Kory flied out to rf (1-2 KFFB). | 3 | 5 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Toledo - Top of 7th
| Plays | TOLEDO | BGSU |
|---|---|---|
| DAUGHERTY to p for CAREY, Z. | 3 | 5 |
| CAMPBELL struck out swinging (0-2 KSS). | 3 | 5 |
| ADOLPH struck out swinging (0-2 KSS). | 3 | 5 |
| TANSEL singled to left field (0-1 K). | 3 | 5 |
| BOLLINGER singled to right field (1-2 KFBF); TANSEL advanced to second. | 3 | 5 |
| MARTILLOTTA lined out to 1b (1-0 B). | 3 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Bowling Green - Bottom of 7th
| Plays | TOLEDO | BGSU |
|---|---|---|
| KESSON to p for ACHTER. | 3 | 5 |
| SMITH, M struck out swinging (2-2 BSBSFS). | 3 | 5 |
| BASALYGA struck out swinging (1-2 SFBFS). | 3 | 5 |
| RIGHTER flied out to cf (1-0 B). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Toledo - Top of 8th
| Plays | TOLEDO | BGSU |
|---|---|---|
| CALLAHAN flied out to lf (1-1 BK). | 3 | 5 |
| MONTOYA struck out swinging, out at first c to 1b (1-2 KBKS). | 3 | 5 |
| BOSS flied out to rf (1-2 KBK). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 8th
| Plays | TOLEDO | BGSU |
|---|---|---|
| CLANIN singled up the middle (0-0). | 3 | 5 |
| CALLAWAY grounded out to p, SAC, bunt (1-0 B); CLANIN advanced to second. | 3 | 5 |
| MOTT grounded out to ss (1-2 KBS); CLANIN advanced to third. | 3 | 5 |
| GLANZMAN flied out to rf (0-0). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Toledo - Top of 9th
| Plays | TOLEDO | BGSU |
|---|---|---|
| KRUPAR to c for SOKOL. | 3 | 5 |
| KRUPAR singled through the right side (2-2 BKFB). | 3 | 5 |
| CAMPBELL grounded out to 3b (1-2 KKB); KRUPAR advanced to second. | 3 | 5 |
| BROWN, Kody to p for DAUGHERTY. | 3 | 5 |
| ADOLPH flied out to lf (0-0). | 3 | 5 |
| LANDI to p for BROWN, Kody. | 3 | 5 |
| TANSEL grounded out to 3b (3-2 KBBBK). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 9th
| Plays | TOLEDO | BGSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Toledo

3
Final5

Bowling Green

Toledo - Top of 1st
| Plays | TOLEDO | BGSU |
|---|---|---|
| CAMPBELL flied out to cf (0-0). | 0 | 0 |
| ADOLPH singled through the right side (2-1 BBK). | 0 | 0 |
| TANSEL singled to center field (1-2 KKBF); ADOLPH advanced to second. | 0 | 0 |
| BOLLINGER flied out to lf (2-2 KSBFB). | 0 | 0 |
| MARTILLOTTA doubled down the lf line, 2 RBI (2-2 BFBF); TANSEL scored; ADOLPH scored. | 2 | 0 |
| CALLAHAN flied out to lf (1-0 B). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 1st
| Plays | TOLEDO | BGSU |
|---|---|---|
| MINORIK flied out to rf (0-1 K). | 2 | 0 |
| BROWN, Kory walked (3-1 BBKBB). | 2 | 0 |
| SMITH, M struck out swinging (2-2 BBFKS). | 2 | 0 |
| BASALYGA singled through the left side (0-1 K); BROWN, Kory advanced to second. | 2 | 0 |
| RIGHTER grounded out to 3b (1-1 KB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Toledo

3
Final5

Bowling Green

Toledo - Top of 2nd
| Plays | TOLEDO | BGSU |
|---|---|---|
| MONTOYA grounded out to 3b (1-2 KKB). | 2 | 0 |
| BOSS popped up to 3b (0-0). | 2 | 0 |
| SOKOL singled through the left side (2-2 KKBB). | 2 | 0 |
| CAMPBELL flied out to cf (0-1 F). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 2nd
| Plays | TOLEDO | BGSU |
|---|---|---|
| DAUGHERTY, C singled up the middle (3-2 KBBFB). | 2 | 0 |
| CALLAWAY homered to left center, 2 RBI (1-0 B); DAUGHERTY, C scored. | 2 | 2 |
| MOTT walked (3-0 BBBB). | 2 | 2 |
| GLANZMAN grounded out to p, SAC, bunt (0-0); MOTT advanced to second. | 2 | 2 |
| MINORIK grounded out to p, bunt (0-1 K); MOTT advanced to third. | 2 | 2 |
| BROWN, Kory grounded out to 3b (1-2 BKK). | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Toledo

3
Final5

Bowling Green

Toledo - Top of 3rd
| Plays | TOLEDO | BGSU |
|---|---|---|
| ADOLPH flied out to rf (1-2 BKF). | 2 | 2 |
| TANSEL grounded out to 1b unassisted (1-2 KFB). | 2 | 2 |
| BOLLINGER singled to right field (1-2 KBK). | 2 | 2 |
| BOLLINGER advanced to second on a wild pitch. | 2 | 2 |
| MARTILLOTTA struck out swinging (1-2 SSFBFFFS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 3rd
| Plays | TOLEDO | BGSU |
|---|---|---|
| SMITH, M struck out swinging (0-2 SFS). | 2 | 2 |
| BASALYGA singled to second base (1-2 FBK). | 2 | 2 |
| RIGHTER struck out swinging (0-2 KSS). | 2 | 2 |
| DAUGHERTY, C struck out swinging (2-2 BBKFS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Toledo

3
Final5

Bowling Green

Toledo - Top of 4th
| Plays | TOLEDO | BGSU |
|---|---|---|
| CALLAHAN homered to left field, RBI (1-0 B). | 3 | 2 |
| MONTOYA walked (3-2 KBKBBB). | 3 | 2 |
| BOSS flied out to ss (0-0). | 3 | 2 |
| SOKOL flied out to cf (0-0). | 3 | 2 |
| MONTOYA stole second. | 3 | 2 |
| CAMPBELL struck out looking (2-2 BFFBK). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 4th
| Plays | TOLEDO | BGSU |
|---|---|---|
| CALLAWAY hit by pitch (2-2 BKBS). | 3 | 2 |
| MOTT grounded out to p, SAC, bunt (0-0); CALLAWAY advanced to second. | 3 | 2 |
| GLANZMAN walked (3-1 BBBKB). | 3 | 2 |
| MINORIK grounded out to 3b (1-1 KB); GLANZMAN advanced to second; CALLAWAY advanced to third. | 3 | 2 |
| BROWN, Kory singled up the middle, 2 RBI (1-1 KB); GLANZMAN scored; CALLAWAY scored. | 3 | 4 |
| BROWN, Kory advanced to second on a balk. | 3 | 4 |
| SMITH, M singled to third base, RBI (0-0); BROWN, Kory scored. | 3 | 5 |
| BASALYGA grounded out to 2b. | 3 | 5 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Toledo

3
Final5

Bowling Green

Toledo - Top of 5th
| Plays | TOLEDO | BGSU |
|---|---|---|
| ADOLPH flied out to cf (2-2 BKKB). | 3 | 5 |
| TANSEL grounded out to ss (1-0 B). | 3 | 5 |
| BOLLINGER singled to center field (1-1 BS). | 3 | 5 |
| BOLLINGER advanced to second on a wild pitch. | 3 | 5 |
| MARTILLOTTA struck out swinging, out at first c to 1b (1-2 FFBS). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 5th
| Plays | TOLEDO | BGSU |
|---|---|---|
| RIGHTER grounded out to 3b (3-1 KBBB). | 3 | 5 |
| DAUGHERTY, C struck out looking (0-2 SSK). | 3 | 5 |
| CALLAWAY struck out swinging (1-2 KBFS). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Toledo

3
Final5

Bowling Green

Toledo - Top of 6th
| Plays | TOLEDO | BGSU |
|---|---|---|
| CLANIN to rf for DAUGHERTY, C. | 3 | 5 |
| CALLAHAN singled to left field (0-0). | 3 | 5 |
| MONTOYA lined out to lf (0-1 S). | 3 | 5 |
| BOSS struck out swinging (1-2 BKSS); CALLAHAN advanced to second on a passed ball. | 3 | 5 |
| SOKOL flied out to rf (1-1 BK). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 6th
| Plays | TOLEDO | BGSU |
|---|---|---|
| MOTT grounded out to 3b (2-2 KBFB). | 3 | 5 |
| GLANZMAN reached on an error by 2b (1-0 B). | 3 | 5 |
| MINORIK struck out swinging (1-2 FBSFS). | 3 | 5 |
| BROWN, Kory flied out to rf (1-2 KFFB). | 3 | 5 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Toledo

3
Final5

Bowling Green

Toledo - Top of 7th
| Plays | TOLEDO | BGSU |
|---|---|---|
| DAUGHERTY to p for CAREY, Z. | 3 | 5 |
| CAMPBELL struck out swinging (0-2 KSS). | 3 | 5 |
| ADOLPH struck out swinging (0-2 KSS). | 3 | 5 |
| TANSEL singled to left field (0-1 K). | 3 | 5 |
| BOLLINGER singled to right field (1-2 KFBF); TANSEL advanced to second. | 3 | 5 |
| MARTILLOTTA lined out to 1b (1-0 B). | 3 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Bowling Green - Bottom of 7th
| Plays | TOLEDO | BGSU |
|---|---|---|
| KESSON to p for ACHTER. | 3 | 5 |
| SMITH, M struck out swinging (2-2 BSBSFS). | 3 | 5 |
| BASALYGA struck out swinging (1-2 SFBFS). | 3 | 5 |
| RIGHTER flied out to cf (1-0 B). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Toledo

3
Final5

Bowling Green

Toledo - Top of 8th
| Plays | TOLEDO | BGSU |
|---|---|---|
| CALLAHAN flied out to lf (1-1 BK). | 3 | 5 |
| MONTOYA struck out swinging, out at first c to 1b (1-2 KBKS). | 3 | 5 |
| BOSS flied out to rf (1-2 KBK). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 8th
| Plays | TOLEDO | BGSU |
|---|---|---|
| CLANIN singled up the middle (0-0). | 3 | 5 |
| CALLAWAY grounded out to p, SAC, bunt (1-0 B); CLANIN advanced to second. | 3 | 5 |
| MOTT grounded out to ss (1-2 KBS); CLANIN advanced to third. | 3 | 5 |
| GLANZMAN flied out to rf (0-0). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Toledo

3
Final5

Bowling Green

Toledo - Top of 9th
| Plays | TOLEDO | BGSU |
|---|---|---|
| KRUPAR to c for SOKOL. | 3 | 5 |
| KRUPAR singled through the right side (2-2 BKFB). | 3 | 5 |
| CAMPBELL grounded out to 3b (1-2 KKB); KRUPAR advanced to second. | 3 | 5 |
| BROWN, Kody to p for DAUGHERTY. | 3 | 5 |
| ADOLPH flied out to lf (0-0). | 3 | 5 |
| LANDI to p for BROWN, Kody. | 3 | 5 |
| TANSEL grounded out to 3b (3-2 KBBBK). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 9th
| Plays | TOLEDO | BGSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Toledo

| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |
| 3B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | |
| RF | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
| C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | Â | 38 | 3 | 11 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 24 | 11 |

Bowling Green

| 2B | Minorik | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Brown, Kory | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | Smith, M | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 |
| DH | Basalyga | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Righter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| RF | Daugherty, C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| RF | Clanin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Callaway | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| C | Mott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
| 3B | Glanzman | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | Carey, Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Daugherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Brown, Kody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Landi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 5 | 7 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 9 | 1 | 0 | 27 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 38 | At Bats | 29 |
| 3 | Runs | 5 |
| 11 | Hits | 7 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 3 | RBI's | 5 |
| 1 | Walks (BB) | 3 |
| 7 | Strikeouts | 9 |
Pitching | ||
| 7 | Hits | 11 |
| 5 | Runs | 3 |
| 5 | Earned Runs | 3 |
| 3 | Walks | 1 |
| 9 | Strikeouts | 7 |
| 36 | Batters Faced | 39 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 6 |
| .972 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |















