Ball State vs Toledo
5/14/2016
Scott Park
1:05 pm
Ball State
29-22, 14-9

7
Final
10

Toledo
15-35-1, 10-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 7 | 11 | 3 | |
| 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 10 | 14 | 1 |
Win: Achter, Ross (6-6)Loss: Haro, Matt (5-2)Save: Jacob, Michael (7)
Scoring Summary
Team | BALL | TOLEDO |
|---|---|---|
1st BROCKHOUSE singled up the middle, 2 RBI (0-1 K); KENNEDY advanced to third; STAYTON scored; MALONEY scored. | 2 | 0 |
1st BOLLINGER singled up the middle, 2 RBI (2-0 BB); TANSEL scored; BOSS scored. | 2 | 2 |
1st MONTOYA singled through the left side, RBI (0-0); MARTILLOTTA advanced to third; BOLLINGER scored. | 2 | 3 |
1st ADOLPH singled up the middle, RBI (3-2 KBBKB); MONTOYA advanced to second; MARTILLOTTA scored. | 2 | 4 |
1st SOKOL singled up the middle, RBI (1-1 BK); ADOLPH advanced to second; MONTOYA scored. | 2 | 5 |
1st FINKLER homered to left field, 3 RBI (2-1 BKB); HANSEN scored; SOKOL scored. | 2 | 8 |
4th MONTOYA doubled to left center, RBI (0-0); TANSEL scored, unearned. | 2 | 9 |
4th ADOLPH singled to center field, RBI (1-2 BKS); MONTOYA scored, unearned. | 2 | 10 |
5th STAYTON singled to left field, RBI (1-0 B); MALONEY scored. | 3 | 10 |
6th BAISA reached on a throwing error by 3b; HULECKI scored, unearned. | 4 | 10 |
6th SPAULDING doubled to left field, advanced to third on the throw, RBI (1-2 FKB); CALL advanced to third, out at home lf to ss to c; BAISA scored, unearned. | 5 | 10 |
6th MALONEY doubled to right center, RBI (0-0); SPAULDING scored, unearned. | 6 | 10 |
6th STAYTON singled to center field, RBI (0-0); MALONEY scored, unearned. | 7 | 10 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Call, Alex | RF | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
Spaulding, Ryan | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Maloney, Alex | SS | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Stayton, Caleb | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Kennedy, Sean | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Brockhouse, Colin | DH | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
   Bacon, Maverick | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hulecki, Griffin | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
   Rindfleisch, Jarett | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eppers, Matt | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Baisa, Roman | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Haro, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gibson, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harmon, Tj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 6 | 7 | 0 | 8 | 12 |
Batting
2B: Spaulding, Ryan (1); Maloney, Alex (2)
Baserunning
HBP: Brockhouse, Colin (1); Baisa, Roman (2)
PO: Call, Alex (1)
Fielding
E: Kennedy, Sean (1); Hulecki, Griffin (1); Baisa, Roman (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Finkler, Cory | RF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| Boss, Brad | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Tansel, Deion | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Bollinger, Dalton | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Martillotta, John | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Montoya, Aj | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Adolph, Ross | LF | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Sokol, Lucas | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Hansen, Matt | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Achter, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 14 | 10 | 1 | 0 | 2 | 7 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haro, Matt | 0.1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 29 |
Gibson, Mitch | 4.2 | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 22 | 10 | 4 | 71 |
Harmon, Tj | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 4 | 39 |
| Totals | 14 | 10 | 8 | 1 | 2 | 0 | 1 | 1 | 0 | 38 | 41 | 14 | 8 | 139 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achter, Ross | 5.0 | 5 | 3 | 3 | 4 | 4 | 1 | 0 | 2 | 0 | 18 | 24 | 5 | 4 | 94 |
| Wagner, Alex | 0.2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 25 |
| Johnson, Casey | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 34 |
| Jacob, Michael | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 30 |
| Totals | 11 | 7 | 3 | 7 | 8 | 1 | 0 | 3 | 0 | 36 | 46 | 9 | 7 | 183 |
Win: Achter, Ross (6-6)
Loss: Haro, Matt (5-2)
HBP: Harmon, Tj (1)
;
Achter, Ross (2); Jacob, Michael (1)
Save:
Jacob, Michael (7)















