Ball State vs Toledo
5/13/2016
Scott Park
3:05 pm
Ball State
29-21, 14-8

7
Final
10

Toledo
14-35-1, 9-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 7 | 15 | 1 | |
| 3 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | X | 10 | 10 | 0 |
Win: Calhoun, Steven (4-8)Loss: Marnon, Kevin (4-6)Save: Cales, Josh (1)
Scoring Summary
Team | BALL | TOLEDO |
|---|---|---|
MARTILLOTTA homered to left field, 3 RBI, unearned (2-1 BBF); BOLLINGER scored, unearned; FINKLER scored, unearned. | 0 | 3 |
EPPERS reached on a fielder's choice, out at first 2b to 1b, RBI (0-0); HULECKI advanced to second; SPAULDING scored. | 1 | 3 |
CALL homered to left field, RBI (2-0 BB). | 2 | 3 |
MONTOYA homered to left center, 2 RBI (1-1 BK); BOLLINGER scored. | 2 | 5 |
TANSEL hit by pitch, RBI (0-2 KF); BOSS advanced to second; FINKLER advanced to third; HANSEN scored. | 2 | 6 |
MARTILLOTTA grounded out to 3b, RBI (0-1 K); TANSEL advanced to second; BOSS advanced to third; FINKLER scored. | 2 | 7 |
MONTOYA struck out swinging, reached first on a wild pitch (1-2 BFFS); TANSEL scored; BOSS scored. | 2 | 9 |
BROCKHOUSE homered to right field, RBI (0-0). | 3 | 9 |
HULECKI homered to center field, RBI (2-1 FBB). | 4 | 9 |
CALL homered to left center, RBI (1-0 B). | 5 | 9 |
EPPERS reached on a fielder's choice, RBI (2-2 BKBF); HULECKI out at first 3b to 1b; BROCKHOUSE advanced to third; SPAULDING scored. | 6 | 9 |
MALONEY singled up the middle, RBI (0-0); EPPERS advanced to second; BROCKHOUSE scored. | 7 | 9 |
BOLLINGER stole second; TANSEL scored on the throw. | 7 | 10 |
Ball State
Baisa, Roman | LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Maloney, Alex | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Call, Alex | RF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 2 |
Stayton, Caleb | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Kennedy, Sean | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Spaulding, Ryan | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Brockhouse, Colin | DH/P | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Hulecki, Griffin | C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Eppers, Matt | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Marnon, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 15 | 7 | 3 | 0 | 8 | 9 |
Batting
2B: Spaulding, Ryan (1)
HR: Call, Alex (2); Brockhouse, Colin (1); Hulecki, Griffin (1)
Baserunning
CS: Baisa, Roman (1)
Fielding
E: Spaulding, Ryan (1)
Toledo
| RF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | |
| DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| SS | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| CF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 10 | 10 | 7 | 7 | 0 | 7 | 8 |
Ball State
Marnon, Kevin | 3.0 | 5 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 2 | 67 |
Brockhouse, Colin | 5.0 | 5 | 3 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 19 | 23 | 6 | 3 | 95 |
| Totals | 10 | 9 | 6 | 6 | 7 | 1 | 0 | 1 | 0 | 34 | 41 | 11 | 5 | 162 |
Toledo
| 7.0 | 11 | 5 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 31 | 32 | 8 | 4 | 97 | |
| 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 16 | |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | |
| 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 16 | |
| Totals | 15 | 7 | 7 | 3 | 8 | 0 | 0 | 0 | 0 | 40 | 43 | 8 | 8 | 134 |














