Ball State vs Toledo
5/13/2016
Scott Park
3:05 pm
Ball State
29-21, 14-8

7
Final
10

Toledo
14-35-1, 9-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 7 | 15 | 1 | |
| 3 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | X | 10 | 10 | 0 |
Win: Calhoun, Steven (4-8)Loss: Marnon, Kevin (4-6)Save: Cales, Josh (1)
Scoring Summary
Team | BALL | TOLEDO |
|---|---|---|
1st MARTILLOTTA homered to left field, 3 RBI, unearned (2-1 BBF); BOLLINGER scored, unearned; FINKLER scored, unearned. | 0 | 3 |
2nd EPPERS reached on a fielder's choice, out at first 2b to 1b, RBI (0-0); HULECKI advanced to second; SPAULDING scored. | 1 | 3 |
3rd CALL homered to left field, RBI (2-0 BB). | 2 | 3 |
3rd MONTOYA homered to left center, 2 RBI (1-1 BK); BOLLINGER scored. | 2 | 5 |
4th TANSEL hit by pitch, RBI (0-2 KF); BOSS advanced to second; FINKLER advanced to third; HANSEN scored. | 2 | 6 |
4th MARTILLOTTA grounded out to 3b, RBI (0-1 K); TANSEL advanced to second; BOSS advanced to third; FINKLER scored. | 2 | 7 |
4th MONTOYA struck out swinging, reached first on a wild pitch (1-2 BFFS); TANSEL scored; BOSS scored. | 2 | 9 |
6th BROCKHOUSE homered to right field, RBI (0-0). | 3 | 9 |
6th HULECKI homered to center field, RBI (2-1 FBB). | 4 | 9 |
7th CALL homered to left center, RBI (1-0 B). | 5 | 9 |
8th EPPERS reached on a fielder's choice, RBI (2-2 BKBF); HULECKI out at first 3b to 1b; BROCKHOUSE advanced to third; SPAULDING scored. | 6 | 9 |
8th MALONEY singled up the middle, RBI (0-0); EPPERS advanced to second; BROCKHOUSE scored. | 7 | 9 |
8th BOLLINGER stole second; TANSEL scored on the throw. | 7 | 10 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Baisa, Roman | LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Maloney, Alex | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Call, Alex | RF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 2 |
Stayton, Caleb | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Kennedy, Sean | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Spaulding, Ryan | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Brockhouse, Colin | DH/P | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Hulecki, Griffin | C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Eppers, Matt | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Marnon, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 15 | 7 | 3 | 0 | 8 | 9 |
Batting
2B: Spaulding, Ryan (1)
HR: Call, Alex (2); Brockhouse, Colin (1); Hulecki, Griffin (1)
Baserunning
CS: Baisa, Roman (1)
Fielding
E: Spaulding, Ryan (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Finkler, Cory | RF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
| Boss, Brad | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Tansel, Deion | SS | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bollinger, Dalton | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Martillotta, John | 3B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Montoya, AJ | CF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 3 |
| Adolph, Ross | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Sokol, Lucas | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Hansen, Matt | 2B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Calhoun, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silberhorn, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cales, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 10 | 7 | 7 | 0 | 7 | 8 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brockhouse, Colin | 5.0 | 5 | 3 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 19 | 23 | 6 | 3 | 95 |
Marnon, Kevin | 3.0 | 5 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 2 | 67 |
| Totals | 10 | 9 | 6 | 6 | 7 | 1 | 0 | 1 | 0 | 34 | 41 | 11 | 5 | 162 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calhoun, Steven | 7.0 | 11 | 5 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 31 | 32 | 8 | 4 | 97 |
| Silberhorn, Nolan | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 16 |
| Wagner, Alex | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
| Cales, Josh | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 16 |
| Totals | 15 | 7 | 7 | 3 | 8 | 0 | 0 | 0 | 0 | 40 | 43 | 8 | 8 | 134 |















